Milton Keynes
2004-2005
[squad stats] [appearance chart]
| Date | K.O. | Comp | Opponents | Ven | Res | Att | ||||
| Sat 7th Aug | --:-- | FL1 | Barnsley | H | D | 1-1 | 4720 |  | ||
| Tue 10th Aug | --:-- | FL1 | Port Vale | A | L | 2-3 | 4602 |  | ||
| Sat 14th Aug | --:-- | FL1 | Swindon Town | A | L | 1-2 | 5060 |  | ||
| Sat 21st Aug | --:-- | FL1 | AFC Bournemouth | H | L | 1-3 | 3230 |  | ||
| Tue 24th Aug | --:-- | LC | Peterborough United | A | W | 3-0 |  | |||
| Sat 28th Aug | --:-- | FL1 | Oldham Athletic | A | L | 0-3 | 5066 |  | ||
| Mon 30th Aug | --:-- | FL1 | Torquay United | H | W | 1-0 | 3015 |  | ||
| Sat 4th Sep | --:-- | FL1 | Chesterfield | A | D | 2-2 | 4537 |  | ||
| Sat 11th Sep | --:-- | FL1 | Doncaster Rovers | H | L | 0-1 | 4334 |  | ||
| Sat 18th Sep | --:-- | FL1 | Colchester United | A | W | 1-0 | 3460 |  | ||
| Tue 21st Sep | --:-- | LC | Cardiff City | H | L | 1-4 |  | |||
| Sat 25th Sep | --:-- | FL1 | Hartlepool United | H | W | 4-2 | 3685 |  | ||
| Tue 28th Sep | --:-- | AMC | Brentford | A | W | 3-0 |  | |||
| Sat 2nd Oct | --:-- | FL1 | Sheffield Wednesday | A | D | 1-1 | 20245 |  | ||
| Fri 8th Oct | --:-- | FL1 | Bradford City | H | L | 1-2 | 4532 |  | ||
| Sat 16th Oct | --:-- | FL1 | Brentford | H | D | 0-0 | 5924 |  | ||
| Wed 20th Oct | --:-- | FL1 | Hull City | A | L | 2-3 | 14317 |  | ||
| Sat 23rd Oct | --:-- | FL1 | Huddersfield Town | A | L | 1-3 | 10709 |  | ||
| Sat 30th Oct | --:-- | FL1 | Walsall | H | D | 1-1 | 4247 |  | ||
| Tue 2nd Nov | --:-- | AMC | Bristol City | A | L | 1-2 |  | |||
| Sat 6th Nov | --:-- | FL1 | Bristol City | A | L | 1-4 | 10717 |  | ||
| Sat 13th Nov | --:-- | FAC | Lancaster City | H | W | 1-0 |  | |||
| Sat 20th Nov | --:-- | FL1 | Luton Town | H | L | 1-4 | 7620 |  | ||
| Sat 27th Nov | --:-- | FL1 | Tranmere Rovers | A | L | 0-2 | 8402 |  | ||
| Fri 3rd Dec | --:-- | FAC | Cambridge City | A | W | 1-0 |  | |||
| Tue 7th Dec | --:-- | FL1 | Peterborough United | H | D | 1-1 | 3913 |  | ||
| Sat 11th Dec | --:-- | FL1 | Wrexham | H | W | 3-0 | 3601 |  | ||
| Sat 18th Dec | --:-- | FL1 | Stockport County | A | L | 1-3 | 3902 |  | ||
| Sun 26th Dec | --:-- | FL1 | Doncaster Rovers | A | L | 0-3 | 6153 |  | ||
| Tue 28th Dec | --:-- | FL1 | Blackpool | H | W | 3-1 | 4943 |  | ||
| Sat 1st Jan | --:-- | FL1 | Chesterfield | H | D | 1-1 | 4214 |  | ||
| Mon 3rd Jan | --:-- | FL1 | Hartlepool United | A | L | 0-5 | 5060 |  | ||
| Sat 8th Jan | --:-- | FAC | Peterborough United | H | L | 0-2 |  | |||
| Sat 15th Jan | --:-- | FL1 | Colchester United | H | W | 2-0 | 3833 |  | ||
| Sat 22nd Jan | --:-- | FL1 | Blackpool | A | L | 0-1 | 5798 |  | ||
| Sat 29th Jan | --:-- | FL1 | Sheffield Wednesday | H | D | 2-2 | 7325 |  | ||
| Sat 5th Feb | --:-- | FL1 | Brentford | A | L | 0-1 | 5077 |  | ||
| Tue 8th Feb | --:-- | FL1 | Bradford City | A | W | 4-1 | 6409 |  | ||
| Sat 12th Feb | --:-- | FL1 | Huddersfield Town | H | W | 2-1 | 4793 |  | ||
| Sat 19th Feb | --:-- | FL1 | Walsall | A | D | 0-0 | 5888 |  | ||
| Tue 22nd Feb | --:-- | FL1 | Hull City | H | D | 1-1 | 4407 |  | ||
| Sat 26th Feb | --:-- | FL1 | Wrexham | A | D | 0-0 | 3406 |  | ||
| Sat 5th Mar | --:-- | FL1 | Stockport County | H | W | 2-1 | 4146 |  | ||
| Sat 12th Mar | --:-- | FL1 | Port Vale | H | D | 1-1 | 4676 |  | ||
| Sat 19th Mar | --:-- | FL1 | Barnsley | A | D | 1-1 | 8111 |  | ||
| Fri 25th Mar | --:-- | FL1 | Swindon Town | H | D | 1-1 | 7019 |  | ||
| Mon 28th Mar | --:-- | FL1 | AFC Bournemouth | A | W | 1-0 | 7064 |  | ||
| Sat 2nd Apr | --:-- | FL1 | Oldham Athletic | H | D | 1-1 | 5426 |  | ||
| Sat 9th Apr | --:-- | FL1 | Torquay United | A | L | 0-1 | 3509 |  | ||
| Sat 16th Apr | --:-- | FL1 | Luton Town | A | L | 0-1 | 9000 |  | ||
| Sat 23rd Apr | --:-- | FL1 | Bristol City | H | L | 1-2 | 5656 |  | ||
| Sat 30th Apr | --:-- | FL1 | Peterborough United | A | W | 3-0 | 3742 |  | ||
| Sat 7th May | --:-- | FL1 | Tranmere Rovers | H | W | 2-1 | 7359 |  | 

