Newcastle United
2004-2005
[squad stats] [appearance chart]
| Date | K.O. | Comp | Opponents | Ven | Res | Att | ||||
| Sat 14th Aug | --:-- | Prem | Middlesbrough | A | D | 2-2 | 34268 |  | ||
| Sat 21st Aug | --:-- | Prem | Tottenham Hotspur | H | L | 0-1 | 52185 |  | ||
| Wed 25th Aug | --:-- | Prem | Norwich City | H | D | 2-2 | 51574 |  | ||
| Sat 28th Aug | --:-- | Prem | Aston Villa | A | L | 2-4 | 36305 |  | ||
| Sat 11th Sep | --:-- | Prem | Blackburn Rovers | H | W | 3-0 | 52015 |  | ||
| Sun 19th Sep | --:-- | Prem | Southampton | A | W | 2-1 | 30709 |  | ||
| Sat 25th Sep | --:-- | Prem | West Bromwich Albion | H | W | 3-1 | 52308 |  | ||
| Sun 3rd Oct | --:-- | Prem | Birmingham City | A | D | 2-2 | 29021 |  | ||
| Sun 17th Oct | --:-- | Prem | Charlton Athletic | A | D | 1-1 | 26553 |  | ||
| Sun 24th Oct | --:-- | Prem | Manchester City | H | W | 4-3 | 52316 |  | ||
| Wed 27th Oct | --:-- | LC | Norwich City | H | W | 2-1 |  | |||
| Sun 31st Oct | --:-- | Prem | Bolton Wanderers | A | L | 1-2 | 27196 |  | ||
| Sun 7th Nov | --:-- | Prem | Fulham | H | L | 1-4 | 51118 |  | ||
| Wed 10th Nov | --:-- | LC | Chelsea | H | L | 0-2 |  | |||
| Sun 14th Nov | --:-- | Prem | Manchester United | H | L | 1-3 | 52320 |  | ||
| Sat 20th Nov | --:-- | Prem | Crystal Palace | A | W | 2-0 | 22937 |  | ||
| Sun 28th Nov | --:-- | Prem | Everton | H | D | 1-1 | 51247 |  | ||
| Sat 4th Dec | --:-- | Prem | Chelsea | A | L | 0-4 | 42328 |  | ||
| Sat 11th Dec | --:-- | Prem | Portsmouth | H | D | 1-1 | 51480 |  | ||
| Sun 19th Dec | --:-- | Prem | Liverpool | A | L | 1-3 | 43856 |  | ||
| Sun 26th Dec | --:-- | Prem | Blackburn Rovers | A | D | 2-2 | 29271 |  | ||
| Wed 29th Dec | --:-- | Prem | Arsenal | H | L | 0-1 | 52320 |  | ||
| Sat 1st Jan | --:-- | Prem | Birmingham City | H | W | 2-1 | 52222 |  | ||
| Mon 3rd Jan | --:-- | Prem | West Bromwich Albion | A | D | 0-0 | 25259 |  | ||
| Sun 9th Jan | --:-- | FAC | Yeading | A | W | 2-0 |  | |||
| Sat 15th Jan | --:-- | Prem | Southampton | H | W | 2-1 | 51266 |  | ||
| Sun 23rd Jan | --:-- | Prem | Arsenal | A | L | 0-1 | 38137 |  | ||
| Sat 29th Jan | --:-- | FAC | Coventry City | H | W | 3-1 |  | |||
| Wed 2nd Feb | --:-- | Prem | Manchester City | A | D | 1-1 | 45752 |  | ||
| Sat 5th Feb | --:-- | Prem | Charlton Athletic | H | D | 1-1 | 51114 |  | ||
| Sun 20th Feb | --:-- | FAC | Chelsea | H | W | 1-0 |  | |||
| Sun 27th Feb | --:-- | Prem | Bolton Wanderers | H | W | 2-1 | 50430 |  | ||
| Sat 5th Mar | --:-- | Prem | Liverpool | H | W | 1-0 | 52323 |  | ||
| Sun 13th Mar | --:-- | FAC | Tottenham Hotspur | H | W | 1-0 |  | |||
| Sat 19th Mar | --:-- | Prem | Portsmouth | A | D | 1-1 | 20165 |  | ||
| Sat 2nd Apr | --:-- | Prem | Aston Villa | H | L | 0-3 | 52306 |  | ||
| Sun 10th Apr | --:-- | Prem | Tottenham Hotspur | A | L | 0-1 | 35885 |  | ||
| Sun 17th Apr | --:-- | FAC | Manchester United | H | L | 1-4 |  | |||
| Wed 20th Apr | --:-- | Prem | Norwich City | A | L | 1-2 | 25503 |  | ||
| Sun 24th Apr | --:-- | Prem | Manchester United | A | L | 1-2 | 67845 |  | ||
| Wed 27th Apr | --:-- | Prem | Middlesbrough | H | D | 0-0 | 52047 |  | ||
| Sat 30th Apr | --:-- | Prem | Crystal Palace | H | D | 0-0 | 52123 |  | ||
| Wed 4th May | --:-- | Prem | Fulham | A | W | 3-1 | 19003 |  | ||
| Sat 7th May | --:-- | Prem | Everton | A | L | 0-2 | 40438 |  | ||
| Sun 15th May | --:-- | Prem | Chelsea | H | D | 1-1 | 52326 |  | 

