Bolton Wanderers
2004-2005
[squad stats] [appearance chart]
| Date | K.O. | Comp | Opponents | Ven | Res | Att | ||||
| Sat 14th Aug | --:-- | Prem | Charlton Athletic | H | W | 4-1 | 24100 |  | ||
| Sat 21st Aug | --:-- | Prem | Fulham | A | L | 0-2 | 17541 |  | ||
| Wed 25th Aug | --:-- | Prem | Southampton | A | W | 2-1 | 30713 |  | ||
| Sun 29th Aug | --:-- | Prem | Liverpool | H | W | 1-0 | 27880 |  | ||
| Sat 11th Sep | --:-- | Prem | Manchester United | H | D | 2-2 | 27766 |  | ||
| Sat 18th Sep | --:-- | Prem | Arsenal | A | D | 2-2 | 37010 |  | ||
| Tue 21st Sep | --:-- | LC | Yeovil Town | A | W | 2-0 |  | |||
| Sat 25th Sep | --:-- | Prem | Birmingham City | H | D | 1-1 | 23692 |  | ||
| Sat 2nd Oct | --:-- | Prem | West Bromwich Albion | A | L | 1-2 | 23849 |  | ||
| Sat 16th Oct | --:-- | Prem | Crystal Palace | H | W | 1-0 | 25501 |  | ||
| Sat 23rd Oct | --:-- | Prem | Tottenham Hotspur | A | W | 2-1 | 36025 |  | ||
| Wed 27th Oct | --:-- | LC | Tottenham Hotspur | H | L | 3-4 |  | |||
| Sun 31st Oct | --:-- | Prem | Newcastle United | H | W | 2-1 | 27196 |  | ||
| Sun 7th Nov | --:-- | Prem | Middlesbrough | A | D | 1-1 | 29656 |  | ||
| Sat 13th Nov | --:-- | Prem | Aston Villa | H | L | 1-2 | 25779 |  | ||
| Sat 20th Nov | --:-- | Prem | Chelsea | A | D | 2-2 | 42203 |  | ||
| Sat 27th Nov | --:-- | Prem | Portsmouth | H | L | 0-1 | 25008 |  | ||
| Sat 4th Dec | --:-- | Prem | Everton | A | L | 2-3 | 35929 |  | ||
| Sat 11th Dec | --:-- | Prem | Norwich City | A | L | 2-3 | 23549 |  | ||
| Sat 18th Dec | --:-- | Prem | Manchester City | H | L | 0-1 | 27274 |  | ||
| Sun 26th Dec | --:-- | Prem | Manchester United | A | L | 0-2 | 67867 |  | ||
| Tue 28th Dec | --:-- | Prem | Blackburn Rovers | H | L | 0-1 | 27038 |  | ||
| Sat 1st Jan | --:-- | Prem | West Bromwich Albion | H | D | 1-1 | 25205 |  | ||
| Tue 4th Jan | --:-- | Prem | Birmingham City | A | W | 2-1 | 27177 |  | ||
| Sat 8th Jan | --:-- | FAC | Ipswich Town | A | W | 3-1 |  | |||
| Sat 15th Jan | --:-- | Prem | Arsenal | H | W | 1-0 | 27514 |  | ||
| Mon 24th Jan | --:-- | Prem | Blackburn Rovers | A | W | 1-0 | 20056 |  | ||
| Sun 30th Jan | --:-- | FAC | Oldham Athletic | A | W | 1-0 |  | |||
| Tue 1st Feb | --:-- | Prem | Tottenham Hotspur | H | W | 3-1 | 24780 |  | ||
| Sat 5th Feb | --:-- | Prem | Crystal Palace | A | W | 1-0 | 23163 |  | ||
| Sat 12th Feb | --:-- | Prem | Middlesbrough | H | D | 0-0 | 24322 |  | ||
| Sat 19th Feb | --:-- | FAC | Fulham | H | W | 1-0 |  | |||
| Sun 27th Feb | --:-- | Prem | Newcastle United | A | L | 1-2 | 50430 |  | ||
| Mon 7th Mar | --:-- | Prem | Manchester City | A | W | 1-0 | 43050 |  | ||
| Sat 12th Mar | --:-- | FAC | Arsenal | H | L | 0-1 |  | |||
| Sat 19th Mar | --:-- | Prem | Norwich City | H | W | 1-0 | 25081 |  | ||
| Sat 2nd Apr | --:-- | Prem | Liverpool | A | L | 0-1 | 43755 |  | ||
| Sat 9th Apr | --:-- | Prem | Fulham | H | W | 3-1 | 25493 |  | ||
| Sat 16th Apr | --:-- | Prem | Charlton Athletic | A | W | 2-1 | 26708 |  | ||
| Tue 19th Apr | --:-- | Prem | Southampton | H | D | 1-1 | 25125 |  | ||
| Sat 23rd Apr | --:-- | Prem | Aston Villa | A | D | 1-1 | 36035 |  | ||
| Sat 30th Apr | --:-- | Prem | Chelsea | H | L | 0-2 | 27653 |  | ||
| Sat 7th May | --:-- | Prem | Portsmouth | A | D | 1-1 | 20188 |  | ||
| Sun 15th May | --:-- | Prem | Everton | H | W | 3-2 | 27701 |  | 

