Southampton
2010-2011
[squad stats] [appearance chart]
| Date | K.O. | Comp | Opponents | Ven | Res | Att | ||||
| Sat 7th Aug | 12:15 | FL1 | Plymouth Argyle | H | L | 0-1 | 21727 |  | ||
| Tue 10th Aug | 19:45 | LC | AFC Bournemouth | H | W | 2-0 | 17135 |  | ||
| Sat 21st Aug | 15:00 | FL1 | Leyton Orient | H | D | 1-1 | 21468 |  | ||
| Tue 24th Aug | 19:45 | LC | Bolton Wanderers | H | L | 0-1 | 10251 |  | ||
| Sat 28th Aug | 15:00 | FL1 | Bristol Rovers | A | W | 4-0 | 8226 |  | ||
| Tue 31st Aug | 19:45 | AMC | Swindon Town | H | L | 0-3 |  | |||
| Sat 4th Sep | 15:00 | FL1 | Rochdale | H | L | 0-2 | 18169 |  | ||
| Sat 11th Sep | 15:00 | FL1 | Swindon Town | A | L | 0-1 | 11087 |  | ||
| Wed 15th Sep | 19:45 | FL1 | Milton Keynes | A | L | 0-2 | 8133 |  | ||
| Sat 18th Sep | 15:00 | FL1 | Colchester United | H | D | 0-0 | 17857 |  | ||
| Sat 25th Sep | 15:00 | FL1 | Sheffield Wednesday | A | W | 1-0 | 18198 |  | ||
| Tue 28th Sep | 19:45 | FL1 | Yeovil Town | A | D | 1-1 | 5854 |  | ||
| Sat 2nd Oct | 15:00 | FL1 | AFC Bournemouth | H | W | 2-0 | 26289 |  | ||
| Sat 9th Oct | 15:00 | FL1 | Tranmere Rovers | H | W | 2-0 | 19293 |  | ||
| Sat 16th Oct | 15:00 | FL1 | Huddersfield Town | A | L | 0-2 | 14769 |  | ||
| Sat 23rd Oct | 15:00 | FL1 | Oldham Athletic | H | W | 2-1 | 20968 |  | ||
| Sat 30th Oct | 15:00 | FL1 | Notts County | A | W | 3-1 | 9547 |  | ||
| Tue 2nd Nov | 19:45 | FL1 | Dagenham and Redbridge | H | W | 4-0 | 20161 |  | ||
| Sat 6th Nov | 15:00 | FAC | Shrewsbury Town | H | W | 2-0 | 10410 |  | ||
| Sat 13th Nov | 15:00 | FL1 | Carlisle United | A | L | 2-3 | 6578 |  | ||
| Sat 20th Nov | 15:00 | FL1 | Peterborough United | H | W | 4-1 | 22177 |  | ||
| Tue 23rd Nov | 19:45 | FL1 | Brighton and Hove Albion | H | D | 0-0 | 26237 |  | ||
| Sat 27th Nov | 15:00 | FAC | Cheltenham Town | H | W | 3-0 | 9276 |  | ||
| Sat 11th Dec | 15:00 | FL1 | Brentford | H | L | 0-2 | 19641 |  | ||
| Tue 28th Dec | 15:00 | FL1 | Huddersfield Town | H | W | 4-1 | 24483 |  | ||
| Sat 1st Jan | 15:00 | FL1 | Exeter City | H | W | 4-0 | 22465 |  | ||
| Mon 3rd Jan | 15:00 | FL1 | Dagenham and Redbridge | A | W | 3-1 | 3585 |  | ||
| Sat 8th Jan | 15:00 | FAC | Blackpool | H | W | 2-0 | 21464 |  | ||
| Tue 11th Jan | 19:45 | FL1 | Oldham Athletic | A | W | 6-0 | 3767 |  | ||
| Sat 15th Jan | 15:00 | FL1 | Notts County | H | D | 0-0 | 20201 |  | ||
| Sat 22nd Jan | 15:00 | FL1 | Tranmere Rovers | A | L | 0-2 | 5504 |  | ||
| Sat 29th Jan | 17:15 | FAC | Manchester United | H | L | 1-2 | 28792 |  | ||
| Tue 1st Feb | 19:45 | FL1 | Exeter City | A | W | 2-1 | 6370 |  | ||
| Sat 5th Feb | 17:20 | FL1 | Peterborough United | A | D | 4-4 | 6905 |  | ||
| Sat 12th Feb | 15:00 | FL1 | Carlisle United | H | W | 1-0 | 25076 |  | ||
| Tue 22nd Feb | 19:45 | FL1 | Hartlepool United | A | D | 0-0 | 3301 |  | ||
| Sat 26th Feb | 15:00 | FL1 | Swindon Town | H | W | 4-1 | 22627 |  | ||
| Tue 1st Mar | 19:45 | FL1 | Walsall | A | L | 0-1 | 4684 |  | ||
| Sat 5th Mar | 15:00 | FL1 | Colchester United | A | W | 2-0 | 6523 |  | ||
| Tue 8th Mar | 19:45 | FL1 | Yeovil Town | H | W | 3-0 | 18623 |  | ||
| Sat 12th Mar | 15:00 | FL1 | AFC Bournemouth | A | W | 3-1 | 10008 |  | ||
| Sat 19th Mar | 17:20 | FL1 | Sheffield Wednesday | H | W | 2-0 | 20234 |  | ||
| Tue 22nd Mar | 19:45 | FL1 | Charlton Athletic | A | D | 1-1 | 16550 |  | ||
| Sat 2nd Apr | 15:00 | FL1 | Milton Keynes | H | W | 3-2 | 22377 |  | ||
| Tue 5th Apr | 19:45 | FL1 | Charlton Athletic | H | W | 2-0 | 20112 |  | ||
| Sat 9th Apr | 15:00 | FL1 | Leyton Orient | A | W | 2-0 | 7714 |  | ||
| Tue 12th Apr | 19:45 | FL1 | Rochdale | A | L | 0-2 | 3825 |  | ||
| Sat 16th Apr | 15:00 | FL1 | Bristol Rovers | H | W | 1-0 | 23647 |  | ||
| Sat 23rd Apr | 15:00 | FL1 | Brighton and Hove Albion | A | W | 2-1 | 8169 |  | ||
| Mon 25th Apr | 15:00 | FL1 | Hartlepool United | H | W | 2-0 | 24210 |  | ||
| Sat 30th Apr | 15:00 | FL1 | Brentford | A | W | 3-0 | 7015 |  | ||
| Mon 2nd May | 15:00 | FL1 | Plymouth Argyle | A | W | 3-1 | 13118 |  | ||
| Sat 7th May | 15:00 | FL1 | Walsall | H | W | 3-1 | 31653 |  | 

