Exeter City
2010-2011
[squad stats] [appearance chart]
| Date | K.O. | Comp | Opponents | Ven | Res | Att | ||||
| Sat 7th Aug | 15:00 | FL1 | Colchester United | H | D | 2-2 | 5927 |  | ||
| Tue 10th Aug | 19:45 | LC | Ipswich Town | H | L | 2-3 | 4520 |  | ||
| Sat 21st Aug | 15:00 | FL1 | Bristol Rovers | H | D | 2-2 | 7401 |  | ||
| Sat 28th Aug | 15:00 | FL1 | Leyton Orient | A | L | 0-3 | 4145 |  | ||
| Tue 31st Aug | 19:45 | AMC | Yeovil Town | A | W | 3-1 |  | |||
| Sat 4th Sep | 15:00 | FL1 | Charlton Athletic | H | W | 1-0 | 5743 |  | ||
| Sat 11th Sep | 15:00 | FL1 | Hartlepool United | A | W | 3-2 | 2641 |  | ||
| Sat 18th Sep | 15:00 | FL1 | Peterborough United | H | D | 2-2 | 5146 |  | ||
| Tue 21st Sep | 19:45 | FL1 | Dagenham and Redbridge | A | D | 1-1 | 2005 |  | ||
| Sat 25th Sep | 15:00 | FL1 | Yeovil Town | A | W | 3-1 | 5886 |  | ||
| Tue 28th Sep | 19:45 | FL1 | AFC Bournemouth | A | L | 0-3 | 6823 |  | ||
| Sat 2nd Oct | 15:00 | FL1 | Rochdale | H | W | 1-0 | 5363 |  | ||
| Tue 5th Oct | 19:45 | AMC | Hereford United | A | W | 3-0 | 1286 |  | ||
| Sat 9th Oct | 15:00 | FL1 | Walsall | A | L | 1-2 | 3776 |  | ||
| Sat 16th Oct | 15:00 | FL1 | Carlisle United | H | W | 2-1 | 5324 |  | ||
| Sat 23rd Oct | 15:00 | FL1 | Milton Keynes | A | L | 0-1 | 8002 |  | ||
| Sat 30th Oct | 15:00 | FL1 | Brentford | H | L | 2-4 | 5510 |  | ||
| Tue 2nd Nov | 19:45 | FL1 | Brighton and Hove Albion | A | L | 0-3 | 7212 |  | ||
| Sat 6th Nov | 15:00 | FAC | Bury | A | L | 0-2 | 2359 |  | ||
| Tue 9th Nov | 19:45 | AMC | Plymouth Argyle | A | W | 2-1 | 9431 |  | ||
| Sat 13th Nov | 15:00 | FL1 | Notts County | H | W | 3-1 | 5302 |  | ||
| Sat 20th Nov | 15:00 | FL1 | Huddersfield Town | A | W | 1-0 | 13108 |  | ||
| Tue 23rd Nov | 19:45 | FL1 | Oldham Athletic | A | D | 3-3 | 3561 |  | ||
| Sat 11th Dec | 15:00 | FL1 | Plymouth Argyle | A | L | 0-2 | 14347 |  | ||
| Tue 14th Dec | 19:15 | AMC | Bristol Rovers | A | D | 2-2 |  | |||
| Sat 18th Dec | 15:00 | FL1 | Sheffield Wednesday | H | W | 5-1 | 5524 |  | ||
| Sat 1st Jan | 15:00 | FL1 | Southampton | A | L | 0-4 | 22465 |  | ||
| Mon 3rd Jan | 15:00 | FL1 | Brighton and Hove Albion | H | L | 1-2 | 6352 |  | ||
| Sat 8th Jan | 15:00 | FL1 | Milton Keynes | H | D | 1-1 | 4544 |  | ||
| Fri 14th Jan | 19:45 | FL1 | Brentford | A | D | 1-1 | 4767 |  | ||
| Mon 17th Jan | 19:45 | AMC | Brentford | A | D | 1-1 | 3093 |  | ||
| Sat 22nd Jan | 15:00 | FL1 | Walsall | H | W | 2-1 | 4853 |  | ||
| Sat 29th Jan | 15:00 | FL1 | Swindon Town | A | D | 0-0 | 8132 |  | ||
| Tue 1st Feb | 19:45 | FL1 | Southampton | H | L | 1-2 | 6370 |  | ||
| Sat 5th Feb | 15:00 | FL1 | Huddersfield Town | H | L | 1-4 | 4786 |  | ||
| Mon 7th Feb | 19:45 | AMC | Brentford | H | L | 1-2 | 5322 |  | ||
| Sat 12th Feb | 15:00 | FL1 | Notts County | A | W | 2-0 | 6176 |  | ||
| Sat 19th Feb | 15:00 | FL1 | Charlton Athletic | A | W | 3-1 | 24767 |  | ||
| Tue 22nd Feb | 19:45 | FL1 | Carlisle United | A | D | 2-2 | 3962 |  | ||
| Sat 26th Feb | 15:00 | FL1 | Hartlepool United | H | L | 1-2 | 4931 |  | ||
| Tue 1st Mar | 19:45 | FL1 | Tranmere Rovers | H | D | 1-1 | 3456 |  | ||
| Sat 5th Mar | 15:00 | FL1 | Peterborough United | A | L | 0-3 | 6174 |  | ||
| Tue 8th Mar | 19:45 | FL1 | AFC Bournemouth | H | W | 2-0 | 4537 |  | ||
| Sat 12th Mar | 15:00 | FL1 | Rochdale | A | W | 1-0 | 2726 |  | ||
| Sat 19th Mar | 15:00 | FL1 | Yeovil Town | H | L | 2-3 | 5841 |  | ||
| Sat 26th Mar | 13:00 | FL1 | Colchester United | A | L | 1-5 | 3629 |  | ||
| Tue 29th Mar | 19:45 | FL1 | Swindon Town | H | W | 1-0 | 4174 |  | ||
| Sat 2nd Apr | 15:00 | FL1 | Dagenham and Redbridge | H | W | 2-1 | 4598 |  | ||
| Sat 9th Apr | 15:00 | FL1 | Bristol Rovers | A | W | 2-0 | 7500 |  | ||
| Sat 16th Apr | 15:00 | FL1 | Leyton Orient | H | W | 2-1 | 5036 |  | ||
| Fri 22nd Apr | 15:00 | FL1 | Oldham Athletic | H | W | 2-0 | 5458 |  | ||
| Mon 25th Apr | 15:00 | FL1 | Tranmere Rovers | A | L | 0-4 | 5017 |  | ||
| Sat 30th Apr | 12:00 | FL1 | Plymouth Argyle | H | W | 1-0 | 7869 |  | ||
| Sat 7th May | 15:00 | FL1 | Sheffield Wednesday | A | W | 2-1 | 21085 |  | 

