Southampton
2011-2012
[squad stats] [appearance chart]
| Date | K.O. | Comp | Opponents | Ven | Res | Att | ||||
| Sat 6th Aug | 17:20 | FLCh | Leeds United | H | W | 3-1 | 25860 |  | ||
| Tue 9th Aug | --:-- | LC | Torquay United | H | W | 4-1 | 6541 |  | ||
| Sat 13th Aug | 15:00 | FLCh | Barnsley | A | W | 1-0 | 10501 |  | ||
| Tue 16th Aug | 19:45 | FLCh | Ipswich Town | A | W | 5-2 | 18553 |  | ||
| Sat 20th Aug | 15:00 | FLCh | Millwall | H | W | 1-0 | 23333 |  | ||
| Sat 27th Aug | 15:00 | FLCh | Leicester City | A | L | 2-3 | 23808 |  | ||
| Tue 30th Aug | --:-- | LC | Swindon Town | A | W | 3-1 | 7452 |  | ||
| Sat 10th Sep | 15:00 | FLCh | Nottingham Forest | H | W | 3-2 | 24784 |  | ||
| Sun 18th Sep | 15:00 | FLCh | Birmingham City | H | W | 4-1 | 22155 |  | ||
| Wed 21st Sep | --:-- | LC | Preston North End | H | W | 2-1 | 7414 |  | ||
| Sat 24th Sep | 15:00 | FLCh | Burnley | A | D | 1-1 | 14170 |  | ||
| Wed 28th Sep | 19:45 | FLCh | Cardiff City | A | L | 1-2 | 22502 |  | ||
| Sat 1st Oct | 15:00 | FLCh | Watford | H | W | 4-0 | 23574 |  | ||
| Sat 15th Oct | 15:00 | FLCh | Derby County | A | D | 1-1 | 33010 |  | ||
| Tue 18th Oct | 19:45 | FLCh | West Ham United | H | W | 1-0 | 32152 |  | ||
| Sat 22nd Oct | 17:20 | FLCh | Reading | A | D | 1-1 | 21889 |  | ||
| Tue 25th Oct | --:-- | LC | Crystal Palace | A | L | 0-2 | 11865 |  | ||
| Sat 29th Oct | 15:00 | FLCh | Middlesbrough | H | W | 3-0 | 26630 |  | ||
| Tue 1st Nov | 19:45 | FLCh | Peterborough United | H | W | 2-1 | 21350 |  | ||
| Sat 5th Nov | 15:00 | FLCh | Coventry City | A | W | 4-2 | 15621 |  | ||
| Sat 19th Nov | 15:00 | FLCh | Brighton and Hove Albion | H | W | 3-0 | 31812 |  | ||
| Sat 26th Nov | 15:00 | FLCh | Bristol City | A | L | 0-2 | 16346 |  | ||
| Tue 29th Nov | 19:45 | FLCh | Hull City | H | W | 2-1 | 22983 |  | ||
| Sat 3rd Dec | 15:00 | FLCh | Doncaster Rovers | A | L | 0-1 | 9527 |  | ||
| Sat 10th Dec | 12:45 | FLCh | Blackpool | H | D | 2-2 | 22776 |  | ||
| Sun 18th Dec | 13:00 | FLCh | Portsmouth | A | D | 1-1 | 19879 |  | ||
| Mon 26th Dec | 13:00 | FLCh | Crystal Palace | H | W | 2-0 | 31524 |  | ||
| Fri 30th Dec | 19:45 | FLCh | Bristol City | H | L | 0-1 | 30328 |  | ||
| Mon 2nd Jan | 15:00 | FLCh | Brighton and Hove Albion | A | L | 0-3 | 20773 |  | ||
| Sat 7th Jan | 15:00 | FAC | Coventry City | A | W | 2-1 | 9000 |  | ||
| Sat 14th Jan | 15:00 | FLCh | Nottingham Forest | A | W | 3-0 | 20221 |  | ||
| Mon 23rd Jan | 19:45 | FLCh | Leicester City | H | L | 0-2 | 21014 |  | ||
| Sat 28th Jan | 15:00 | FAC | Millwall | A | D | 1-1 | 8278 |  | ||
| Tue 31st Jan | 19:45 | FLCh | Cardiff City | H | D | 1-1 | 24356 |  | ||
| Sat 4th Feb | 17:20 | FLCh | Birmingham City | A | D | 0-0 | 17904 |  | ||
| Tue 7th Feb | 19:45 | FAC | Millwall | H | L | 2-3 | 8493 |  | ||
| Sat 11th Feb | 15:00 | FLCh | Burnley | H | W | 2-0 | 24099 |  | ||
| Tue 14th Feb | 19:45 | FLCh | West Ham United | A | D | 1-1 | 32875 |  | ||
| Sat 18th Feb | 15:00 | FLCh | Derby County | H | W | 4-0 | 24536 |  | ||
| Sat 25th Feb | 15:00 | FLCh | Watford | A | W | 3-0 | 13424 |  | ||
| Sat 3rd Mar | 17:20 | FLCh | Leeds United | A | W | 1-0 | 20901 |  | ||
| Tue 6th Mar | 19:45 | FLCh | Ipswich Town | H | D | 1-1 | 23315 |  | ||
| Sat 10th Mar | 15:00 | FLCh | Barnsley | H | W | 2-0 | 24862 |  | ||
| Sat 17th Mar | 15:00 | FLCh | Millwall | A | W | 3-2 | 12144 |  | ||
| Tue 20th Mar | 19:45 | FLCh | Hull City | A | W | 2-0 | 18066 |  | ||
| Sat 24th Mar | 15:00 | FLCh | Doncaster Rovers | H | W | 2-0 | 30209 |  | ||
| Sat 31st Mar | 17:25 | FLCh | Blackpool | A | L | 0-3 | 13499 |  | ||
| Sat 7th Apr | 13:00 | FLCh | Portsmouth | H | D | 2-2 | 31743 |  | ||
| Mon 9th Apr | 15:00 | FLCh | Crystal Palace | A | W | 2-0 | 18753 |  | ||
| Fri 13th Apr | 19:45 | FLCh | Reading | H | L | 1-3 | 31892 |  | ||
| Tue 17th Apr | 19:45 | FLCh | Peterborough United | A | W | 3-1 | 9478 |  | ||
| Sat 21st Apr | 17:20 | FLCh | Middlesbrough | A | L | 1-2 | 19002 |  | ||
| Sat 28th Apr | 12:30 | FLCh | Coventry City | H | W | 4-0 | 32363 |  | 

