Manchester United
2013-2014
[squad stats] [appearance chart]
| Date | K.O. | Comp | Opponents | Ven | Res | Att | ||||
| Sat 17th Aug | 17:30 | Prem | Swansea City | A | W | 4-1 | 20733 |  | ||
| Mon 26th Aug | 20:00 | Prem | Chelsea | H | D | 0-0 | 75032 |  | ||
| Sun 1st Sep | 13:30 | Prem | Liverpool | A | L | 0-1 | 44411 |  | ||
| Sat 14th Sep | 12:45 | Prem | Crystal Palace | H | W | 2-0 | 75170 |  | ||
| Sun 22nd Sep | 16:00 | Prem | Manchester City | A | L | 1-4 | 47156 |  | ||
| Wed 25th Sep | 19:45 | LC | Liverpool | H | W | 1-0 | 65701 |  | ||
| Sat 28th Sep | 15:00 | Prem | West Bromwich Albion | H | L | 1-2 | 75042 |  | ||
| Sat 5th Oct | 17:30 | Prem | Sunderland | A | W | 2-1 | 45426 |  | ||
| Sat 19th Oct | 15:00 | Prem | Southampton | H | D | 1-1 | 75220 |  | ||
| Sat 26th Oct | 15:00 | Prem | Stoke City | H | W | 3-2 | 75274 |  | ||
| Tue 29th Oct | 19:45 | LC | Norwich City | H | W | 4-0 | 58663 |  | ||
| Sat 2nd Nov | 15:00 | Prem | Fulham | A | W | 3-1 | 25700 |  | ||
| Sun 10th Nov | 16:10 | Prem | Arsenal | H | W | 1-0 | 75138 |  | ||
| Sun 24th Nov | 16:00 | Prem | Cardiff City | A | D | 2-2 | 28016 |  | ||
| Sun 1st Dec | 12:00 | Prem | Tottenham Hotspur | A | D | 2-2 | 35884 |  | ||
| Wed 4th Dec | 19:45 | Prem | Everton | H | L | 0-1 | 75210 |  | ||
| Sat 7th Dec | 12:45 | Prem | Newcastle United | H | L | 0-1 | 75233 |  | ||
| Sun 15th Dec | 13:30 | Prem | Aston Villa | A | W | 3-0 | 42682 |  | ||
| Wed 18th Dec | 19:45 | LC | Stoke City | A | W | 2-0 | 25928 |  | ||
| Sat 21st Dec | 15:00 | Prem | West Ham United | H | W | 3-1 | 75350 |  | ||
| Thu 26th Dec | 12:45 | Prem | Hull City | A | W | 3-2 | 24826 |  | ||
| Sat 28th Dec | 15:00 | Prem | Norwich City | A | W | 1-0 | 26851 |  | ||
| Wed 1st Jan | 17:30 | Prem | Tottenham Hotspur | H | L | 1-2 | 75265 |  | ||
| Sun 5th Jan | 16:30 | FAC | Swansea City | H | L | 1-2 | 73190 |  | ||
| Tue 7th Jan | 19:45 | LC | Sunderland | A | L | 1-2 | 31547 |  | ||
| Sat 11th Jan | 17:30 | Prem | Swansea City | H | W | 2-0 | 75035 |  | ||
| Sun 19th Jan | 16:00 | Prem | Chelsea | A | L | 1-3 | 41615 |  | ||
| Wed 22nd Jan | 19:45 | LC | Sunderland | H | W | 2-1 | 71019 |  | ||
| Tue 28th Jan | 19:45 | Prem | Cardiff City | H | W | 2-0 | 75301 |  | ||
| Sat 1st Feb | 15:00 | Prem | Stoke City | A | L | 1-2 | 26547 |  | ||
| Sun 9th Feb | 16:00 | Prem | Fulham | H | D | 2-2 | 74966 |  | ||
| Wed 12th Feb | 19:45 | Prem | Arsenal | A | D | 0-0 | 60021 |  | ||
| Sat 22nd Feb | 17:30 | Prem | Crystal Palace | A | W | 2-0 | 24571 |  | ||
| Sat 8th Mar | 12:45 | Prem | West Bromwich Albion | A | W | 3-0 | 26184 |  | ||
| Sun 16th Mar | 13:30 | Prem | Liverpool | H | L | 0-3 | 75225 |  | ||
| Sat 22nd Mar | 17:30 | Prem | West Ham United | A | W | 2-0 | 34237 |  | ||
| Tue 25th Mar | 19:45 | Prem | Manchester City | H | L | 0-3 | 75203 |  | ||
| Sat 29th Mar | 12:45 | Prem | Aston Villa | H | W | 4-1 | 75368 |  | ||
| Sat 5th Apr | 15:00 | Prem | Newcastle United | A | W | 4-0 | 52081 |  | ||
| Sun 20th Apr | 16:10 | Prem | Everton | A | L | 0-2 | 39436 |  | ||
| Sat 26th Apr | 17:30 | Prem | Norwich City | H | W | 4-0 | 75208 |  | ||
| Sat 3rd May | 15:00 | Prem | Sunderland | H | L | 0-1 | 75347 |  | ||
| Tue 6th May | 19:45 | Prem | Hull City | H | W | 3-1 | 75341 |  | ||
| Sun 11th May | 15:00 | Prem | Southampton | A | D | 1-1 | 31372 |  | 

