Nottingham Forest
2013-2014
[squad stats] [appearance chart]
| Date | K.O. | Comp | Opponents | Ven | Res | Att | ||||
| Sat 3rd Aug | 15:00 | FLCh | Huddersfield Town | H | W | 1-0 | 25535 |  | ||
| Tue 6th Aug | 19:45 | LC | Hartlepool United | H | W | 3-1 | 9081 |  | ||
| Sat 10th Aug | 15:00 | FLCh | Blackburn Rovers | A | W | 1-0 | 14496 |  | ||
| Sat 17th Aug | 15:00 | FLCh | Bolton Wanderers | H | W | 3-0 | 22306 |  | ||
| Sun 25th Aug | 13:15 | FLCh | Watford | A | D | 1-1 | 16242 |  | ||
| Wed 28th Aug | 19:45 | LC | Millwall | H | W | 2-1 | 12201 |  | ||
| Sat 31st Aug | 15:00 | FLCh | Wigan Athletic | A | L | 1-2 | 16270 |  | ||
| Sat 14th Sep | 15:00 | FLCh | Barnsley | H | W | 3-2 | 21181 |  | ||
| Tue 17th Sep | 19:45 | FLCh | Middlesbrough | H | D | 2-2 | 19509 |  | ||
| Sat 21st Sep | 15:00 | FLCh | Doncaster Rovers | A | D | 2-2 | 12253 |  | ||
| Tue 24th Sep | 19:45 | LC | Burnley | A | L | 1-2 | 6405 |  | ||
| Sat 28th Sep | 12:15 | FLCh | Derby County | H | W | 1-0 | 28276 |  | ||
| Tue 1st Oct | 19:45 | FLCh | Charlton Athletic | A | D | 1-1 | 15567 |  | ||
| Sat 5th Oct | 17:30 | FLCh | Brighton and Hove Albion | A | W | 3-1 | 27755 |  | ||
| Sat 19th Oct | 15:00 | FLCh | AFC Bournemouth | H | D | 1-1 | 28070 |  | ||
| Sat 26th Oct | 15:00 | FLCh | Yeovil Town | A | L | 1-3 | 7612 |  | ||
| Sat 2nd Nov | 15:00 | FLCh | Blackpool | H | L | 0-1 | 21581 |  | ||
| Sat 9th Nov | 15:00 | FLCh | Leicester City | A | W | 2-0 | 30416 |  | ||
| Sat 23rd Nov | 15:00 | FLCh | Burnley | H | D | 1-1 | 22877 |  | ||
| Fri 29th Nov | 19:45 | FLCh | Reading | H | L | 2-3 | 21199 |  | ||
| Tue 3rd Dec | 19:45 | FLCh | Millwall | A | D | 2-2 | 9029 |  | ||
| Sat 7th Dec | 15:00 | FLCh | Sheffield Wednesday | A | W | 1-0 | 23414 |  | ||
| Sat 14th Dec | 15:00 | FLCh | Ipswich Town | H | D | 0-0 | 20966 |  | ||
| Sat 21st Dec | 15:00 | FLCh | Birmingham City | A | D | 0-0 | 23497 |  | ||
| Thu 26th Dec | 15:00 | FLCh | Queens Park Rangers | H | W | 2-0 | 22721 |  | ||
| Sun 29th Dec | 15:00 | FLCh | Leeds United | H | W | 2-1 | 26854 |  | ||
| Wed 1st Jan | 15:00 | FLCh | Reading | A | D | 1-1 | 19873 |  | ||
| Sun 5th Jan | 12:00 | FAC | West Ham United | H | W | 5-0 | 14397 |  | ||
| Sat 11th Jan | 15:00 | FLCh | Bolton Wanderers | A | D | 1-1 | 17046 |  | ||
| Sat 18th Jan | 15:00 | FLCh | Blackburn Rovers | H | W | 4-1 | 22456 |  | ||
| Fri 24th Jan | 20:00 | FAC | Preston North End | H | D | 0-0 | 26465 |  | ||
| Thu 30th Jan | --:-- | FLCh | Watford | H | W | 4-2 | 18510 |  | ||
| Sun 2nd Feb | --:-- | FLCh | Yeovil Town | H | W | 3-1 | 21393 |  | ||
| Wed 5th Feb | 19:45 | FAC | Preston North End | A | W | 2-0 | 9744 |  | ||
| Sat 8th Feb | 15:00 | FLCh | Blackpool | A | D | 1-1 | 15105 |  | ||
| Tue 11th Feb | --:-- | FLCh | Huddersfield Town | A | W | 3-0 | 13249 |  | ||
| Sun 16th Feb | 15:00 | FAC | Sheffield United | A | L | 1-3 | 25118 |  | ||
| Wed 19th Feb | --:-- | FLCh | Leicester City | H | D | 2-2 | 24808 |  | ||
| Sat 22nd Feb | 15:00 | FLCh | Burnley | A | L | 1-3 | 14928 |  | ||
| Sat 1st Mar | 15:00 | FLCh | Wigan Athletic | H | L | 1-4 | 23114 |  | ||
| Sat 8th Mar | 15:00 | FLCh | Barnsley | A | L | 0-1 | 12157 |  | ||
| Tue 11th Mar | 19:45 | FLCh | Middlesbrough | A | D | 1-1 | 14134 |  | ||
| Sat 15th Mar | 15:00 | FLCh | Doncaster Rovers | H | D | 0-0 | 27402 |  | ||
| Sat 22nd Mar | 13:00 | FLCh | Derby County | A | L | 0-5 | 33004 |  | ||
| Tue 25th Mar | 19:45 | FLCh | Charlton Athletic | H | L | 0-1 | 17951 |  | ||
| Sat 29th Mar | 15:00 | FLCh | Ipswich Town | A | D | 1-1 | 17955 |  | ||
| Sat 5th Apr | 15:00 | FLCh | Millwall | H | L | 1-2 | 20077 |  | ||
| Tue 8th Apr | 19:45 | FLCh | Sheffield Wednesday | H | D | 3-3 | 20185 |  | ||
| Sat 12th Apr | 15:00 | FLCh | Queens Park Rangers | A | L | 2-5 | 17220 |  | ||
| Sat 19th Apr | 15:00 | FLCh | Birmingham City | H | W | 1-0 | 21300 |  | ||
| Mon 21st Apr | 15:00 | FLCh | Leeds United | A | W | 2-0 | 20517 |  | ||
| Sat 26th Apr | 15:00 | FLCh | AFC Bournemouth | A | L | 1-4 | 11021 |  | ||
| Sat 3rd May | 15:00 | FLCh | Brighton and Hove Albion | H | L | 1-2 | 22209 |  | 

