Arsenal
2013-2014
[squad stats] [appearance chart]
| Date | K.O. | Comp | Opponents | Ven | Res | Att | ||||
| Sat 17th Aug | 15:00 | Prem | Aston Villa | H | L | 1-3 | 60003 |  | ||
| Sat 24th Aug | 12:45 | Prem | Fulham | A | W | 3-1 | 25622 |  | ||
| Sun 1st Sep | 16:00 | Prem | Tottenham Hotspur | H | W | 1-0 | 60071 |  | ||
| Sat 14th Sep | 15:00 | Prem | Sunderland | A | W | 3-1 | 39055 |  | ||
| Sun 22nd Sep | 13:30 | Prem | Stoke City | H | W | 3-1 | 60002 |  | ||
| Wed 25th Sep | 20:00 | LC | West Bromwich Albion | A | D | 1-1 | 18649 |  | ||
| Sat 28th Sep | 17:30 | Prem | Swansea City | A | W | 2-1 | 20712 |  | ||
| Sun 6th Oct | 16:00 | Prem | West Bromwich Albion | A | D | 1-1 | 24839 |  | ||
| Sat 19th Oct | 15:00 | Prem | Norwich City | H | W | 4-1 | 60009 |  | ||
| Sat 26th Oct | 12:45 | Prem | Crystal Palace | A | W | 2-0 | 20050 |  | ||
| Tue 29th Oct | 19:45 | LC | Chelsea | H | L | 0-2 | 59455 |  | ||
| Sat 2nd Nov | 17:30 | Prem | Liverpool | H | W | 2-0 | 60042 |  | ||
| Sun 10th Nov | 16:10 | Prem | Manchester United | A | L | 0-1 | 75138 |  | ||
| Sat 23rd Nov | 15:00 | Prem | Southampton | H | W | 2-0 | 60007 |  | ||
| Sat 30th Nov | 15:00 | Prem | Cardiff City | A | W | 3-0 | 27948 |  | ||
| Wed 4th Dec | 19:45 | Prem | Hull City | H | W | 2-0 | 60017 |  | ||
| Sun 8th Dec | 16:00 | Prem | Everton | H | D | 1-1 | 60001 |  | ||
| Sat 14th Dec | 12:45 | Prem | Manchester City | A | L | 3-6 | 47229 |  | ||
| Mon 23rd Dec | 20:00 | Prem | Chelsea | H | D | 0-0 | 60039 |  | ||
| Thu 26th Dec | 15:00 | Prem | West Ham United | A | W | 3-1 | 34977 |  | ||
| Sun 29th Dec | 13:30 | Prem | Newcastle United | A | W | 1-0 | 52161 |  | ||
| Wed 1st Jan | 15:00 | Prem | Cardiff City | H | W | 2-0 | 60004 |  | ||
| Sat 4th Jan | 17:15 | FAC | Tottenham Hotspur | H | W | 2-0 | 59476 |  | ||
| Mon 13th Jan | 20:00 | Prem | Aston Villa | A | W | 2-1 | 36097 |  | ||
| Sat 18th Jan | 15:00 | Prem | Fulham | H | W | 2-0 | 60000 |  | ||
| Fri 24th Jan | 19:45 | FAC | Coventry City | H | W | 4-0 | 59451 |  | ||
| Tue 28th Jan | 19:45 | Prem | Southampton | A | D | 2-2 | 31284 |  | ||
| Sun 2nd Feb | 16:00 | Prem | Crystal Palace | H | W | 2-0 | 60005 |  | ||
| Sat 8th Feb | 12:45 | Prem | Liverpool | A | L | 1-5 | 44701 |  | ||
| Wed 12th Feb | 19:45 | Prem | Manchester United | H | D | 0-0 | 60021 |  | ||
| Sun 16th Feb | 16:00 | FAC | Liverpool | H | W | 2-1 | 59801 |  | ||
| Sat 22nd Feb | 15:00 | Prem | Sunderland | H | W | 4-1 | 60012 |  | ||
| Sat 1st Mar | 15:00 | Prem | Stoke City | A | L | 0-1 | 26711 |  | ||
| Sat 8th Mar | --:-- | FAC | Everton | H | W | 4-1 | 59719 |  | ||
| Sun 16th Mar | 16:00 | Prem | Tottenham Hotspur | A | W | 1-0 | 35711 |  | ||
| Sat 22nd Mar | 12:45 | Prem | Chelsea | A | L | 0-6 | 41614 |  | ||
| Tue 25th Mar | 19:45 | Prem | Swansea City | H | D | 2-2 | 59937 |  | ||
| Sat 29th Mar | 17:30 | Prem | Manchester City | H | D | 1-1 | 60060 |  | ||
| Sun 6th Apr | 13:30 | Prem | Everton | A | L | 0-3 | 39504 |  | ||
| Sat 12th Apr | 17:07 | FAC | Wigan Athletic | A | D | 1-1 | 82185 |  | ||
| Tue 15th Apr | 19:45 | Prem | West Ham United | H | W | 3-1 | 59977 |  | ||
| Sun 20th Apr | 14:05 | Prem | Hull City | A | W | 3-0 | 24762 |  | ||
| Mon 28th Apr | 20:00 | Prem | Newcastle United | H | W | 3-0 | 60023 |  | ||
| Sun 4th May | 13:30 | Prem | West Bromwich Albion | H | W | 1-0 | 60021 |  | ||
| Sun 11th May | 15:00 | Prem | Norwich City | A | W | 2-0 | 26848 |  | ||
| Sat 17th May | 17:00 | FAC | Hull City | H | W | 3-2 | 89345 |  | 

