Swindon Town
2014-2015
[squad stats] [appearance chart]
| Date | K.O. | Comp | Opponents | Ven | Res | Att | ||||
| Sat 9th Aug | 15:00 | FL1 | Scunthorpe United | H | W | 3-1 | 7060 |  | ||
| Tue 12th Aug | 19:45 | LC | Luton Town | A | W | 2-1 | 4410 |  | ||
| Sat 16th Aug | 15:00 | FL1 | Crawley Town | A | L | 0-1 | 2710 |  | ||
| Tue 19th Aug | 19:45 | FL1 | Gillingham | A | D | 2-2 | 5264 |  | ||
| Sat 23rd Aug | 15:00 | FL1 | Crewe Alexandra | H | W | 2-0 | 6530 |  | ||
| Tue 26th Aug | 19:45 | LC | Brighton and Hove Albion | H | L | 2-4 | 5414 |  | ||
| Sat 30th Aug | 15:00 | FL1 | Coventry City | H | D | 1-1 | 7299 |  | ||
| Sat 13th Sep | 15:00 | FL1 | Bradford City | A | W | 2-1 | 12486 |  | ||
| Tue 16th Sep | 19:45 | FL1 | Oldham Athletic | H | D | 2-2 | 6332 |  | ||
| Sat 20th Sep | 15:00 | FL1 | Sheffield United | H | W | 5-2 | 7536 |  | ||
| Tue 23rd Sep | 19:45 | AMC | Newport County | A | W | 2-1 | 1822 |  | ||
| Sat 27th Sep | 15:00 | FL1 | Barnsley | A | W | 3-0 | 8879 |  | ||
| Sat 4th Oct | 15:00 | FL1 | Leyton Orient | A | W | 2-1 | 5422 |  | ||
| Tue 7th Oct | 19:45 | AMC | Plymouth Argyle | A | L | 2-3 | 2668 |  | ||
| Sat 18th Oct | 15:00 | FL1 | Yeovil Town | A | D | 1-1 | 5679 |  | ||
| Tue 21st Oct | 19:45 | FL1 | Rochdale | H | L | 2-3 | 6718 |  | ||
| Sat 25th Oct | 15:00 | FL1 | Colchester United | H | D | 2-2 | 7871 |  | ||
| Tue 28th Oct | 19:45 | FL1 | Chesterfield | A | W | 3-0 | 6144 |  | ||
| Sat 1st Nov | 15:00 | FL1 | Milton Keynes | A | L | 1-2 | 9494 |  | ||
| Tue 4th Nov | 19:45 | FL1 | Preston North End | H | W | 1-0 | 6646 |  | ||
| Sat 8th Nov | --:-- | FAC | Cheltenham Town | A | L | 0-5 | 3470 |  | ||
| Sat 15th Nov | 15:00 | FL1 | Bristol City | H | W | 1-0 | 12565 |  | ||
| Sat 22nd Nov | 15:00 | FL1 | Peterborough United | A | W | 2-1 | 7182 |  | ||
| Sat 29th Nov | 15:00 | FL1 | Fleetwood Town | H | W | 1-0 | 10506 |  | ||
| Sat 13th Dec | 15:00 | FL1 | Notts County | A | W | 3-0 | 4753 |  | ||
| Sat 20th Dec | 15:00 | FL1 | Doncaster Rovers | H | L | 0-1 | 7793 |  | ||
| Fri 26th Dec | 15:00 | FL1 | Walsall | A | W | 4-1 | 5696 |  | ||
| Sun 28th Dec | 15:00 | FL1 | Port Vale | H | W | 1-0 | 9248 |  | ||
| Sat 3rd Jan | 15:00 | FL1 | Fleetwood Town | A | D | 2-2 | 3346 |  | ||
| Mon 12th Jan | 19:45 | FL1 | Coventry City | A | W | 3-0 | 7098 |  | ||
| Sat 17th Jan | 15:00 | FL1 | Chesterfield | H | W | 3-1 | 7981 |  | ||
| Sat 31st Jan | 15:00 | FL1 | Sheffield United | A | L | 0-2 | 19490 |  | ||
| Sat 7th Feb | 15:00 | FL1 | Barnsley | H | W | 2-0 | 8380 |  | ||
| Tue 10th Feb | 19:45 | FL1 | Oldham Athletic | A | L | 1-2 | 3451 |  | ||
| Sat 14th Feb | 15:00 | FL1 | Scunthorpe United | A | L | 1-3 | 3763 |  | ||
| Sat 21st Feb | 15:00 | FL1 | Crawley Town | H | L | 1-2 | 7692 |  | ||
| Tue 24th Feb | 19:45 | FL1 | Bradford City | H | W | 2-1 | 6812 |  | ||
| Sat 28th Feb | 15:00 | FL1 | Crewe Alexandra | A | D | 0-0 | 4781 |  | ||
| Tue 3rd Mar | 19:45 | FL1 | Gillingham | H | L | 0-3 | 7025 |  | ||
| Sat 7th Mar | 15:00 | FL1 | Notts County | H | W | 3-0 | 8013 |  | ||
| Sat 14th Mar | 15:00 | FL1 | Port Vale | A | W | 1-0 | 5120 |  | ||
| Tue 17th Mar | 19:45 | FL1 | Doncaster Rovers | A | W | 2-1 | 5258 |  | ||
| Sat 4th Apr | 12:15 | FL1 | Milton Keynes | H | L | 0-3 | 10087 |  | ||
| Tue 7th Apr | 19:45 | FL1 | Bristol City | A | L | 0-3 | 12302 |  | ||
| Sat 11th Apr | 15:00 | FL1 | Peterborough United | H | W | 1-0 | 7126 |  | ||
| Tue 14th Apr | 19:45 | FL1 | Rochdale | A | W | 4-2 | 2344 |  | ||
| Sat 18th Apr | 15:00 | FL1 | Yeovil Town | H | L | 0-1 | 8490 |  | ||
| Tue 21st Apr | 19:45 | FL1 | Walsall | H | D | 3-3 | 6305 |  | ||
| Sat 25th Apr | 15:00 | FL1 | Preston North End | A | L | 0-3 | 17621 |  | ||
| Tue 28th Apr | 19:45 | FL1 | Colchester United | A | D | 1-1 | 4395 |  | ||
| Sun 3rd May | 12:15 | FL1 | Leyton Orient | H | D | 2-2 | 8609 |  | ||
| Thu 7th May | 19:45 | FL1 P/O | Sheffield United | A | W | 2-1 | 20890 |  | ||
| Mon 11th May | 19:45 | FL1 P/O | Sheffield United | H | D | 5-5 | 13065 |  | ||
| Sun 24th May | 17:30 | FL1 P/O | Preston North End | - | L | 0-4 | 48236 |  | 

