Shrewsbury Town
2015-2016
[squad stats] [appearance chart]
| Date | K.O. | Comp | Opponents | Ven | Res | Att | ||||
| Sat 8th Aug | 15:00 | FL1 | Millwall | H | L | 1-2 | 6671 |  | ||
| Tue 11th Aug | 19:45 | C1C | Blackburn Rovers | A | W | 2-1 | 5280 |  | ||
| Sat 15th Aug | 15:00 | FL1 | Bradford City | A | D | 1-1 | 18039 |  | ||
| Tue 18th Aug | 19:45 | FL1 | Chesterfield | H | L | 1-2 | 4935 |  | ||
| Sat 22nd Aug | 15:00 | FL1 | Oldham Athletic | A | D | 1-1 | 3963 |  | ||
| Tue 25th Aug | 19:45 | C1C | Crystal Palace | A | L | 1-4 | 10978 |  | ||
| Sat 29th Aug | 15:00 | FL1 | Burton Albion | H | L | 0-1 | 4780 |  | ||
| Tue 1st Sep | 19:45 | AMC | Oldham Athletic | H | W | 2-0 | 1817 |  | ||
| Sat 5th Sep | 15:00 | FL1 | Barnsley | A | W | 2-1 | 8630 |  | ||
| Sat 12th Sep | 15:00 | FL1 | Southend United | A | W | 1-0 | 5212 |  | ||
| Sat 19th Sep | 15:00 | FL1 | Crewe Alexandra | H | L | 0-1 | 5481 |  | ||
| Sat 26th Sep | 15:00 | FL1 | Blackpool | H | W | 2-0 | 5241 |  | ||
| Tue 29th Sep | 19:45 | FL1 | Rochdale | A | L | 2-3 | 2190 |  | ||
| Sat 3rd Oct | 15:00 | FL1 | Coventry City | A | L | 0-3 | 11445 |  | ||
| Tue 6th Oct | 19:45 | AMC | Fleetwood Town | A | L | 1-2 | 1267 |  | ||
| Sat 10th Oct | 15:00 | FL1 | Colchester United | H | W | 4-2 | 4947 |  | ||
| Sat 17th Oct | 15:00 | FL1 | Scunthorpe United | A | L | 1-2 | 3558 |  | ||
| Tue 20th Oct | 19:45 | FL1 | Doncaster Rovers | H | L | 1-2 | 4735 |  | ||
| Sat 24th Oct | 15:00 | FL1 | Bury | H | W | 2-0 | 4945 |  | ||
| Sat 31st Oct | 15:00 | FL1 | Port Vale | A | L | 0-2 | 4880 |  | ||
| Sun 8th Nov | 14:00 | FAC | Gainsborough Trinity | A | W | 1-0 | 2180 |  | ||
| Sat 21st Nov | 15:00 | FL1 | Wigan Athletic | A | L | 0-1 | 8803 |  | ||
| Tue 24th Nov | 19:45 | FL1 | Sheffield United | A | W | 4-2 | 17843 |  | ||
| Sat 28th Nov | 15:00 | FL1 | Gillingham | H | D | 2-2 | 4959 |  | ||
| Tue 1st Dec | 19:45 | FL1 | Walsall | H | L | 1-3 | 6078 |  | ||
| Mon 7th Dec | 19:45 | FAC | Grimsby Town | A | D | 0-0 | 3366 |  | ||
| Sat 12th Dec | 15:00 | FL1 | Peterborough United | A | D | 1-1 | 5568 |  | ||
| Tue 15th Dec | 19:45 | FAC | Grimsby Town | H | W | 1-0 | 2730 |  | ||
| Sat 19th Dec | 15:00 | FL1 | Swindon Town | H | L | 0-1 | 5115 |  | ||
| Sat 26th Dec | 15:00 | FL1 | Fleetwood Town | H | D | 1-1 | 5749 |  | ||
| Mon 28th Dec | 15:00 | FL1 | Crewe Alexandra | A | W | 2-1 | 5506 |  | ||
| Sat 2nd Jan | 15:00 | FL1 | Chesterfield | A | L | 1-7 | 6233 |  | ||
| Sun 10th Jan | 18:00 | FAC | Cardiff City | A | W | 1-0 | 4782 |  | ||
| Sat 16th Jan | 15:00 | FL1 | Barnsley | H | L | 0-3 | 5446 |  | ||
| Sat 23rd Jan | 15:00 | FL1 | Burton Albion | A | W | 2-1 | 3870 |  | ||
| Tue 26th Jan | 19:45 | FL1 | Oldham Athletic | H | L | 0-1 | 4057 |  | ||
| Sat 30th Jan | 15:00 | FAC | Sheffield Wednesday | H | W | 3-2 | 5699 |  | ||
| Tue 2nd Feb | 19:45 | FL1 | Southend United | H | L | 1-2 | 4602 |  | ||
| Sun 7th Feb | 15:00 | FL1 | Fleetwood Town | A | D | 0-0 | 2539 |  | ||
| Sat 13th Feb | 15:00 | FL1 | Blackpool | A | W | 3-2 | 6873 |  | ||
| Mon 22nd Feb | 19:45 | FAC | Manchester United | H | L | 0-3 | 9370 |  | ||
| Sat 27th Feb | 15:00 | FL1 | Colchester United | A | D | 0-0 | 3057 |  | ||
| Tue 1st Mar | 19:45 | FL1 | Rochdale | H | W | 2-0 | 4221 |  | ||
| Sat 5th Mar | 15:00 | FL1 | Doncaster Rovers | A | W | 1-0 | 5878 |  | ||
| Tue 8th Mar | 19:45 | FL1 | Coventry City | H | W | 2-1 | 6023 |  | ||
| Sat 12th Mar | 15:00 | FL1 | Scunthorpe United | H | D | 2-2 | 5028 |  | ||
| Sat 19th Mar | 15:00 | FL1 | Bury | A | D | 2-2 | 3248 |  | ||
| Fri 25th Mar | 15:00 | FL1 | Port Vale | H | D | 1-1 | 7019 |  | ||
| Sat 2nd Apr | 15:00 | FL1 | Wigan Athletic | H | L | 1-5 | 7010 |  | ||
| Sat 9th Apr | 15:00 | FL1 | Millwall | A | L | 1-3 | 9583 |  | ||
| Sat 16th Apr | 15:00 | FL1 | Bradford City | H | D | 1-1 | 6247 |  | ||
| Tue 19th Apr | 19:45 | FL1 | Sheffield United | H | L | 1-2 | 5064 |  | ||
| Sat 23rd Apr | 15:00 | FL1 | Gillingham | A | W | 3-2 | 6906 |  | ||
| Tue 26th Apr | 19:45 | FL1 | Walsall | A | L | 1-2 | 5339 |  | ||
| Sat 30th Apr | 15:00 | FL1 | Peterborough United | H | L | 3-4 | 6019 |  | ||
| Sun 8th May | 12:30 | FL1 | Swindon Town | A | L | 0-3 | 8012 |  | 

