Bradford City
2015-2016
[squad stats] [appearance chart]
| Date | K.O. | Comp | Opponents | Ven | Res | Att | ||||
| Sat 8th Aug | 15:00 | FL1 | Swindon Town | A | L | 1-4 | 8090 |  | ||
| Tue 11th Aug | 19:45 | C1C | York City | A | D | 2-2 | 4201 |  | ||
| Sat 15th Aug | 15:00 | FL1 | Shrewsbury Town | H | D | 1-1 | 18039 |  | ||
| Tue 18th Aug | 19:45 | FL1 | Gillingham | H | L | 1-2 | 17496 |  | ||
| Sat 22nd Aug | 15:00 | FL1 | Barnsley | A | D | 0-0 | 10342 |  | ||
| Sat 29th Aug | 15:00 | FL1 | Port Vale | H | W | 1-0 | 17806 |  | ||
| Sat 5th Sep | 15:00 | FL1 | Oldham Athletic | A | W | 2-1 | 5619 |  | ||
| Sat 12th Sep | 15:00 | FL1 | Fleetwood Town | A | D | 1-1 | 4044 |  | ||
| Sun 20th Sep | 12:00 | FL1 | Sheffield United | H | D | 2-2 | 19317 |  | ||
| Sat 26th Sep | 15:00 | FL1 | Peterborough United | H | L | 0-2 | 17970 |  | ||
| Tue 29th Sep | 19:45 | FL1 | Colchester United | A | L | 0-2 | 3334 |  | ||
| Sat 3rd Oct | 15:00 | FL1 | Rochdale | A | W | 3-1 | 4534 |  | ||
| Tue 13th Oct | 19:45 | AMC | Barnsley | H | L | 1-2 | 4127 |  | ||
| Sat 17th Oct | 15:00 | FL1 | Doncaster Rovers | A | W | 1-0 | 8410 |  | ||
| Tue 20th Oct | 19:45 | FL1 | Bury | H | W | 2-1 | 17575 |  | ||
| Sat 24th Oct | 15:00 | FL1 | Wigan Athletic | H | D | 1-1 | 19171 |  | ||
| Sat 31st Oct | 15:00 | FL1 | Millwall | A | D | 0-0 | 9367 |  | ||
| Tue 3rd Nov | 19:45 | FL1 | Blackpool | H | W | 1-0 | 17435 |  | ||
| Sun 8th Nov | 14:00 | FAC | Aldershot Town | A | D | 0-0 | 2640 |  | ||
| Sat 14th Nov | 15:00 | FL1 | Crewe Alexandra | H | W | 2-0 | 17546 |  | ||
| Wed 18th Nov | 19:45 | FAC | Aldershot Town | H | W | 2-0 | 2930 |  | ||
| Sat 21st Nov | 15:00 | FL1 | Scunthorpe United | A | W | 2-0 | 4865 |  | ||
| Tue 24th Nov | 19:45 | FL1 | Coventry City | H | D | 0-0 | 17757 |  | ||
| Sat 28th Nov | 15:00 | FL1 | Walsall | A | L | 1-2 | 4668 |  | ||
| Sun 6th Dec | 14:00 | FAC | Chesham United | H | W | 4-0 | 6047 |  | ||
| Sat 19th Dec | 15:00 | FL1 | Chesterfield | A | W | 1-0 | 6795 |  | ||
| Mon 28th Dec | 15:00 | FL1 | Sheffield United | A | L | 1-3 | 24777 |  | ||
| Sat 2nd Jan | 15:00 | FL1 | Gillingham | A | L | 0-3 | 6446 |  | ||
| Sat 9th Jan | 15:00 | FAC | Bury | A | D | 0-0 | 6962 |  | ||
| Sat 16th Jan | 15:00 | FL1 | Oldham Athletic | H | W | 1-0 | 18522 |  | ||
| Tue 19th Jan | 19:45 | FAC | Bury | H | D | 0-0 | 6227 |  | ||
| Sat 23rd Jan | 15:00 | FL1 | Port Vale | A | D | 1-1 | 4849 |  | ||
| Tue 26th Jan | 19:45 | FL1 | Barnsley | H | L | 0-1 | 17470 |  | ||
| Sat 30th Jan | 15:00 | FL1 | Fleetwood Town | H | W | 2-1 | 17554 |  | ||
| Sat 6th Feb | 15:00 | FL1 | Burton Albion | A | L | 1-3 | 3796 |  | ||
| Sat 13th Feb | 15:00 | FL1 | Peterborough United | A | W | 4-0 | 5816 |  | ||
| Tue 16th Feb | 19:45 | FL1 | Southend United | H | W | 2-0 | 17701 |  | ||
| Sat 20th Feb | 15:00 | FL1 | Rochdale | H | D | 2-2 | 17936 |  | ||
| Sat 27th Feb | 15:00 | FL1 | Blackpool | A | W | 1-0 | 8780 |  | ||
| Tue 1st Mar | 19:45 | FL1 | Colchester United | H | L | 1-2 | 16786 |  | ||
| Sat 5th Mar | 15:00 | FL1 | Bury | A | D | 0-0 | 4036 |  | ||
| Tue 8th Mar | 19:45 | FL1 | Burton Albion | H | W | 2-0 | 17500 |  | ||
| Sat 12th Mar | 15:00 | FL1 | Doncaster Rovers | H | W | 2-1 | 17889 |  | ||
| Sat 19th Mar | 15:00 | FL1 | Wigan Athletic | A | L | 0-1 | 10890 |  | ||
| Sat 26th Mar | 15:00 | FL1 | Millwall | H | W | 1-0 | 18538 |  | ||
| Mon 28th Mar | 15:00 | FL1 | Crewe Alexandra | A | W | 1-0 | 5320 |  | ||
| Sat 2nd Apr | 15:00 | FL1 | Scunthorpe United | H | W | 1-0 | 17873 |  | ||
| Sat 9th Apr | 15:00 | FL1 | Swindon Town | H | W | 1-0 | 18043 |  | ||
| Sat 16th Apr | 15:00 | FL1 | Shrewsbury Town | A | D | 1-1 | 6247 |  | ||
| Tue 19th Apr | 19:45 | FL1 | Coventry City | A | L | 0-1 | 10241 |  | ||
| Sat 23rd Apr | 15:00 | FL1 | Walsall | H | W | 4-0 | 19336 |  | ||
| Sat 30th Apr | 15:00 | FL1 | Southend United | A | W | 1-0 | 8571 |  | ||
| Sun 8th May | 12:30 | FL1 | Chesterfield | H | W | 2-0 | 20807 |  | ||
| Sun 15th May | 12:15 | FL1 P/O | Millwall | H | L | 1-3 | 19241 |  | ||
| Fri 20th May | 19:45 | FL1 P/O | Millwall | A | D | 1-1 | 16301 |  | 

