Leicester City
2017-2018
[squad stats] [appearance chart]
| Date | K.O. | Comp | Opponents | Ven | Res | Att | ||||
| Fri 11th Aug | 19:45 | Prem | Arsenal | A | L | 3-4 | 59387 |  | ||
| Sat 19th Aug | 15:00 | Prem | Brighton and Hove Albion | H | W | 2-0 | 31902 |  | ||
| Tue 22nd Aug | 19:45 | EFLC | Sheffield United | A | W | 4-1 | 11280 |  | ||
| Sat 26th Aug | 17:30 | Prem | Manchester United | A | L | 0-2 | 75021 |  | ||
| Sat 9th Sep | 15:00 | Prem | Chelsea | H | L | 1-2 | 31923 |  | ||
| Sat 16th Sep | 15:00 | Prem | Huddersfield Town | A | D | 1-1 | 24169 |  | ||
| Tue 19th Sep | 19:45 | EFLC | Liverpool | H | W | 2-0 | 31609 |  | ||
| Sat 23rd Sep | 17:30 | Prem | Liverpool | H | L | 2-3 | 32004 |  | ||
| Sat 30th Sep | 15:00 | Prem | AFC Bournemouth | A | D | 0-0 | 10444 |  | ||
| Mon 16th Oct | 20:00 | Prem | West Bromwich Albion | H | D | 1-1 | 30203 |  | ||
| Sat 21st Oct | 15:00 | Prem | Swansea City | A | W | 2-1 | 20521 |  | ||
| Tue 24th Oct | 19:45 | EFLC | Leeds United | H | W | 3-1 | 31516 |  | ||
| Sun 29th Oct | 16:00 | Prem | Everton | H | W | 2-0 | 31891 |  | ||
| Sat 4th Nov | 12:30 | Prem | Stoke City | A | D | 2-2 | 29602 |  | ||
| Sat 18th Nov | 15:00 | Prem | Manchester City | H | L | 0-2 | 31908 |  | ||
| Fri 24th Nov | 20:00 | Prem | West Ham United | A | D | 1-1 | 56897 |  | ||
| Tue 28th Nov | 19:45 | Prem | Tottenham Hotspur | H | W | 2-1 | 31950 |  | ||
| Sat 2nd Dec | 15:00 | Prem | Burnley | H | W | 1-0 | 30714 |  | ||
| Sat 9th Dec | 17:30 | Prem | Newcastle United | A | W | 3-2 | 52117 |  | ||
| Wed 13th Dec | 19:45 | Prem | Southampton | A | W | 4-1 | 27714 |  | ||
| Sat 16th Dec | 12:30 | Prem | Crystal Palace | H | L | 0-3 | 31081 |  | ||
| Tue 19th Dec | 19:45 | EFLC | Manchester City | H | D | 1-1 | 31562 |  | ||
| Sat 23rd Dec | 19:45 | Prem | Manchester United | H | D | 2-2 | 32202 |  | ||
| Tue 26th Dec | 15:00 | Prem | Watford | A | L | 1-2 | 20308 |  | ||
| Sat 30th Dec | 15:00 | Prem | Liverpool | A | L | 1-2 | 53226 |  | ||
| Mon 1st Jan | 15:00 | Prem | Huddersfield Town | H | W | 3-0 | 31748 |  | ||
| Sat 6th Jan | 12:45 | FAC | Fleetwood Town | A | D | 0-0 | 5001 |  | ||
| Sat 13th Jan | 15:00 | Prem | Chelsea | A | D | 0-0 | 41552 |  | ||
| Tue 16th Jan | 19:45 | FAC | Fleetwood Town | H | W | 2-0 | 17237 |  | ||
| Sat 20th Jan | 15:00 | Prem | Watford | H | W | 2-0 | 31891 |  | ||
| Sat 27th Jan | 12:30 | FAC | Peterborough United | A | W | 5-1 | 13193 |  | ||
| Wed 31st Jan | 19:45 | Prem | Everton | A | L | 1-2 | 38390 |  | ||
| Sat 3rd Feb | 15:00 | Prem | Swansea City | H | D | 1-1 | 31179 |  | ||
| Sat 10th Feb | 17:30 | Prem | Manchester City | A | L | 1-5 | 54416 |  | ||
| Fri 16th Feb | 19:45 | FAC | Sheffield United | H | W | 1-0 | 28336 |  | ||
| Sat 24th Feb | 12:30 | Prem | Stoke City | H | D | 1-1 | 31769 |  | ||
| Sat 3rd Mar | 15:00 | Prem | AFC Bournemouth | H | D | 1-1 | 31384 |  | ||
| Sat 10th Mar | 15:00 | Prem | West Bromwich Albion | A | W | 4-1 | 23558 |  | ||
| Sun 18th Mar | 16:30 | FAC | Chelsea | H | L | 1-2 | 31792 |  | ||
| Sat 31st Mar | 15:00 | Prem | Brighton and Hove Albion | A | W | 2-0 | 30629 |  | ||
| Sat 7th Apr | 15:00 | Prem | Newcastle United | H | L | 1-2 | 32066 |  | ||
| Sat 14th Apr | 15:00 | Prem | Burnley | A | L | 1-2 | 21727 |  | ||
| Thu 19th Apr | 19:45 | Prem | Southampton | H | D | 0-0 | 31160 |  | ||
| Sat 28th Apr | 15:00 | Prem | Crystal Palace | A | L | 0-5 | 25750 |  | ||
| Sat 5th May | 15:00 | Prem | West Ham United | H | L | 0-2 | 32013 |  | ||
| Wed 9th May | 19:45 | Prem | Arsenal | H | W | 3-1 | 32095 |  | ||
| Sun 13th May | 15:00 | Prem | Tottenham Hotspur | A | L | 4-5 | 77841 |  | 

