Middlesbrough
2017-2018
[squad stats] [appearance chart]
| Date | K.O. | Comp | Opponents | Ven | Res | Att | ||||
| Sat 5th Aug | --:-- | FLCh | Wolverhampton Wanderers | A | L | 0-1 | 29692 |  | ||
| Sat 12th Aug | --:-- | FLCh | Sheffield United | H | W | 1-0 | 26876 |  | ||
| Tue 15th Aug | --:-- | FLCh | Burton Albion | H | W | 2-0 | 24522 |  | ||
| Sat 19th Aug | --:-- | FLCh | Nottingham Forest | A | L | 1-2 | 26265 |  | ||
| Tue 22nd Aug | 19:45 | EFLC | Scunthorpe United | H | W | 3-0 | 12679 |  | ||
| Sat 26th Aug | --:-- | FLCh | Preston North End | H | D | 0-0 | 25295 |  | ||
| Sat 9th Sep | --:-- | FLCh | Bolton Wanderers | A | W | 3-0 | 17385 |  | ||
| Tue 12th Sep | --:-- | FLCh | Aston Villa | A | D | 0-0 | 26631 |  | ||
| Sat 16th Sep | --:-- | FLCh | Queens Park Rangers | H | W | 3-2 | 24790 |  | ||
| Tue 19th Sep | 19:45 | EFLC | Aston Villa | A | W | 2-0 | 11197 |  | ||
| Sat 23rd Sep | 15:00 | FLCh | Fulham | A | D | 1-1 | 20718 |  | ||
| Tue 26th Sep | 19:45 | FLCh | Norwich City | H | L | 0-1 | 24084 |  | ||
| Sat 30th Sep | 15:00 | FLCh | Brentford | H | D | 2-2 | 24545 |  | ||
| Sat 14th Oct | 15:00 | FLCh | Barnsley | A | D | 2-2 | 17163 |  | ||
| Sat 21st Oct | 15:00 | FLCh | Cardiff City | H | L | 0-1 | 24806 |  | ||
| Tue 24th Oct | 19:45 | EFLC | AFC Bournemouth | A | L | 1-3 | 10254 |  | ||
| Sat 28th Oct | 15:00 | FLCh | Reading | A | W | 2-0 | 17928 |  | ||
| Tue 31st Oct | 19:45 | FLCh | Hull City | A | W | 3-1 | 15454 |  | ||
| Sun 5th Nov | 12:15 | FLCh | Sunderland | H | W | 1-0 | 29277 |  | ||
| Sun 19th Nov | 13:15 | FLCh | Leeds United | A | L | 1-2 | 33771 |  | ||
| Wed 22nd Nov | 19:45 | FLCh | Birmingham City | H | W | 2-0 | 22848 |  | ||
| Sat 25th Nov | 15:00 | FLCh | Derby County | H | L | 0-3 | 24607 |  | ||
| Sat 2nd Dec | 17:30 | FLCh | Bristol City | A | L | 1-2 | 18752 |  | ||
| Sat 9th Dec | 15:00 | FLCh | Ipswich Town | H | W | 2-0 | 22989 |  | ||
| Sat 16th Dec | 15:00 | FLCh | Millwall | A | L | 1-2 | 12026 |  | ||
| Sat 23rd Dec | 15:00 | FLCh | Sheffield Wednesday | A | W | 2-1 | 27471 |  | ||
| Tue 26th Dec | 15:00 | FLCh | Bolton Wanderers | H | W | 2-0 | 29443 |  | ||
| Sat 30th Dec | 15:00 | FLCh | Aston Villa | H | L | 0-1 | 29422 |  | ||
| Mon 1st Jan | 15:00 | FLCh | Preston North End | A | W | 3-2 | 15101 |  | ||
| Sat 6th Jan | 13:00 | FAC | Sunderland | H | W | 2-0 | 26399 |  | ||
| Sat 13th Jan | 15:00 | FLCh | Fulham | H | L | 0-1 | 23850 |  | ||
| Sat 20th Jan | 15:00 | FLCh | Queens Park Rangers | A | W | 3-0 | 14182 |  | ||
| Sat 27th Jan | 15:00 | FAC | Brighton and Hove Albion | H | L | 0-1 | 20475 |  | ||
| Tue 30th Jan | 19:45 | FLCh | Sheffield Wednesday | H | D | 0-0 | 24120 |  | ||
| Sat 3rd Feb | 15:00 | FLCh | Norwich City | A | L | 0-1 | 25960 |  | ||
| Sat 10th Feb | 15:00 | FLCh | Reading | H | W | 2-1 | 23491 |  | ||
| Sat 17th Feb | 15:00 | FLCh | Cardiff City | A | L | 0-1 | 18720 |  | ||
| Tue 20th Feb | 19:45 | FLCh | Hull City | H | W | 3-1 | 23111 |  | ||
| Sat 24th Feb | 15:00 | FLCh | Sunderland | A | D | 3-3 | 29048 |  | ||
| Fri 2nd Mar | 19:45 | FLCh | Leeds United | H | W | 3-0 | 27621 |  | ||
| Tue 6th Mar | 19:45 | FLCh | Birmingham City | A | W | 1-0 | 18301 |  | ||
| Sat 10th Mar | 15:00 | FLCh | Barnsley | H | W | 3-1 | 24917 |  | ||
| Sat 17th Mar | 15:00 | FLCh | Brentford | A | D | 1-1 | 11134 |  | ||
| Fri 30th Mar | 17:30 | FLCh | Wolverhampton Wanderers | H | L | 1-2 | 27658 |  | ||
| Mon 2nd Apr | 15:00 | FLCh | Burton Albion | A | D | 1-1 | 4468 |  | ||
| Sat 7th Apr | 15:00 | FLCh | Nottingham Forest | H | W | 2-0 | 25812 |  | ||
| Tue 10th Apr | 19:45 | FLCh | Sheffield United | A | L | 1-2 | 26557 |  | ||
| Sat 14th Apr | 15:00 | FLCh | Bristol City | H | W | 2-1 | 24812 |  | ||
| Sat 21st Apr | 15:00 | FLCh | Derby County | A | W | 2-1 | 28096 |  | ||
| Sat 28th Apr | 17:30 | FLCh | Millwall | H | W | 2-0 | 28606 |  | ||
| Sun 6th May | 12:30 | FLCh | Ipswich Town | A | D | 2-2 | 18829 |  | ||
| Sat 12th May | 17:15 | FLCh P/O | Aston Villa | H | L | 0-1 | 29233 |  | ||
| Tue 15th May | 19:45 | FLCh P/O | Aston Villa | A | D | 0-0 | 40505 |  | 

