Bolton Wanderers
2017-2018
[squad stats] [appearance chart]
| Date | K.O. | Comp | Opponents | Ven | Res | Att | ||||
| Sun 6th Aug | --:-- | FLCh | Leeds United | H | L | 2-3 | 19857 |  | ||
| Wed 9th Aug | 19:45 | EFLC | Crewe Alexandra | A | W | 2-1 | 3167 |  | ||
| Sat 12th Aug | --:-- | FLCh | Millwall | A | D | 1-1 | 12238 |  | ||
| Tue 15th Aug | --:-- | FLCh | Birmingham City | A | D | 0-0 | 20215 |  | ||
| Sat 19th Aug | --:-- | FLCh | Derby County | H | L | 1-2 | 15175 |  | ||
| Tue 22nd Aug | 20:00 | EFLC | Sheffield Wednesday | H | W | 3-2 | 6385 |  | ||
| Fri 25th Aug | --:-- | FLCh | Hull City | A | L | 0-4 | 16207 |  | ||
| Sat 9th Sep | --:-- | FLCh | Middlesbrough | H | L | 0-3 | 17385 |  | ||
| Tue 12th Sep | --:-- | FLCh | Sheffield United | H | L | 0-1 | 14346 |  | ||
| Sat 16th Sep | 15:00 | FLCh | Ipswich Town | A | L | 0-2 | 14164 |  | ||
| Tue 19th Sep | 19:45 | EFLC | West Ham United | A | L | 0-3 | 35806 |  | ||
| Sat 23rd Sep | 15:00 | FLCh | Brentford | H | L | 0-3 | 13897 |  | ||
| Tue 26th Sep | 19:45 | FLCh | Bristol City | A | L | 0-2 | 17203 |  | ||
| Sat 30th Sep | 15:00 | FLCh | Aston Villa | A | L | 0-1 | 31451 |  | ||
| Sat 14th Oct | 15:00 | FLCh | Sheffield Wednesday | H | W | 2-1 | 17967 |  | ||
| Sat 21st Oct | 15:00 | FLCh | Queens Park Rangers | H | D | 1-1 | 14243 |  | ||
| Sat 28th Oct | 15:00 | FLCh | Fulham | A | D | 1-1 | 18792 |  | ||
| Tue 31st Oct | 19:45 | FLCh | Sunderland | A | D | 3-3 | 26395 |  | ||
| Sat 4th Nov | 15:00 | FLCh | Norwich City | H | W | 2-1 | 14786 |  | ||
| Fri 17th Nov | 19:45 | FLCh | Preston North End | A | D | 0-0 | 15213 |  | ||
| Tue 21st Nov | 20:00 | FLCh | Reading | H | D | 2-2 | 13113 |  | ||
| Sat 25th Nov | 15:00 | FLCh | Wolverhampton Wanderers | A | L | 1-5 | 27894 |  | ||
| Sat 2nd Dec | 15:00 | FLCh | Barnsley | H | W | 3-1 | 14371 |  | ||
| Sat 9th Dec | 15:00 | FLCh | Nottingham Forest | A | L | 2-3 | 22882 |  | ||
| Sat 16th Dec | 15:00 | FLCh | Burton Albion | H | L | 0-1 | 13632 |  | ||
| Sat 23rd Dec | 15:00 | FLCh | Cardiff City | H | W | 2-0 | 15344 |  | ||
| Tue 26th Dec | 15:00 | FLCh | Middlesbrough | A | L | 0-2 | 29443 |  | ||
| Sat 30th Dec | 15:00 | FLCh | Sheffield United | A | W | 1-0 | 28387 |  | ||
| Mon 1st Jan | 15:00 | FLCh | Hull City | H | W | 1-0 | 14216 |  | ||
| Sat 6th Jan | 15:00 | FAC | Huddersfield Town | H | L | 1-2 | 11574 |  | ||
| Sat 13th Jan | 15:00 | FLCh | Brentford | A | L | 0-2 | 9507 |  | ||
| Sat 20th Jan | 15:00 | FLCh | Ipswich Town | H | D | 1-1 | 13870 |  | ||
| Fri 2nd Feb | 20:00 | FLCh | Bristol City | H | W | 1-0 | 14172 |  | ||
| Sat 10th Feb | 15:00 | FLCh | Fulham | H | D | 1-1 | 14386 |  | ||
| Tue 13th Feb | 19:45 | FLCh | Cardiff City | A | L | 0-2 | 16013 |  | ||
| Sat 17th Feb | 15:00 | FLCh | Queens Park Rangers | A | L | 0-2 | 12638 |  | ||
| Tue 20th Feb | 20:00 | FLCh | Sunderland | H | W | 1-0 | 14915 |  | ||
| Sat 24th Feb | 15:00 | FLCh | Norwich City | A | D | 0-0 | 25475 |  | ||
| Sat 3rd Mar | 15:00 | FLCh | Preston North End | H | L | 1-3 | 18141 |  | ||
| Tue 6th Mar | 20:00 | FLCh | Reading | A | D | 1-1 | 8631 |  | ||
| Sat 10th Mar | 15:00 | FLCh | Sheffield Wednesday | A | D | 1-1 | 26809 |  | ||
| Sat 17th Mar | 17:30 | FLCh | Aston Villa | H | W | 1-0 | 19304 |  | ||
| Fri 30th Mar | 15:00 | FLCh | Leeds United | A | L | 1-2 | 35377 |  | ||
| Tue 3rd Apr | 20:00 | FLCh | Birmingham City | H | L | 0-1 | 21097 |  | ||
| Sat 7th Apr | 15:00 | FLCh | Derby County | A | L | 0-3 | 25723 |  | ||
| Tue 10th Apr | 20:00 | FLCh | Millwall | H | L | 0-2 | 13810 |  | ||
| Sat 14th Apr | 15:00 | FLCh | Barnsley | A | D | 2-2 | 14138 |  | ||
| Sat 21st Apr | 15:00 | FLCh | Wolverhampton Wanderers | H | L | 0-4 | 19092 |  | ||
| Sat 28th Apr | 15:00 | FLCh | Burton Albion | A | L | 0-2 | 6535 |  | ||
| Sun 6th May | 12:30 | FLCh | Nottingham Forest | H | W | 3-2 | 18289 |  | 

