Aston Villa
2017-2018
[squad stats] [appearance chart]
| Date | K.O. | Comp | Opponents | Ven | Res | Att | ||||
| Sat 5th Aug | --:-- | FLCh | Hull City | H | D | 1-1 | 31241 |  | ||
| Wed 9th Aug | 19:45 | EFLC | Colchester United | A | W | 2-1 | 6603 |  | ||
| Sat 12th Aug | --:-- | FLCh | Cardiff City | A | L | 0-3 | 23899 |  | ||
| Tue 15th Aug | --:-- | FLCh | Reading | A | L | 1-2 | 20144 |  | ||
| Sat 19th Aug | --:-- | FLCh | Norwich City | H | W | 4-2 | 29157 |  | ||
| Tue 22nd Aug | 19:45 | EFLC | Wigan Athletic | H | W | 4-1 | 18108 |  | ||
| Fri 25th Aug | --:-- | FLCh | Bristol City | A | D | 1-1 | 21542 |  | ||
| Sat 9th Sep | --:-- | FLCh | Brentford | H | D | 0-0 | 29799 |  | ||
| Tue 12th Sep | --:-- | FLCh | Middlesbrough | H | D | 0-0 | 26631 |  | ||
| Sat 16th Sep | --:-- | FLCh | Barnsley | A | W | 3-0 | 14633 |  | ||
| Tue 19th Sep | 19:45 | EFLC | Middlesbrough | H | L | 0-2 | 11197 |  | ||
| Sat 23rd Sep | 17:30 | FLCh | Nottingham Forest | H | W | 2-1 | 28554 |  | ||
| Tue 26th Sep | 19:45 | FLCh | Burton Albion | A | W | 4-0 | 5786 |  | ||
| Sat 30th Sep | 15:00 | FLCh | Bolton Wanderers | H | W | 1-0 | 31451 |  | ||
| Sat 14th Oct | 17:30 | FLCh | Wolverhampton Wanderers | A | L | 0-2 | 30239 |  | ||
| Sat 21st Oct | 15:00 | FLCh | Fulham | H | W | 2-1 | 30724 |  | ||
| Sun 29th Oct | 12:00 | FLCh | Birmingham City | A | D | 0-0 | 24408 |  | ||
| Wed 1st Nov | 19:45 | FLCh | Preston North End | A | W | 2-0 | 14212 |  | ||
| Sat 4th Nov | 15:00 | FLCh | Sheffield Wednesday | H | L | 1-2 | 33154 |  | ||
| Sat 18th Nov | 15:00 | FLCh | Queens Park Rangers | A | W | 2-1 | 16934 |  | ||
| Tue 21st Nov | 19:45 | FLCh | Sunderland | H | W | 2-1 | 27662 |  | ||
| Sat 25th Nov | 15:00 | FLCh | Ipswich Town | H | W | 2-0 | 30427 |  | ||
| Fri 1st Dec | 19:45 | FLCh | Leeds United | A | D | 1-1 | 30547 |  | ||
| Sat 9th Dec | 15:00 | FLCh | Millwall | H | D | 0-0 | 29628 |  | ||
| Sat 16th Dec | 15:00 | FLCh | Derby County | A | L | 0-2 | 28118 |  | ||
| Sat 23rd Dec | 17:30 | FLCh | Sheffield United | H | D | 2-2 | 35210 |  | ||
| Tue 26th Dec | 19:30 | FLCh | Brentford | A | L | 1-2 | 11341 |  | ||
| Sat 30th Dec | 15:00 | FLCh | Middlesbrough | A | W | 1-0 | 29422 |  | ||
| Mon 1st Jan | 17:30 | FLCh | Bristol City | H | W | 5-0 | 32604 |  | ||
| Sat 6th Jan | 15:00 | FAC | Peterborough United | H | L | 1-3 | 21677 |  | ||
| Sat 13th Jan | 17:30 | FLCh | Nottingham Forest | A | W | 1-0 | 25433 |  | ||
| Sat 20th Jan | 15:00 | FLCh | Barnsley | H | W | 3-1 | 31869 |  | ||
| Tue 30th Jan | 19:45 | FLCh | Sheffield United | A | W | 1-0 | 26477 |  | ||
| Sat 3rd Feb | 15:00 | FLCh | Burton Albion | H | W | 3-2 | 33022 |  | ||
| Sun 11th Feb | 12:00 | FLCh | Birmingham City | H | W | 2-0 | 41233 |  | ||
| Sat 17th Feb | 15:00 | FLCh | Fulham | A | L | 0-2 | 24547 |  | ||
| Tue 20th Feb | 19:45 | FLCh | Preston North End | H | D | 1-1 | 30894 |  | ||
| Sat 24th Feb | 15:00 | FLCh | Sheffield Wednesday | A | W | 4-2 | 28604 |  | ||
| Tue 6th Mar | 19:45 | FLCh | Sunderland | A | W | 3-0 | 26081 |  | ||
| Sat 10th Mar | 17:30 | FLCh | Wolverhampton Wanderers | H | W | 4-1 | 37836 |  | ||
| Tue 13th Mar | 19:45 | FLCh | Queens Park Rangers | H | L | 1-3 | 30228 |  | ||
| Sat 17th Mar | 17:30 | FLCh | Bolton Wanderers | A | L | 0-1 | 19304 |  | ||
| Sat 31st Mar | 17:30 | FLCh | Hull City | A | D | 0-0 | 16133 |  | ||
| Tue 3rd Apr | 19:45 | FLCh | Reading | H | W | 3-0 | 29223 |  | ||
| Sat 7th Apr | 12:30 | FLCh | Norwich City | A | L | 1-3 | 26278 |  | ||
| Tue 10th Apr | 19:45 | FLCh | Cardiff City | H | W | 1-0 | 32560 |  | ||
| Fri 13th Apr | 19:45 | FLCh | Leeds United | H | W | 1-0 | 33374 |  | ||
| Sat 21st Apr | 15:00 | FLCh | Ipswich Town | A | W | 4-0 | 20034 |  | ||
| Sat 28th Apr | 15:00 | FLCh | Derby County | H | D | 1-1 | 41745 |  | ||
| Sun 6th May | 12:30 | FLCh | Millwall | A | L | 0-1 | 17195 |  | ||
| Sat 12th May | 17:15 | FLCh P/O | Middlesbrough | A | W | 1-0 | 29233 |  | ||
| Tue 15th May | 19:45 | FLCh P/O | Middlesbrough | H | D | 0-0 | 40505 |  | ||
| Sat 26th May | 17:00 | FLCh P/O | Fulham | H | L | 0-1 | 85243 |  | 

