AFC Bournemouth
2018-2019
[squad stats] [appearance chart]
| Date | K.O. | Comp | Opponents | Ven | Res | Att | ||||
| Sat 11th Aug | 15:00 | Prem | Cardiff City | H | W | 2-0 | 10353 |  | ||
| Sat 18th Aug | 15:00 | Prem | West Ham United | A | W | 2-1 | 56888 |  | ||
| Sat 25th Aug | 15:00 | Prem | Everton | H | D | 2-2 | 10654 |  | ||
| Tue 28th Aug | 19:45 | EFLC | Milton Keynes | H | W | 3-0 | 9747 |  | ||
| Sat 1st Sep | 15:00 | Prem | Chelsea | A | L | 0-2 | 40178 |  | ||
| Sat 15th Sep | 15:00 | Prem | Leicester City | H | W | 4-2 | 10543 |  | ||
| Sat 22nd Sep | 15:00 | Prem | Burnley | A | L | 0-4 | 18636 |  | ||
| Tue 25th Sep | 19:45 | EFLC | Blackburn Rovers | H | W | 3-2 | 9715 |  | ||
| Mon 1st Oct | 20:00 | Prem | Crystal Palace | H | W | 2-1 | 10199 |  | ||
| Sat 6th Oct | 15:00 | Prem | Watford | A | W | 4-0 | 20139 |  | ||
| Sat 20th Oct | 15:00 | Prem | Southampton | H | D | 0-0 | 10986 |  | ||
| Sat 27th Oct | 15:00 | Prem | Fulham | A | W | 3-0 | 25071 |  | ||
| Tue 30th Oct | 19:45 | EFLC | Norwich City | H | W | 2-1 | 10331 |  | ||
| Sat 3rd Nov | 12:30 | Prem | Manchester United | H | L | 1-2 | 10792 |  | ||
| Sat 10th Nov | 15:00 | Prem | Newcastle United | A | L | 1-2 | 49266 |  | ||
| Sun 25th Nov | 13:30 | Prem | Arsenal | H | L | 1-2 | 10792 |  | ||
| Sat 1st Dec | 15:00 | Prem | Manchester City | A | L | 1-3 | 54409 |  | ||
| Tue 4th Dec | 19:45 | Prem | Huddersfield Town | H | W | 2-1 | 9980 |  | ||
| Sat 8th Dec | 12:30 | Prem | Liverpool | H | L | 0-4 | 10752 |  | ||
| Sat 15th Dec | 15:00 | Prem | Wolverhampton Wanderers | A | L | 0-2 | 30997 |  | ||
| Wed 19th Dec | 19:45 | EFLC | Chelsea | A | L | 0-1 | 40432 |  | ||
| Sat 22nd Dec | 15:00 | Prem | Brighton and Hove Albion | H | W | 2-0 | 10491 |  | ||
| Wed 26th Dec | 15:00 | Prem | Tottenham Hotspur | A | L | 0-5 | 45154 |  | ||
| Sun 30th Dec | 16:30 | Prem | Manchester United | A | L | 1-4 | 74556 |  | ||
| Wed 2nd Jan | 19:45 | Prem | Watford | H | D | 3-3 | 10261 |  | ||
| Sat 5th Jan | 12:30 | FAC | Brighton and Hove Albion | H | L | 1-3 | 10522 |  | ||
| Sun 13th Jan | 14:15 | Prem | Everton | A | L | 0-2 | 38113 |  | ||
| Sat 19th Jan | 15:00 | Prem | West Ham United | H | W | 2-0 | 10495 |  | ||
| Wed 30th Jan | 19:45 | Prem | Chelsea | H | W | 4-0 | 10227 |  | ||
| Sat 2nd Feb | 17:30 | Prem | Cardiff City | A | L | 0-2 | 31939 |  | ||
| Sat 9th Feb | 15:00 | Prem | Liverpool | A | L | 0-3 | 53178 |  | ||
| Sat 23rd Feb | 15:00 | Prem | Wolverhampton Wanderers | H | D | 1-1 | 10671 |  | ||
| Wed 27th Feb | 19:45 | Prem | Arsenal | A | L | 1-5 | 59618 |  | ||
| Sat 2nd Mar | 15:00 | Prem | Manchester City | H | L | 0-1 | 10699 |  | ||
| Sat 9th Mar | 15:00 | Prem | Huddersfield Town | A | W | 2-0 | 22304 |  | ||
| Sat 16th Mar | 15:00 | Prem | Newcastle United | H | D | 2-2 | 10625 |  | ||
| Sat 30th Mar | 15:00 | Prem | Leicester City | A | L | 0-2 | 31530 |  | ||
| Sat 6th Apr | 15:00 | Prem | Burnley | H | L | 1-3 | 10446 |  | ||
| Sat 13th Apr | 15:00 | Prem | Brighton and Hove Albion | A | W | 5-0 | 30460 |  | ||
| Sat 20th Apr | 15:00 | Prem | Fulham | H | L | 0-1 | 10511 |  | ||
| Sat 27th Apr | 15:00 | Prem | Southampton | A | D | 3-3 | 31310 |  | ||
| Sat 4th May | 12:30 | Prem | Tottenham Hotspur | H | W | 1-0 | 10630 |  | ||
| Sun 12th May | 15:00 | Prem | Crystal Palace | A | L | 3-5 | 25433 |  | 

