Leicester City
2018-2019
[squad stats] [appearance chart]
| Date | K.O. | Comp | Opponents | Ven | Res | Att | ||||
| Fri 10th Aug | 20:00 | Prem | Manchester United | A | L | 1-2 | 74439 |  | ||
| Sat 18th Aug | 15:00 | Prem | Wolverhampton Wanderers | H | W | 2-0 | 32043 |  | ||
| Sat 25th Aug | 15:00 | Prem | Southampton | A | W | 2-1 | 29925 |  | ||
| Tue 28th Aug | 19:45 | EFLC | Fleetwood Town | H | W | 4-0 | 10671 |  | ||
| Sat 1st Sep | 12:30 | Prem | Liverpool | H | L | 1-2 | 32149 |  | ||
| Sat 15th Sep | 15:00 | Prem | AFC Bournemouth | A | L | 2-4 | 10543 |  | ||
| Sat 22nd Sep | 15:00 | Prem | Huddersfield Town | H | W | 3-1 | 31676 |  | ||
| Tue 25th Sep | 19:45 | EFLC | Wolverhampton Wanderers | A | D | 0-0 | 21562 |  | ||
| Sat 29th Sep | 15:00 | Prem | Newcastle United | A | W | 2-0 | 51523 |  | ||
| Sat 6th Oct | 15:00 | Prem | Everton | H | L | 1-2 | 32007 |  | ||
| Mon 22nd Oct | 20:00 | Prem | Arsenal | A | L | 1-3 | 59886 |  | ||
| Sat 27th Oct | 17:30 | Prem | West Ham United | H | D | 1-1 | 31848 |  | ||
| Sat 3rd Nov | 15:00 | Prem | Cardiff City | A | W | 1-0 | 30877 |  | ||
| Sat 10th Nov | 15:00 | Prem | Burnley | H | D | 0-0 | 32184 |  | ||
| Sat 24th Nov | 15:00 | Prem | Brighton and Hove Albion | A | D | 1-1 | 30553 |  | ||
| Tue 27th Nov | 19:45 | EFLC | Southampton | H | D | 0-0 | 22150 |  | ||
| Sat 1st Dec | 15:00 | Prem | Watford | H | W | 2-0 | 31353 |  | ||
| Wed 5th Dec | 19:45 | Prem | Fulham | A | D | 1-1 | 22881 |  | ||
| Sat 8th Dec | 19:45 | Prem | Tottenham Hotspur | H | L | 0-2 | 31957 |  | ||
| Sat 15th Dec | 15:00 | Prem | Crystal Palace | A | L | 0-1 | 24738 |  | ||
| Tue 18th Dec | 19:45 | EFLC | Manchester City | H | D | 1-1 | 24644 |  | ||
| Sat 22nd Dec | 15:00 | Prem | Chelsea | A | W | 1-0 | 40558 |  | ||
| Wed 26th Dec | 15:00 | Prem | Manchester City | H | W | 2-1 | 32090 |  | ||
| Sat 29th Dec | 15:00 | Prem | Cardiff City | H | L | 0-1 | 32047 |  | ||
| Tue 1st Jan | 12:30 | Prem | Everton | A | W | 1-0 | 39052 |  | ||
| Sun 6th Jan | 16:30 | FAC | Newport County | A | L | 1-2 | 6705 |  | ||
| Sat 12th Jan | 15:00 | Prem | Southampton | H | L | 1-2 | 31491 |  | ||
| Sat 19th Jan | 12:30 | Prem | Wolverhampton Wanderers | A | L | 3-4 | 31278 |  | ||
| Wed 30th Jan | 20:00 | Prem | Liverpool | A | D | 1-1 | 53092 |  | ||
| Sun 3rd Feb | 14:05 | Prem | Manchester United | H | L | 0-1 | 32148 |  | ||
| Sun 10th Feb | 13:30 | Prem | Tottenham Hotspur | A | L | 1-3 | 44154 |  | ||
| Sat 23rd Feb | 17:30 | Prem | Crystal Palace | H | L | 1-4 | 31778 |  | ||
| Tue 26th Feb | 19:45 | Prem | Brighton and Hove Albion | H | W | 2-1 | 30558 |  | ||
| Sun 3rd Mar | 12:00 | Prem | Watford | A | L | 1-2 | 20062 |  | ||
| Sat 9th Mar | 15:00 | Prem | Fulham | H | W | 3-1 | 32017 |  | ||
| Sat 16th Mar | 15:00 | Prem | Burnley | A | W | 2-1 | 20719 |  | ||
| Sat 30th Mar | 15:00 | Prem | AFC Bournemouth | H | W | 2-0 | 31530 |  | ||
| Sat 6th Apr | 15:00 | Prem | Huddersfield Town | A | W | 4-1 | 24146 |  | ||
| Fri 12th Apr | 20:00 | Prem | Newcastle United | H | L | 0-1 | 32108 |  | ||
| Sat 20th Apr | 15:00 | Prem | West Ham United | A | D | 2-2 | 59960 |  | ||
| Sun 28th Apr | 12:00 | Prem | Arsenal | H | W | 3-0 | 32037 |  | ||
| Mon 6th May | 20:00 | Prem | Manchester City | A | L | 0-1 | 54506 |  | ||
| Sun 12th May | 15:00 | Prem | Chelsea | H | D | 0-0 | 32140 |  | 

