Plymouth Argyle
2018-2019
[squad stats] [appearance chart]
| Date | K.O. | Comp | Opponents | Ven | Res | Att | ||||
| Sat 4th Aug | 15:00 | FL1 | Walsall | A | L | 1-2 | 5755 |  | ||
| Sat 11th Aug | 15:00 | FL1 | Southend United | H | D | 1-1 | 9886 |  | ||
| Tue 14th Aug | 19:45 | EFLC | Bristol City | A | W | 1-0 | 9865 |  | ||
| Sat 18th Aug | 15:00 | FL1 | Coventry City | A | L | 0-1 | 11453 |  | ||
| Tue 21st Aug | 19:45 | FL1 | Wycombe Wanderers | H | D | 1-1 | 9244 |  | ||
| Sat 25th Aug | 15:00 | FL1 | Peterborough United | H | L | 1-5 | 9214 |  | ||
| Wed 29th Aug | 19:45 | EFLC | Millwall | A | L | 2-3 | 3645 |  | ||
| Sat 1st Sep | 15:00 | FL1 | Portsmouth | A | L | 0-3 | 18872 |  | ||
| Sat 8th Sep | 13:30 | FL1 | Bristol Rovers | A | D | 0-0 | 9006 |  | ||
| Sat 15th Sep | 15:00 | FL1 | Blackpool | H | L | 0-1 | 8658 |  | ||
| Sat 22nd Sep | 15:00 | FL1 | Charlton Athletic | A | L | 1-2 | 10818 |  | ||
| Sat 29th Sep | 15:00 | FL1 | Doncaster Rovers | H | L | 2-3 | 8532 |  | ||
| Tue 2nd Oct | 19:45 | FL1 | Barnsley | A | D | 1-1 | 10717 |  | ||
| Sat 6th Oct | 15:00 | FL1 | AFC Wimbledon | H | W | 1-0 | 8542 |  | ||
| Tue 9th Oct | 19:30 | EFLT | Swindon Town | H | L | 0-3 | 1906 |  | ||
| Sat 13th Oct | 15:00 | FL1 | Oxford United | A | L | 0-2 | 7332 |  | ||
| Sat 20th Oct | 15:00 | FL1 | Burton Albion | H | L | 2-3 | 8190 |  | ||
| Tue 23rd Oct | 19:45 | FL1 | Gillingham | H | W | 3-1 | 8754 |  | ||
| Sat 27th Oct | 15:00 | FL1 | Scunthorpe United | A | W | 4-1 | 3508 |  | ||
| Tue 30th Oct | 19:30 | EFLT | Chelsea XI | H | L | 0-5 | 1504 |  | ||
| Sat 3rd Nov | 15:00 | FL1 | Sunderland | H | L | 0-2 | 12065 |  | ||
| Sat 10th Nov | 15:00 | FAC | Stevenage | H | W | 1-0 | 5719 |  | ||
| Tue 13th Nov | 19:45 | EFLT | Newport County | A | L | 0-2 | 962 |  | ||
| Sat 17th Nov | 15:00 | FL1 | Luton Town | A | L | 1-5 | 10004 |  | ||
| Sat 24th Nov | 15:00 | FL1 | Fleetwood Town | H | W | 2-1 | 8301 |  | ||
| Tue 27th Nov | 19:45 | FL1 | Shrewsbury Town | A | L | 0-2 | 5279 |  | ||
| Sat 1st Dec | 15:00 | FAC | Oxford United | H | L | 1-2 | 5984 |  | ||
| Sat 8th Dec | 15:00 | FL1 | Bradford City | H | D | 3-3 | 9092 |  | ||
| Sat 15th Dec | 15:00 | FL1 | Rochdale | A | W | 2-1 | 2863 |  | ||
| Sat 22nd Dec | 15:00 | FL1 | Accrington Stanley | H | L | 0-3 | 10193 |  | ||
| Wed 26th Dec | 15:00 | FL1 | AFC Wimbledon | A | L | 1-2 | 4434 |  | ||
| Sat 29th Dec | 15:00 | FL1 | Burton Albion | A | D | 1-1 | 3577 |  | ||
| Tue 1st Jan | 15:00 | FL1 | Oxford United | H | W | 3-0 | 10223 |  | ||
| Sat 12th Jan | 15:00 | FL1 | Southend United | A | W | 3-2 | 6851 |  | ||
| Sat 19th Jan | 15:00 | FL1 | Coventry City | H | W | 2-1 | 10686 |  | ||
| Tue 22nd Jan | 19:45 | FL1 | Walsall | H | W | 2-1 | 8446 |  | ||
| Sat 26th Jan | 15:00 | FL1 | Wycombe Wanderers | A | L | 0-1 | 5691 |  | ||
| Sat 2nd Feb | 15:00 | FL1 | Peterborough United | A | W | 1-0 | 6543 |  | ||
| Sat 9th Feb | 15:00 | FL1 | Portsmouth | H | D | 1-1 | 12052 |  | ||
| Sat 16th Feb | 15:00 | FL1 | Bradford City | A | D | 0-0 | 15855 |  | ||
| Sat 23rd Feb | 15:00 | FL1 | Rochdale | H | W | 5-1 | 9360 |  | ||
| Sat 2nd Mar | 15:00 | FL1 | Sunderland | A | L | 0-2 | 32360 |  | ||
| Sat 9th Mar | 15:00 | FL1 | Luton Town | H | D | 0-0 | 11081 |  | ||
| Tue 12th Mar | 19:45 | FL1 | Shrewsbury Town | H | W | 2-1 | 8572 |  | ||
| Sat 16th Mar | 15:00 | FL1 | Fleetwood Town | A | L | 0-2 | 2711 |  | ||
| Sat 23rd Mar | 15:00 | FL1 | Bristol Rovers | H | D | 2-2 | 12003 |  | ||
| Sat 30th Mar | 15:00 | FL1 | Blackpool | A | D | 2-2 | 8343 |  | ||
| Sat 6th Apr | 15:00 | FL1 | Charlton Athletic | H | L | 0-2 | 10696 |  | ||
| Sat 13th Apr | 15:00 | FL1 | Doncaster Rovers | A | L | 0-2 | 7795 |  | ||
| Fri 19th Apr | 15:00 | FL1 | Gillingham | A | L | 1-3 | 5987 |  | ||
| Mon 22nd Apr | 15:00 | FL1 | Barnsley | H | L | 0-3 | 10898 |  | ||
| Sat 27th Apr | 15:00 | FL1 | Accrington Stanley | A | L | 1-5 | 3134 |  | ||
| Sat 4th May | 17:30 | FL1 | Scunthorpe United | H | W | 3-2 | 11907 |  | 

