Rotherham United
2018-2019
[squad stats] [appearance chart]
| Date | K.O. | Comp | Opponents | Ven | Res | Att | ||||
| Sat 4th Aug | 15:00 | FLCh | Brentford | A | L | 1-5 | 10297 |  | ||
| Sat 11th Aug | 15:00 | FLCh | Ipswich Town | H | W | 1-0 | 9460 |  | ||
| Tue 14th Aug | 19:45 | EFLC | Wigan Athletic | H | W | 3-1 | 3017 |  | ||
| Sat 18th Aug | 15:00 | FLCh | Leeds United | A | L | 0-2 | 33699 |  | ||
| Tue 21st Aug | 19:45 | FLCh | Hull City | H | L | 2-3 | 8962 |  | ||
| Sun 26th Aug | 12:30 | FLCh | Millwall | H | W | 1-0 | 8197 |  | ||
| Wed 29th Aug | 19:45 | EFLC | Everton | A | L | 1-3 | 31972 |  | ||
| Sat 1st Sep | 15:00 | FLCh | Wigan Athletic | A | L | 0-1 | 9584 |  | ||
| Sat 15th Sep | 15:00 | FLCh | Derby County | H | W | 1-0 | 10707 |  | ||
| Tue 18th Sep | 19:45 | FLCh | Aston Villa | A | L | 0-2 | 27991 |  | ||
| Sat 22nd Sep | 15:00 | FLCh | Nottingham Forest | A | L | 0-1 | 27479 |  | ||
| Sat 29th Sep | 17:30 | FLCh | Stoke City | H | D | 2-2 | 9706 |  | ||
| Wed 3rd Oct | 19:45 | FLCh | Bristol City | H | D | 0-0 | 8187 |  | ||
| Sat 6th Oct | 15:00 | FLCh | Birmingham City | A | L | 1-3 | 19795 |  | ||
| Sat 20th Oct | 15:00 | FLCh | Bolton Wanderers | H | D | 1-1 | 10011 |  | ||
| Tue 23rd Oct | 19:45 | FLCh | Middlesbrough | A | D | 0-0 | 21235 |  | ||
| Sat 27th Oct | 15:00 | FLCh | Preston North End | A | D | 1-1 | 11780 |  | ||
| Sat 3rd Nov | 15:00 | FLCh | Swansea City | H | W | 2-1 | 9006 |  | ||
| Sat 10th Nov | 15:00 | FLCh | Blackburn Rovers | A | D | 1-1 | 12847 |  | ||
| Sat 24th Nov | 12:30 | FLCh | Sheffield United | H | D | 2-2 | 11607 |  | ||
| Tue 27th Nov | 19:45 | FLCh | Queens Park Rangers | H | D | 2-2 | 8018 |  | ||
| Sat 1st Dec | 15:00 | FLCh | Norwich City | A | L | 1-3 | 25858 |  | ||
| Sat 8th Dec | 15:00 | FLCh | Sheffield Wednesday | A | D | 2-2 | 24725 |  | ||
| Sat 15th Dec | 15:00 | FLCh | Reading | H | D | 1-1 | 8775 |  | ||
| Sat 22nd Dec | 15:00 | FLCh | West Bromwich Albion | H | L | 0-4 | 10593 |  | ||
| Wed 26th Dec | 15:00 | FLCh | Bolton Wanderers | A | L | 1-2 | 15255 |  | ||
| Sat 29th Dec | 15:00 | FLCh | Bristol City | A | L | 0-1 | 21207 |  | ||
| Tue 1st Jan | 15:00 | FLCh | Preston North End | H | W | 2-1 | 9077 |  | ||
| Sun 6th Jan | 14:00 | FAC | Manchester City | A | L | 0-7 | 52708 |  | ||
| Sat 12th Jan | 15:00 | FLCh | Ipswich Town | A | L | 0-1 | 20893 |  | ||
| Sat 19th Jan | 15:00 | FLCh | Brentford | H | L | 2-4 | 8319 |  | ||
| Sat 26th Jan | 15:00 | FLCh | Leeds United | H | L | 1-2 | 11259 |  | ||
| Sat 2nd Feb | 15:00 | FLCh | Millwall | A | D | 0-0 | 12084 |  | ||
| Sat 9th Feb | 15:00 | FLCh | Wigan Athletic | H | D | 1-1 | 9611 |  | ||
| Tue 12th Feb | 19:45 | FLCh | Hull City | A | D | 2-2 | 10785 |  | ||
| Sat 16th Feb | 13:00 | FLCh | Sheffield Wednesday | H | D | 2-2 | 11736 |  | ||
| Sat 23rd Feb | 15:00 | FLCh | Reading | A | D | 1-1 | 15958 |  | ||
| Sat 2nd Mar | 15:00 | FLCh | Blackburn Rovers | H | W | 3-2 | 9663 |  | ||
| Sat 9th Mar | 12:15 | FLCh | Sheffield United | A | L | 0-2 | 27402 |  | ||
| Wed 13th Mar | 19:45 | FLCh | Queens Park Rangers | A | W | 2-1 | 10854 |  | ||
| Sat 16th Mar | 15:00 | FLCh | Norwich City | H | L | 1-2 | 11026 |  | ||
| Sat 30th Mar | 15:00 | FLCh | Derby County | A | L | 1-6 | 27003 |  | ||
| Sat 6th Apr | 15:00 | FLCh | Nottingham Forest | H | W | 2-1 | 11012 |  | ||
| Wed 10th Apr | 19:45 | FLCh | Aston Villa | H | L | 1-2 | 10558 |  | ||
| Sat 13th Apr | 15:00 | FLCh | Stoke City | A | D | 2-2 | 24250 |  | ||
| Fri 19th Apr | 15:00 | FLCh | Swansea City | A | L | 3-4 | 18527 |  | ||
| Mon 22nd Apr | 15:00 | FLCh | Birmingham City | H | L | 1-3 | 10703 |  | ||
| Sat 27th Apr | 15:00 | FLCh | West Bromwich Albion | A | L | 1-2 | 24534 |  | ||
| Sun 5th May | 12:30 | FLCh | Middlesbrough | H | L | 1-2 | 11051 |  | 

