Bradford City
2018-2019
[squad stats] [appearance chart]
| Date | K.O. | Comp | Opponents | Ven | Res | Att | ||||
| Sat 4th Aug | 15:00 | FL1 | Shrewsbury Town | A | W | 1-0 | 7625 |  | ||
| Sat 11th Aug | 15:00 | FL1 | Barnsley | H | L | 0-2 | 18986 |  | ||
| Tue 14th Aug | 19:45 | EFLC | Macclesfield Town | A | D | 1-1 | 1422 |  | ||
| Sat 18th Aug | 15:00 | FL1 | Southend United | A | L | 0-2 | 6295 |  | ||
| Tue 21st Aug | 19:45 | FL1 | Burton Albion | H | W | 1-0 | 15302 |  | ||
| Sat 25th Aug | 15:00 | FL1 | Wycombe Wanderers | H | L | 1-2 | 15563 |  | ||
| Sat 1st Sep | 15:00 | FL1 | Fleetwood Town | A | L | 1-2 | 3347 |  | ||
| Sat 8th Sep | 15:00 | FL1 | Blackpool | A | L | 2-3 | 4393 |  | ||
| Sat 15th Sep | 15:00 | FL1 | Charlton Athletic | H | L | 0-2 | 15709 |  | ||
| Sat 22nd Sep | 15:00 | FL1 | Doncaster Rovers | A | L | 1-2 | 8481 |  | ||
| Tue 25th Sep | 19:30 | EFLT | Everton XI | H | D | 1-1 | 902 |  | ||
| Sat 29th Sep | 15:00 | FL1 | Bristol Rovers | H | D | 0-0 | 15916 |  | ||
| Tue 2nd Oct | 19:45 | FL1 | AFC Wimbledon | A | W | 1-0 | 3630 |  | ||
| Sat 6th Oct | 15:00 | FL1 | Sunderland | H | L | 1-2 | 19487 |  | ||
| Tue 9th Oct | 19:30 | EFLT | Oldham Athletic | H | L | 1-4 | 1015 |  | ||
| Sat 13th Oct | 15:00 | FL1 | Accrington Stanley | A | L | 1-3 | 3346 |  | ||
| Sat 20th Oct | 15:00 | FL1 | Rochdale | H | L | 0-2 | 15875 |  | ||
| Tue 23rd Oct | 19:45 | FL1 | Coventry City | H | L | 2-4 | 11075 |  | ||
| Sat 27th Oct | 15:00 | FL1 | Gillingham | A | L | 0-4 | 4399 |  | ||
| Sat 3rd Nov | 15:00 | FL1 | Portsmouth | H | L | 0-1 | 16393 |  | ||
| Sat 10th Nov | 15:00 | FAC | Aldershot Town | A | D | 1-1 | 2455 |  | ||
| Tue 13th Nov | 19:30 | EFLT | Barnsley | A | L | 1-2 | 2925 |  | ||
| Sat 17th Nov | 15:00 | FL1 | Peterborough United | A | D | 1-1 | 8046 |  | ||
| Tue 20th Nov | 19:45 | FAC | Aldershot Town | H | D | 1-1 | 2248 |  | ||
| Sat 24th Nov | 15:00 | FL1 | Oxford United | H | W | 2-0 | 19084 |  | ||
| Tue 27th Nov | 19:45 | FL1 | Luton Town | A | L | 0-4 | 8568 |  | ||
| Sat 1st Dec | 15:00 | FAC | Peterborough United | A | D | 2-2 | 3750 |  | ||
| Sat 8th Dec | 15:00 | FL1 | Plymouth Argyle | A | D | 3-3 | 9092 |  | ||
| Tue 11th Dec | 19:45 | FAC | Peterborough United | H | D | 4-4 | 3486 |  | ||
| Sat 15th Dec | 15:00 | FL1 | Walsall | H | W | 4-0 | 15314 |  | ||
| Sat 22nd Dec | 15:00 | FL1 | Scunthorpe United | H | W | 2-0 | 16130 |  | ||
| Wed 26th Dec | 15:00 | FL1 | Sunderland | A | L | 0-1 | 46039 |  | ||
| Sat 29th Dec | 15:00 | FL1 | Rochdale | A | W | 4-0 | 5673 |  | ||
| Tue 1st Jan | 15:00 | FL1 | Accrington Stanley | H | W | 3-0 | 16318 |  | ||
| Sat 12th Jan | 15:00 | FL1 | Barnsley | A | L | 0-3 | 14962 |  | ||
| Sat 19th Jan | 15:00 | FL1 | Southend United | H | L | 0-4 | 15517 |  | ||
| Sat 26th Jan | 15:00 | FL1 | Burton Albion | A | D | 1-1 | 3162 |  | ||
| Tue 29th Jan | 19:45 | FL1 | Shrewsbury Town | H | W | 4-3 | 14906 |  | ||
| Sat 2nd Feb | 15:00 | FL1 | Wycombe Wanderers | A | D | 0-0 | 4586 |  | ||
| Sat 9th Feb | 15:00 | FL1 | Fleetwood Town | H | L | 0-1 | 15365 |  | ||
| Sat 16th Feb | 15:00 | FL1 | Plymouth Argyle | H | D | 0-0 | 15855 |  | ||
| Sat 23rd Feb | 15:00 | FL1 | Walsall | A | L | 2-3 | 5503 |  | ||
| Sat 2nd Mar | 15:00 | FL1 | Portsmouth | A | L | 1-5 | 17657 |  | ||
| Sat 9th Mar | 15:00 | FL1 | Peterborough United | H | W | 3-1 | 15890 |  | ||
| Tue 12th Mar | 19:45 | FL1 | Luton Town | H | L | 0-1 | 15992 |  | ||
| Sat 16th Mar | 15:00 | FL1 | Oxford United | A | L | 0-1 | 6681 |  | ||
| Sat 23rd Mar | 15:00 | FL1 | Blackpool | H | L | 1-4 | 16307 |  | ||
| Sat 30th Mar | 15:00 | FL1 | Charlton Athletic | A | L | 0-1 | 11630 |  | ||
| Sat 6th Apr | 15:00 | FL1 | Doncaster Rovers | H | L | 0-1 | 16496 |  | ||
| Sat 13th Apr | 15:00 | FL1 | Bristol Rovers | A | L | 2-3 | 8418 |  | ||
| Fri 19th Apr | 13:00 | FL1 | Coventry City | A | L | 0-2 | 11711 |  | ||
| Mon 22nd Apr | 15:00 | FL1 | Gillingham | H | D | 1-1 | 15686 |  | ||
| Sat 27th Apr | 15:00 | FL1 | Scunthorpe United | A | W | 3-2 | 4528 |  | ||
| Sat 4th May | 17:30 | FL1 | AFC Wimbledon | H | D | 0-0 | 17817 |  | 

