Cardiff City
2018-2019
[squad stats] [appearance chart]
| Date | K.O. | Comp | Opponents | Ven | Res | Att | ||||
| Sat 11th Aug | 15:00 | Prem | AFC Bournemouth | A | L | 0-2 | 10353 |  | ||
| Sat 18th Aug | 12:30 | Prem | Newcastle United | H | D | 0-0 | 30720 |  | ||
| Sat 25th Aug | 15:00 | Prem | Huddersfield Town | A | D | 0-0 | 23787 |  | ||
| Tue 28th Aug | 19:45 | EFLC | Norwich City | H | L | 1-3 | 6953 |  | ||
| Sun 2nd Sep | 13:30 | Prem | Arsenal | H | L | 2-3 | 32316 |  | ||
| Sat 15th Sep | 15:00 | Prem | Chelsea | A | L | 1-4 | 40499 |  | ||
| Sat 22nd Sep | 15:00 | Prem | Manchester City | H | L | 0-5 | 32321 |  | ||
| Sun 30th Sep | 16:00 | Prem | Burnley | H | L | 1-2 | 30411 |  | ||
| Sat 6th Oct | 15:00 | Prem | Tottenham Hotspur | A | L | 0-1 | 43268 |  | ||
| Sat 20th Oct | 15:00 | Prem | Fulham | H | W | 4-2 | 29681 |  | ||
| Sat 27th Oct | 15:00 | Prem | Liverpool | A | L | 1-4 | 53373 |  | ||
| Sat 3rd Nov | 15:00 | Prem | Leicester City | H | L | 0-1 | 30877 |  | ||
| Sat 10th Nov | 12:30 | Prem | Brighton and Hove Albion | H | W | 2-1 | 29402 |  | ||
| Sat 24th Nov | 15:00 | Prem | Everton | A | L | 0-1 | 39139 |  | ||
| Fri 30th Nov | 20:00 | Prem | Wolverhampton Wanderers | H | W | 2-1 | 30213 |  | ||
| Tue 4th Dec | 19:45 | Prem | West Ham United | A | L | 1-3 | 56811 |  | ||
| Sat 8th Dec | 15:00 | Prem | Southampton | H | W | 1-0 | 30067 |  | ||
| Sat 15th Dec | 15:00 | Prem | Watford | A | L | 2-3 | 20032 |  | ||
| Sat 22nd Dec | 17:30 | Prem | Manchester United | H | L | 1-5 | 33028 |  | ||
| Wed 26th Dec | 15:00 | Prem | Crystal Palace | A | D | 0-0 | 25206 |  | ||
| Sat 29th Dec | 15:00 | Prem | Leicester City | A | W | 1-0 | 32047 |  | ||
| Tue 1st Jan | 17:30 | Prem | Tottenham Hotspur | H | L | 0-3 | 32485 |  | ||
| Sat 5th Jan | 15:00 | FAC | Gillingham | A | L | 0-1 | 7090 |  | ||
| Sat 12th Jan | 15:00 | Prem | Huddersfield Town | H | D | 0-0 | 30725 |  | ||
| Sat 19th Jan | 15:00 | Prem | Newcastle United | A | L | 0-3 | 49864 |  | ||
| Tue 29th Jan | 19:45 | Prem | Arsenal | A | L | 1-2 | 59933 |  | ||
| Sat 2nd Feb | 17:30 | Prem | AFC Bournemouth | H | W | 2-0 | 31939 |  | ||
| Sat 9th Feb | 15:00 | Prem | Southampton | A | W | 2-1 | 31438 |  | ||
| Fri 22nd Feb | 19:45 | Prem | Watford | H | L | 1-5 | 30387 |  | ||
| Tue 26th Feb | 19:45 | Prem | Everton | H | L | 0-3 | 31849 |  | ||
| Sat 2nd Mar | 15:00 | Prem | Wolverhampton Wanderers | A | L | 0-2 | 31309 |  | ||
| Sat 9th Mar | 15:00 | Prem | West Ham United | H | W | 2-0 | 32458 |  | ||
| Sun 31st Mar | 14:05 | Prem | Chelsea | H | L | 1-2 | 32657 |  | ||
| Wed 3rd Apr | 19:45 | Prem | Manchester City | A | L | 0-2 | 53559 |  | ||
| Sat 13th Apr | 15:00 | Prem | Burnley | A | L | 0-2 | 21480 |  | ||
| Tue 16th Apr | 19:45 | Prem | Brighton and Hove Albion | A | W | 2-0 | 30226 |  | ||
| Sun 21st Apr | 16:00 | Prem | Liverpool | H | L | 0-2 | 33082 |  | ||
| Sat 27th Apr | 15:00 | Prem | Fulham | A | L | 0-1 | 23822 |  | ||
| Sat 4th May | 17:30 | Prem | Crystal Palace | H | L | 2-3 | 32133 |  | ||
| Sun 12th May | 15:00 | Prem | Manchester United | A | W | 2-0 | 74457 |  | 

