Arsenal
2018-2019
[squad stats] [appearance chart]
| Date | K.O. | Comp | Opponents | Ven | Res | Att | ||||
| Sun 12th Aug | 16:00 | Prem | Manchester City | H | L | 0-2 | 59934 |  | ||
| Sat 18th Aug | 17:30 | Prem | Chelsea | A | L | 2-3 | 40491 |  | ||
| Sat 25th Aug | 15:00 | Prem | West Ham United | H | W | 3-1 | 59830 |  | ||
| Sun 2nd Sep | 13:30 | Prem | Cardiff City | A | W | 3-2 | 32316 |  | ||
| Sat 15th Sep | 15:00 | Prem | Newcastle United | A | W | 2-1 | 52165 |  | ||
| Sun 23rd Sep | 16:00 | Prem | Everton | H | W | 2-0 | 59964 |  | ||
| Wed 26th Sep | 19:45 | EFLC | Brentford | H | W | 3-1 | 49586 |  | ||
| Sat 29th Sep | 15:00 | Prem | Watford | H | W | 2-0 | 60019 |  | ||
| Sun 7th Oct | 12:00 | Prem | Fulham | A | W | 5-1 | 25401 |  | ||
| Mon 22nd Oct | 20:00 | Prem | Leicester City | H | W | 3-1 | 59886 |  | ||
| Sun 28th Oct | 13:30 | Prem | Crystal Palace | A | D | 2-2 | 25718 |  | ||
| Wed 31st Oct | 19:45 | EFLC | Blackpool | H | W | 2-1 | 48168 |  | ||
| Sat 3rd Nov | 17:30 | Prem | Liverpool | H | D | 1-1 | 59993 |  | ||
| Sun 11th Nov | 16:30 | Prem | Wolverhampton Wanderers | H | D | 1-1 | 60030 |  | ||
| Sun 25th Nov | 13:30 | Prem | AFC Bournemouth | A | W | 2-1 | 10792 |  | ||
| Sun 2nd Dec | 14:05 | Prem | Tottenham Hotspur | H | W | 4-2 | 59973 |  | ||
| Wed 5th Dec | 20:00 | Prem | Manchester United | A | D | 2-2 | 74507 |  | ||
| Sat 8th Dec | 15:00 | Prem | Huddersfield Town | H | W | 1-0 | 59893 |  | ||
| Sun 16th Dec | 13:30 | Prem | Southampton | A | L | 2-3 | 29497 |  | ||
| Wed 19th Dec | 19:45 | EFLC | Tottenham Hotspur | H | L | 0-2 | 59016 |  | ||
| Sat 22nd Dec | 12:30 | Prem | Burnley | H | W | 3-1 | 59493 |  | ||
| Wed 26th Dec | 17:15 | Prem | Brighton and Hove Albion | A | D | 1-1 | 30608 |  | ||
| Sat 29th Dec | 17:30 | Prem | Liverpool | A | L | 1-5 | 53326 |  | ||
| Tue 1st Jan | 15:00 | Prem | Fulham | H | W | 4-1 | 59887 |  | ||
| Sat 5th Jan | 17:30 | FAC | Blackpool | A | W | 3-0 | 8955 |  | ||
| Sat 12th Jan | 12:30 | Prem | West Ham United | A | L | 0-1 | 59946 |  | ||
| Sat 19th Jan | 17:30 | Prem | Chelsea | H | W | 2-0 | 59979 |  | ||
| Fri 25th Jan | 19:55 | FAC | Manchester United | H | L | 1-3 | 59571 |  | ||
| Tue 29th Jan | 19:45 | Prem | Cardiff City | H | W | 2-1 | 59933 |  | ||
| Sun 3rd Feb | 16:30 | Prem | Manchester City | A | L | 1-3 | 54483 |  | ||
| Sat 9th Feb | 15:00 | Prem | Huddersfield Town | A | W | 2-1 | 24182 |  | ||
| Sun 24th Feb | 14:05 | Prem | Southampton | H | W | 2-0 | 59877 |  | ||
| Wed 27th Feb | 19:45 | Prem | AFC Bournemouth | H | W | 5-1 | 59618 |  | ||
| Sat 2nd Mar | 12:30 | Prem | Tottenham Hotspur | A | D | 1-1 | 81332 |  | ||
| Sun 10th Mar | 16:30 | Prem | Manchester United | H | W | 2-0 | 60000 |  | ||
| Mon 1st Apr | 20:00 | Prem | Newcastle United | H | W | 2-0 | 59869 |  | ||
| Sun 7th Apr | 14:05 | Prem | Everton | A | L | 0-1 | 39400 |  | ||
| Mon 15th Apr | 20:00 | Prem | Watford | A | W | 1-0 | 20480 |  | ||
| Sun 21st Apr | 16:00 | Prem | Crystal Palace | H | L | 2-3 | 59929 |  | ||
| Wed 24th Apr | 19:45 | Prem | Wolverhampton Wanderers | A | L | 1-3 | 31436 |  | ||
| Sun 28th Apr | 12:00 | Prem | Leicester City | A | L | 0-3 | 32037 |  | ||
| Sun 5th May | 16:30 | Prem | Brighton and Hove Albion | H | D | 1-1 | 59965 |  | ||
| Sun 12th May | 15:00 | Prem | Burnley | A | W | 3-1 | 21461 |  | 

