Luton Town
2021-2022
[squad stats] [appearance chart]
| Date | K.O. | Comp | Opponents | Ven | Res | Att | ||||
| Sat 7th Aug | 15:00 | FLCh | Peterborough United | H | W | 3-0 | 10019 |  | ||
| Tue 10th Aug | 19:45 | EFLC | Stevenage | A | D | 2-2 | 3052 |  | ||
| Sat 14th Aug | 15:00 | FLCh | West Bromwich Albion | A | L | 2-3 | 23283 |  | ||
| Tue 17th Aug | 19:45 | FLCh | Barnsley | A | W | 1-0 | 12999 |  | ||
| Sat 21st Aug | 15:00 | FLCh | Birmingham City | H | L | 0-5 | 10014 |  | ||
| Sat 28th Aug | 15:00 | FLCh | Sheffield United | H | D | 0-0 | 9774 |  | ||
| Sat 11th Sep | 15:00 | FLCh | Blackburn Rovers | A | D | 2-2 | 11241 |  | ||
| Wed 15th Sep | 19:45 | FLCh | Bristol City | A | D | 1-1 | 16878 |  | ||
| Sat 18th Sep | 15:00 | FLCh | Swansea City | H | D | 3-3 | 9721 |  | ||
| Sat 25th Sep | 15:00 | FLCh | AFC Bournemouth | A | L | 1-2 | 9737 |  | ||
| Wed 29th Sep | 19:45 | FLCh | Coventry City | H | W | 5-0 | 9805 |  | ||
| Sat 2nd Oct | 15:00 | FLCh | Huddersfield Town | H | D | 0-0 | 9977 |  | ||
| Sat 16th Oct | 15:00 | FLCh | Millwall | A | W | 2-0 | 14227 |  | ||
| Tue 19th Oct | 19:45 | FLCh | Derby County | A | D | 2-2 | 20258 |  | ||
| Sat 23rd Oct | 15:00 | FLCh | Hull City | H | W | 1-0 | 9999 |  | ||
| Sat 30th Oct | 15:00 | FLCh | Preston North End | A | L | 0-2 | 11059 |  | ||
| Tue 2nd Nov | 19:45 | FLCh | Middlesbrough | H | W | 3-1 | 9790 |  | ||
| Sat 6th Nov | 15:00 | FLCh | Stoke City | H | L | 0-1 | 10068 |  | ||
| Fri 19th Nov | 19:45 | FLCh | Queens Park Rangers | A | L | 0-2 | 15062 |  | ||
| Tue 23rd Nov | 19:45 | FLCh | Nottingham Forest | A | D | 0-0 | 25715 |  | ||
| Sat 27th Nov | 15:00 | FLCh | Cardiff City | H | L | 1-2 | 9987 |  | ||
| Sat 4th Dec | 15:00 | FLCh | Blackpool | A | W | 3-0 | 11366 |  | ||
| Sat 11th Dec | 15:00 | FLCh | Fulham | H | D | 1-1 | 9992 |  | ||
| Sun 9th Jan | 12:30 | FAC | Harrogate Town | H | W | 4-0 | 4834 |  | ||
| Sat 15th Jan | 12:30 | FLCh | AFC Bournemouth | H | W | 3-2 | 9649 |  | ||
| Wed 19th Jan | 20:00 | FLCh | Reading | A | W | 2-0 | 9611 |  | ||
| Sat 22nd Jan | 15:00 | FLCh | Sheffield United | A | L | 0-2 | 27780 |  | ||
| Tue 25th Jan | 19:45 | FLCh | Bristol City | H | W | 2-1 | 9202 |  | ||
| Sat 29th Jan | 15:00 | FLCh | Blackburn Rovers | H | D | 0-0 | 9987 |  | ||
| Tue 1st Feb | 19:45 | FLCh | Swansea City | A | W | 1-0 | 16598 |  | ||
| Sat 5th Feb | 17:30 | FAC | Cambridge United | A | W | 3-0 | 7937 |  | ||
| Tue 8th Feb | 19:45 | FLCh | Barnsley | H | W | 2-1 | 9101 |  | ||
| Sat 12th Feb | 15:00 | FLCh | Birmingham City | A | L | 0-3 | 17292 |  | ||
| Sat 19th Feb | 15:00 | FLCh | West Bromwich Albion | H | W | 2-0 | 10021 |  | ||
| Wed 23rd Feb | 19:45 | FLCh | Stoke City | A | W | 2-1 | 18270 |  | ||
| Sat 26th Feb | 15:00 | FLCh | Derby County | H | W | 1-0 | 10070 |  | ||
| Wed 2nd Mar | 19:15 | FAC | Chelsea | H | L | 2-3 | 10140 |  | ||
| Sat 5th Mar | 15:00 | FLCh | Middlesbrough | A | L | 1-2 | 23817 |  | ||
| Tue 8th Mar | 19:45 | FLCh | Coventry City | A | W | 1-0 | 16996 |  | ||
| Sun 13th Mar | 12:00 | FLCh | Queens Park Rangers | H | L | 1-2 | 10073 |  | ||
| Wed 16th Mar | 19:45 | FLCh | Preston North End | H | W | 4-0 | 9408 |  | ||
| Sat 19th Mar | 15:00 | FLCh | Hull City | A | W | 3-1 | 16555 |  | ||
| Sat 2nd Apr | 15:00 | FLCh | Millwall | H | D | 2-2 | 10069 |  | ||
| Tue 5th Apr | 19:45 | FLCh | Peterborough United | A | D | 1-1 | 10940 |  | ||
| Mon 11th Apr | 19:45 | FLCh | Huddersfield Town | A | L | 0-2 | 18379 |  | ||
| Fri 15th Apr | 12:30 | FLCh | Nottingham Forest | H | W | 1-0 | 10070 |  | ||
| Mon 18th Apr | 15:00 | FLCh | Cardiff City | A | W | 1-0 | 19381 |  | ||
| Sat 23rd Apr | 12:30 | FLCh | Blackpool | H | D | 1-1 | 9843 |  | ||
| Mon 2nd May | 17:15 | FLCh | Fulham | A | L | 0-7 | 19538 |  | ||
| Sat 7th May | 12:30 | FLCh | Reading | H | W | 1-0 | 10070 |  | ||
| Fri 13th May | 19:45 | FLCh P/O | Huddersfield Town | H | D | 1-1 | 10005 |  | ||
| Mon 16th May | 19:45 | FLCh P/O | Huddersfield Town | A | L | 0-1 | 23407 |  | 

