Manchester City
2021-2022
[squad stats] [appearance chart]
| Date | K.O. | Comp | Opponents | Ven | Res | Att | ||||
| Sun 15th Aug | 16:30 | Prem | Tottenham Hotspur | A | L | 0-1 | 58262 |  | ||
| Sat 21st Aug | 15:00 | Prem | Norwich City | H | W | 5-0 | 51437 |  | ||
| Sat 28th Aug | 12:30 | Prem | Arsenal | H | W | 5-0 | 52276 |  | ||
| Sat 11th Sep | 15:00 | Prem | Leicester City | A | W | 1-0 | 32087 |  | ||
| Sat 18th Sep | 15:00 | Prem | Southampton | H | D | 0-0 | 52698 |  | ||
| Tue 21st Sep | 19:45 | EFLC | Wycombe Wanderers | H | W | 6-1 | 30959 |  | ||
| Sat 25th Sep | 12:30 | Prem | Chelsea | A | W | 1-0 | 40036 |  | ||
| Sun 3rd Oct | 16:30 | Prem | Liverpool | A | D | 2-2 | 53102 |  | ||
| Sat 16th Oct | 15:00 | Prem | Burnley | H | W | 2-0 | 52711 |  | ||
| Sat 23rd Oct | 17:30 | Prem | Brighton and Hove Albion | A | W | 4-1 | 31215 |  | ||
| Wed 27th Oct | 19:45 | EFLC | West Ham United | A | D | 0-0 | 60000 |  | ||
| Sat 30th Oct | 15:00 | Prem | Crystal Palace | H | L | 0-2 | 53014 |  | ||
| Sat 6th Nov | 12:30 | Prem | Manchester United | A | W | 2-0 | 73086 |  | ||
| Sun 21st Nov | 14:00 | Prem | Everton | H | W | 3-0 | 52571 |  | ||
| Sun 28th Nov | 14:00 | Prem | West Ham United | H | W | 2-1 | 53245 |  | ||
| Wed 1st Dec | 20:15 | Prem | Aston Villa | A | W | 2-1 | 41400 |  | ||
| Sat 4th Dec | 17:30 | Prem | Watford | A | W | 3-1 | 20673 |  | ||
| Sat 11th Dec | 12:30 | Prem | Wolverhampton Wanderers | H | W | 1-0 | 52613 |  | ||
| Tue 14th Dec | 20:00 | Prem | Leeds United | H | W | 7-0 | 52401 |  | ||
| Sun 19th Dec | 14:00 | Prem | Newcastle United | A | W | 4-0 | 52127 |  | ||
| Sun 26th Dec | 15:00 | Prem | Leicester City | H | W | 6-3 | 53226 |  | ||
| Wed 29th Dec | 20:15 | Prem | Brentford | A | W | 1-0 | 17009 |  | ||
| Sat 1st Jan | 12:30 | Prem | Arsenal | A | W | 2-1 | 59757 |  | ||
| Fri 7th Jan | 20:00 | FAC | Swindon Town | A | W | 4-1 | 14753 |  | ||
| Sat 15th Jan | 12:30 | Prem | Chelsea | H | W | 1-0 | 53319 |  | ||
| Sat 22nd Jan | 17:30 | Prem | Southampton | A | D | 1-1 | 31178 |  | ||
| Sat 5th Feb | 15:00 | FAC | Fulham | H | W | 4-1 | 53400 |  | ||
| Wed 9th Feb | 19:45 | Prem | Brentford | H | W | 2-0 | 51658 |  | ||
| Sat 12th Feb | 17:30 | Prem | Norwich City | A | W | 4-0 | 27010 |  | ||
| Sat 19th Feb | 17:30 | Prem | Tottenham Hotspur | H | L | 2-3 | 53201 |  | ||
| Sat 26th Feb | 17:30 | Prem | Everton | A | W | 1-0 | 39105 |  | ||
| Tue 1st Mar | 19:15 | FAC | Peterborough United | A | W | 2-0 | 13405 |  | ||
| Sun 6th Mar | 16:30 | Prem | Manchester United | H | W | 4-1 | 53165 |  | ||
| Mon 14th Mar | 20:00 | Prem | Crystal Palace | A | D | 0-0 | 25309 |  | ||
| Sun 20th Mar | 15:00 | FAC | Southampton | A | W | 4-1 | 29702 |  | ||
| Sat 2nd Apr | 15:00 | Prem | Burnley | A | W | 2-0 | 20388 |  | ||
| Sun 10th Apr | 16:30 | Prem | Liverpool | H | D | 2-2 | 53197 |  | ||
| Sat 16th Apr | 15:30 | FAC | Liverpool | - | L | 2-3 | 73793 |  | ||
| Wed 20th Apr | 20:00 | Prem | Brighton and Hove Albion | H | W | 3-0 | 52226 |  | ||
| Sat 23rd Apr | 15:00 | Prem | Watford | H | W | 5-1 | 53013 |  | ||
| Sat 30th Apr | 17:30 | Prem | Leeds United | A | W | 4-0 | 35771 |  | ||
| Sun 8th May | 16:30 | Prem | Newcastle United | H | W | 5-0 | 53336 |  | ||
| Wed 11th May | 20:15 | Prem | Wolverhampton Wanderers | A | W | 5-1 | 30914 |  | ||
| Sun 15th May | 14:00 | Prem | West Ham United | A | D | 2-2 | 59972 |  | ||
| Sun 22nd May | 16:00 | Prem | Aston Villa | H | W | 3-2 | 53395 |  | 

