Middlesbrough
2021-2022
[squad stats] [appearance chart]
| Date | K.O. | Comp | Opponents | Ven | Res | Att | ||||
| Sun 8th Aug | 13:30 | FLCh | Fulham | A | D | 1-1 | 16058 |  | ||
| Wed 11th Aug | 19:45 | EFLC | Blackpool | A | L | 0-3 | 5836 |  | ||
| Sat 14th Aug | 15:00 | FLCh | Bristol City | H | W | 2-1 | 22004 |  | ||
| Wed 18th Aug | 19:45 | FLCh | Queens Park Rangers | H | L | 2-3 | 22436 |  | ||
| Sat 21st Aug | 15:00 | FLCh | Derby County | A | D | 0-0 | 16123 |  | ||
| Sat 28th Aug | 15:00 | FLCh | Blackburn Rovers | H | D | 1-1 | 20542 |  | ||
| Sat 11th Sep | 15:00 | FLCh | Coventry City | A | L | 0-2 | 18515 |  | ||
| Wed 15th Sep | 19:45 | FLCh | Nottingham Forest | A | W | 2-0 | 23830 |  | ||
| Sat 18th Sep | 15:00 | FLCh | Blackpool | H | L | 1-2 | 21022 |  | ||
| Sat 25th Sep | 12:30 | FLCh | Reading | A | L | 0-1 | 12469 |  | ||
| Tue 28th Sep | 19:45 | FLCh | Sheffield United | H | W | 2-0 | 19390 |  | ||
| Sat 2nd Oct | 15:00 | FLCh | Hull City | A | L | 0-2 | 13696 |  | ||
| Sat 16th Oct | 15:00 | FLCh | Peterborough United | H | W | 2-0 | 19556 |  | ||
| Wed 20th Oct | 19:45 | FLCh | Barnsley | H | W | 2-0 | 17931 |  | ||
| Sat 23rd Oct | 12:30 | FLCh | Cardiff City | A | W | 2-0 | 17513 |  | ||
| Sat 30th Oct | 15:00 | FLCh | Birmingham City | H | L | 0-2 | 21582 |  | ||
| Tue 2nd Nov | 19:45 | FLCh | Luton Town | A | L | 1-3 | 9790 |  | ||
| Sat 6th Nov | 15:00 | FLCh | West Bromwich Albion | A | D | 1-1 | 22596 |  | ||
| Sat 20th Nov | 15:00 | FLCh | Millwall | H | D | 1-1 | 20845 |  | ||
| Tue 23rd Nov | 19:45 | FLCh | Preston North End | H | L | 1-2 | 18013 |  | ||
| Sat 27th Nov | 15:00 | FLCh | Huddersfield Town | A | W | 2-1 | 19192 |  | ||
| Sat 4th Dec | 15:00 | FLCh | Swansea City | H | W | 1-0 | 18707 |  | ||
| Sat 11th Dec | 15:00 | FLCh | Stoke City | A | D | 0-0 | 21140 |  | ||
| Sat 18th Dec | 12:30 | FLCh | AFC Bournemouth | H | W | 1-0 | 18323 |  | ||
| Sun 26th Dec | 15:00 | FLCh | Nottingham Forest | H | W | 2-0 | 29832 |  | ||
| Wed 29th Dec | 19:45 | FLCh | Blackpool | A | W | 2-1 | 13428 |  | ||
| Sat 8th Jan | 12:15 | FAC | Mansfield Town | A | W | 3-2 | 7297 |  | ||
| Sat 15th Jan | 15:00 | FLCh | Reading | H | W | 2-1 | 21634 |  | ||
| Mon 24th Jan | 19:45 | FLCh | Blackburn Rovers | A | L | 0-1 | 14670 |  | ||
| Sat 29th Jan | 15:00 | FLCh | Coventry City | H | W | 1-0 | 22940 |  | ||
| Fri 4th Feb | 20:00 | FAC | Manchester United | A | D | 1-1 | 71871 |  | ||
| Wed 9th Feb | 19:45 | FLCh | Queens Park Rangers | A | D | 2-2 | 14140 |  | ||
| Sat 12th Feb | 15:00 | FLCh | Derby County | H | W | 4-1 | 26266 |  | ||
| Sat 19th Feb | 15:00 | FLCh | Bristol City | A | L | 1-2 | 20148 |  | ||
| Tue 22nd Feb | 19:45 | FLCh | West Bromwich Albion | H | W | 2-1 | 21646 |  | ||
| Sat 26th Feb | 15:00 | FLCh | Barnsley | A | L | 2-3 | 16107 |  | ||
| Tue 1st Mar | 19:55 | FAC | Tottenham Hotspur | H | W | 1-0 | 31135 |  | ||
| Sat 5th Mar | 15:00 | FLCh | Luton Town | H | W | 2-1 | 23817 |  | ||
| Tue 8th Mar | 19:45 | FLCh | Sheffield United | A | L | 1-4 | 28994 |  | ||
| Sat 12th Mar | 15:00 | FLCh | Millwall | A | D | 0-0 | 16734 |  | ||
| Tue 15th Mar | 19:45 | FLCh | Birmingham City | A | W | 2-0 | 15852 |  | ||
| Sat 19th Mar | 17:15 | FAC | Chelsea | H | L | 0-2 | 31422 |  | ||
| Sat 2nd Apr | 15:00 | FLCh | Peterborough United | A | W | 4-0 | 11755 |  | ||
| Wed 6th Apr | 19:45 | FLCh | Fulham | H | L | 0-1 | 21995 |  | ||
| Sat 9th Apr | 15:00 | FLCh | Hull City | H | L | 0-1 | 24603 |  | ||
| Fri 15th Apr | 15:00 | FLCh | AFC Bournemouth | A | D | 0-0 | 9903 |  | ||
| Mon 18th Apr | 12:30 | FLCh | Huddersfield Town | H | L | 0-2 | 24230 |  | ||
| Sat 23rd Apr | 15:00 | FLCh | Swansea City | A | D | 1-1 | 18246 |  | ||
| Wed 27th Apr | 19:45 | FLCh | Cardiff City | H | W | 2-0 | 19727 |  | ||
| Sat 30th Apr | 15:00 | FLCh | Stoke City | H | W | 3-1 | 24942 |  | ||
| Sat 7th May | 12:30 | FLCh | Preston North End | A | L | 1-4 | 17691 |  | 

