Millwall
2021-2022
[squad stats] [appearance chart]
| Date | K.O. | Comp | Opponents | Ven | Res | Att | ||||
| Sat 7th Aug | 15:00 | FLCh | Queens Park Rangers | A | D | 1-1 | 16127 |  | ||
| Tue 10th Aug | 19:45 | EFLC | Portsmouth | H | W | 2-1 | 4021 |  | ||
| Sat 14th Aug | 15:00 | FLCh | Blackburn Rovers | H | D | 1-1 | 12490 |  | ||
| Tue 17th Aug | 19:45 | FLCh | Fulham | H | L | 1-2 | 12700 |  | ||
| Sat 21st Aug | 15:00 | FLCh | Cardiff City | A | L | 1-3 | 18168 |  | ||
| Tue 24th Aug | 19:45 | EFLC | Cambridge United | H | W | 3-1 | 4005 |  | ||
| Sat 28th Aug | 15:00 | FLCh | Blackpool | H | W | 2-1 | 11049 |  | ||
| Sat 11th Sep | 15:00 | FLCh | West Bromwich Albion | A | D | 1-1 | 23142 |  | ||
| Wed 15th Sep | 19:45 | FLCh | Swansea City | A | D | 0-0 | 16007 |  | ||
| Sat 18th Sep | 15:00 | FLCh | Coventry City | H | D | 1-1 | 12516 |  | ||
| Wed 22nd Sep | 19:45 | EFLC | Leicester City | H | L | 0-2 | 9985 |  | ||
| Sat 25th Sep | 15:00 | FLCh | Nottingham Forest | A | D | 1-1 | 25589 |  | ||
| Wed 29th Sep | 19:45 | FLCh | Bristol City | H | W | 1-0 | 11389 |  | ||
| Sat 2nd Oct | 15:00 | FLCh | Barnsley | A | W | 1-0 | 11888 |  | ||
| Sat 16th Oct | 15:00 | FLCh | Luton Town | H | L | 0-2 | 14227 |  | ||
| Tue 19th Oct | 19:45 | FLCh | Sheffield United | A | W | 2-1 | 25345 |  | ||
| Sat 23rd Oct | 15:00 | FLCh | Stoke City | H | W | 2-1 | 12896 |  | ||
| Sat 30th Oct | 15:00 | FLCh | Huddersfield Town | A | L | 0-1 | 15397 |  | ||
| Tue 2nd Nov | 19:45 | FLCh | Reading | H | W | 1-0 | 11004 |  | ||
| Sat 6th Nov | 15:00 | FLCh | Derby County | H | D | 1-1 | 14372 |  | ||
| Sat 20th Nov | 15:00 | FLCh | Middlesbrough | A | D | 1-1 | 20845 |  | ||
| Wed 24th Nov | 19:45 | FLCh | AFC Bournemouth | H | D | 1-1 | 12237 |  | ||
| Sat 27th Nov | 15:00 | FLCh | Hull City | A | L | 1-2 | 10613 |  | ||
| Sat 4th Dec | 15:00 | FLCh | Birmingham City | H | W | 3-1 | 14324 |  | ||
| Sat 11th Dec | 15:00 | FLCh | Peterborough United | A | L | 1-2 | 9140 |  | ||
| Wed 29th Dec | 19:45 | FLCh | Coventry City | A | W | 1-0 | 18500 |  | ||
| Sun 2nd Jan | 13:00 | FLCh | Bristol City | A | L | 2-3 | 18033 |  | ||
| Sat 8th Jan | 12:45 | FAC | Crystal Palace | H | L | 1-2 | 16646 |  | ||
| Sat 15th Jan | 15:00 | FLCh | Nottingham Forest | H | L | 0-1 | 13297 |  | ||
| Sat 22nd Jan | 15:00 | FLCh | Blackpool | A | L | 0-1 | 10696 |  | ||
| Sat 29th Jan | 15:00 | FLCh | West Bromwich Albion | H | W | 2-0 | 12855 |  | ||
| Tue 1st Feb | 19:45 | FLCh | Preston North End | H | D | 0-0 | 10183 |  | ||
| Tue 8th Feb | 19:45 | FLCh | Fulham | A | L | 0-3 | 16606 |  | ||
| Sat 12th Feb | 15:00 | FLCh | Cardiff City | H | W | 2-1 | 12710 |  | ||
| Tue 15th Feb | 19:45 | FLCh | Queens Park Rangers | H | W | 2-0 | 13063 |  | ||
| Wed 23rd Feb | 19:45 | FLCh | Derby County | A | W | 2-1 | 23943 |  | ||
| Sat 26th Feb | 15:00 | FLCh | Sheffield United | H | W | 1-0 | 14638 |  | ||
| Sat 5th Mar | 15:00 | FLCh | Reading | A | W | 1-0 | 14169 |  | ||
| Tue 8th Mar | 19:45 | FLCh | Blackburn Rovers | A | D | 0-0 | 12874 |  | ||
| Sat 12th Mar | 15:00 | FLCh | Middlesbrough | H | D | 0-0 | 16734 |  | ||
| Wed 16th Mar | 19:45 | FLCh | Huddersfield Town | H | W | 2-0 | 10792 |  | ||
| Sat 19th Mar | 15:00 | FLCh | Stoke City | A | L | 0-2 | 20526 |  | ||
| Sat 2nd Apr | 15:00 | FLCh | Luton Town | A | D | 2-2 | 10069 |  | ||
| Tue 5th Apr | 19:45 | FLCh | Swansea City | H | L | 0-1 | 11670 |  | ||
| Sat 9th Apr | 15:00 | FLCh | Barnsley | H | W | 4-1 | 13231 |  | ||
| Fri 15th Apr | 15:00 | FLCh | Preston North End | A | D | 1-1 | 11979 |  | ||
| Mon 18th Apr | 15:00 | FLCh | Hull City | H | W | 2-1 | 12776 |  | ||
| Sat 23rd Apr | 15:00 | FLCh | Birmingham City | A | D | 2-2 | 17206 |  | ||
| Sat 30th Apr | 15:00 | FLCh | Peterborough United | H | W | 3-0 | 16705 |  | ||
| Sat 7th May | 12:30 | FLCh | AFC Bournemouth | A | L | 0-1 | 10244 |  | 

