Peterborough United
2021-2022
[squad stats] [appearance chart]
| Date | K.O. | Comp | Opponents | Ven | Res | Att | ||||
| Sat 7th Aug | 15:00 | FLCh | Luton Town | A | L | 0-3 | 10019 |  | ||
| Tue 10th Aug | 19:45 | EFLC | Plymouth Argyle | H | L | 0-4 | 4021 |  | ||
| Sat 14th Aug | 12:30 | FLCh | Derby County | H | W | 2-1 | 10477 |  | ||
| Tue 17th Aug | 19:45 | FLCh | Cardiff City | H | D | 2-2 | 8534 |  | ||
| Sat 21st Aug | 15:00 | FLCh | Preston North End | A | L | 0-1 | 9952 |  | ||
| Sat 28th Aug | 20:00 | FLCh | West Bromwich Albion | H | L | 0-1 | 10163 |  | ||
| Sat 11th Sep | 15:00 | FLCh | Sheffield United | A | L | 2-6 | 27359 |  | ||
| Tue 14th Sep | 20:00 | FLCh | Reading | A | L | 1-3 | 11411 |  | ||
| Sat 18th Sep | 15:00 | FLCh | Birmingham City | H | W | 3-0 | 12199 |  | ||
| Fri 24th Sep | 19:45 | FLCh | Coventry City | A | L | 0-3 | 20652 |  | ||
| Wed 29th Sep | 19:45 | FLCh | AFC Bournemouth | H | D | 0-0 | 8971 |  | ||
| Sat 2nd Oct | 15:00 | FLCh | Bristol City | H | L | 2-3 | 8560 |  | ||
| Sat 16th Oct | 15:00 | FLCh | Middlesbrough | A | L | 0-2 | 19556 |  | ||
| Wed 20th Oct | 19:45 | FLCh | Hull City | A | W | 2-1 | 10245 |  | ||
| Sat 23rd Oct | 15:00 | FLCh | Queens Park Rangers | H | W | 2-1 | 12035 |  | ||
| Sat 30th Oct | 15:00 | FLCh | Swansea City | A | L | 0-3 | 16639 |  | ||
| Tue 2nd Nov | 19:45 | FLCh | Huddersfield Town | H | D | 1-1 | 7983 |  | ||
| Sat 6th Nov | 15:00 | FLCh | Fulham | H | L | 0-1 | 11214 |  | ||
| Sat 20th Nov | 15:00 | FLCh | Stoke City | A | L | 0-2 | 21285 |  | ||
| Wed 24th Nov | 19:45 | FLCh | Blackburn Rovers | A | L | 0-4 | 9038 |  | ||
| Sat 27th Nov | 15:00 | FLCh | Barnsley | H | D | 0-0 | 12264 |  | ||
| Sat 4th Dec | 15:00 | FLCh | Nottingham Forest | A | L | 0-2 | 28308 |  | ||
| Sat 11th Dec | 15:00 | FLCh | Millwall | H | W | 2-1 | 9140 |  | ||
| Sat 18th Dec | 15:00 | FLCh | Blackpool | A | L | 1-3 | 9745 |  | ||
| Sat 8th Jan | 15:00 | FAC | Bristol Rovers | H | W | 2-1 | 4937 |  | ||
| Sat 15th Jan | 15:00 | FLCh | Coventry City | H | L | 1-4 | 10282 |  | ||
| Sat 22nd Jan | 15:00 | FLCh | West Bromwich Albion | A | L | 0-3 | 21251 |  | ||
| Tue 25th Jan | 19:45 | FLCh | Birmingham City | A | D | 2-2 | 16380 |  | ||
| Sat 29th Jan | 17:30 | FLCh | Sheffield United | H | L | 0-2 | 10152 |  | ||
| Sat 5th Feb | 15:00 | FAC | Queens Park Rangers | H | W | 2-0 | 10119 |  | ||
| Wed 9th Feb | 19:45 | FLCh | Cardiff City | A | L | 0-4 | 17297 |  | ||
| Sat 12th Feb | 15:00 | FLCh | Preston North End | H | L | 0-1 | 9072 |  | ||
| Wed 16th Feb | 19:45 | FLCh | Reading | H | D | 0-0 | 11520 |  | ||
| Sat 19th Feb | 15:00 | FLCh | Derby County | A | L | 0-1 | 30251 |  | ||
| Wed 23rd Feb | 19:45 | FLCh | Fulham | A | L | 1-2 | 17387 |  | ||
| Sat 26th Feb | 15:00 | FLCh | Hull City | H | L | 0-3 | 9463 |  | ||
| Tue 1st Mar | 19:15 | FAC | Manchester City | H | L | 0-2 | 13405 |  | ||
| Fri 4th Mar | 19:45 | FLCh | Huddersfield Town | A | L | 0-3 | 16023 |  | ||
| Tue 8th Mar | 19:45 | FLCh | AFC Bournemouth | A | D | 1-1 | 8293 |  | ||
| Sat 12th Mar | 15:00 | FLCh | Stoke City | H | D | 2-2 | 9060 |  | ||
| Wed 16th Mar | 19:45 | FLCh | Swansea City | H | L | 2-3 | 6832 |  | ||
| Sun 20th Mar | 12:30 | FLCh | Queens Park Rangers | A | W | 3-1 | 13753 |  | ||
| Sat 2nd Apr | 15:00 | FLCh | Middlesbrough | H | L | 0-4 | 11755 |  | ||
| Tue 5th Apr | 19:45 | FLCh | Luton Town | H | D | 1-1 | 10940 |  | ||
| Sat 9th Apr | 15:00 | FLCh | Bristol City | A | D | 1-1 | 19052 |  | ||
| Fri 15th Apr | 15:00 | FLCh | Blackburn Rovers | H | W | 2-1 | 9426 |  | ||
| Mon 18th Apr | 15:00 | FLCh | Barnsley | A | W | 2-0 | 12197 |  | ||
| Sat 23rd Apr | 15:00 | FLCh | Nottingham Forest | H | L | 0-1 | 12870 |  | ||
| Sat 30th Apr | 15:00 | FLCh | Millwall | A | L | 0-3 | 16705 |  | ||
| Sat 7th May | 12:30 | FLCh | Blackpool | H | W | 5-0 | 9118 |  | 

