Preston North End
2021-2022
[squad stats] [appearance chart]
| Date | K.O. | Comp | Opponents | Ven | Res | Att | ||||
| Sat 7th Aug | 15:00 | FLCh | Hull City | H | L | 1-4 | 12452 |  | ||
| Tue 10th Aug | 19:45 | EFLC | Mansfield Town | A | W | 3-0 | 2526 |  | ||
| Sat 14th Aug | 15:00 | FLCh | Reading | A | L | 1-2 | 12156 |  | ||
| Tue 17th Aug | 19:45 | FLCh | Huddersfield Town | A | L | 0-1 | 15278 |  | ||
| Sat 21st Aug | 15:00 | FLCh | Peterborough United | H | W | 1-0 | 9952 |  | ||
| Tue 24th Aug | 19:45 | EFLC | Morecambe | A | W | 4-2 | 4334 |  | ||
| Sat 28th Aug | 15:00 | FLCh | Swansea City | H | W | 3-1 | 10180 |  | ||
| Sat 11th Sep | 15:00 | FLCh | Bristol City | A | D | 0-0 | 17967 |  | ||
| Tue 14th Sep | 19:45 | FLCh | Sheffield United | A | D | 2-2 | 25463 |  | ||
| Sat 18th Sep | 15:00 | FLCh | West Bromwich Albion | H | D | 1-1 | 13850 |  | ||
| Tue 21st Sep | 19:45 | EFLC | Cheltenham Town | H | W | 4-1 | 6561 |  | ||
| Sat 25th Sep | 15:00 | FLCh | Birmingham City | A | D | 0-0 | 14925 |  | ||
| Tue 28th Sep | 19:45 | FLCh | Stoke City | H | D | 1-1 | 10930 |  | ||
| Sat 2nd Oct | 15:00 | FLCh | Queens Park Rangers | A | L | 2-3 | 13624 |  | ||
| Sat 16th Oct | 15:00 | FLCh | Derby County | H | D | 0-0 | 18092 |  | ||
| Wed 20th Oct | 19:45 | FLCh | Coventry City | H | W | 2-1 | 10837 |  | ||
| Sat 23rd Oct | 15:00 | FLCh | Blackpool | A | L | 0-2 | 13946 |  | ||
| Wed 27th Oct | 19:45 | EFLC | Liverpool | H | L | 0-2 | 22131 |  | ||
| Sat 30th Oct | 15:00 | FLCh | Luton Town | H | W | 2-0 | 11059 |  | ||
| Wed 3rd Nov | 19:45 | FLCh | AFC Bournemouth | A | W | 2-1 | 8578 |  | ||
| Sat 6th Nov | 15:00 | FLCh | Nottingham Forest | A | L | 0-3 | 27129 |  | ||
| Sat 20th Nov | 15:00 | FLCh | Cardiff City | H | L | 1-2 | 10749 |  | ||
| Tue 23rd Nov | 19:45 | FLCh | Middlesbrough | A | W | 2-1 | 18013 |  | ||
| Sat 27th Nov | 12:30 | FLCh | Fulham | H | D | 1-1 | 9838 |  | ||
| Sat 4th Dec | 15:00 | FLCh | Blackburn Rovers | A | L | 0-1 | 18487 |  | ||
| Sat 11th Dec | 15:00 | FLCh | Barnsley | H | W | 2-1 | 11106 |  | ||
| Mon 3rd Jan | 15:00 | FLCh | Stoke City | A | W | 2-1 | 20002 |  | ||
| Sun 9th Jan | 14:00 | FAC | Cardiff City | A | L | 1-2 | 0 |  | ||
| Sat 15th Jan | 15:00 | FLCh | Birmingham City | H | D | 1-1 | 12821 |  | ||
| Tue 18th Jan | 19:45 | FLCh | Sheffield United | H | D | 2-2 | 12954 |  | ||
| Sat 22nd Jan | 15:00 | FLCh | Swansea City | A | L | 0-1 | 16842 |  | ||
| Wed 26th Jan | 20:00 | FLCh | West Bromwich Albion | A | W | 2-0 | 20776 |  | ||
| Sat 29th Jan | 15:00 | FLCh | Bristol City | H | D | 2-2 | 11936 |  | ||
| Tue 1st Feb | 19:45 | FLCh | Millwall | A | D | 0-0 | 10183 |  | ||
| Sat 5th Feb | 15:00 | FLCh | Hull City | A | W | 1-0 | 14273 |  | ||
| Wed 9th Feb | 19:45 | FLCh | Huddersfield Town | H | D | 0-0 | 11120 |  | ||
| Sat 12th Feb | 15:00 | FLCh | Peterborough United | A | W | 1-0 | 9072 |  | ||
| Sat 19th Feb | 15:00 | FLCh | Reading | H | L | 2-3 | 12817 |  | ||
| Tue 22nd Feb | 19:45 | FLCh | Nottingham Forest | H | D | 0-0 | 12598 |  | ||
| Sat 26th Feb | 15:00 | FLCh | Coventry City | A | D | 1-1 | 19743 |  | ||
| Sat 5th Mar | 15:00 | FLCh | AFC Bournemouth | H | W | 2-1 | 12173 |  | ||
| Sat 12th Mar | 15:00 | FLCh | Cardiff City | A | D | 0-0 | 19743 |  | ||
| Wed 16th Mar | 19:45 | FLCh | Luton Town | A | L | 0-4 | 9408 |  | ||
| Sat 2nd Apr | 15:00 | FLCh | Derby County | A | L | 0-1 | 23600 |  | ||
| Tue 5th Apr | 19:45 | FLCh | Blackpool | H | W | 1-0 | 18740 |  | ||
| Sat 9th Apr | 15:00 | FLCh | Queens Park Rangers | H | W | 2-1 | 10873 |  | ||
| Fri 15th Apr | 15:00 | FLCh | Millwall | H | D | 1-1 | 11979 |  | ||
| Tue 19th Apr | 19:45 | FLCh | Fulham | A | L | 0-3 | 17760 |  | ||
| Mon 25th Apr | 19:30 | FLCh | Blackburn Rovers | H | L | 1-4 | 15229 |  | ||
| Sat 30th Apr | 12:30 | FLCh | Barnsley | A | W | 3-1 | 13190 |  | ||
| Sat 7th May | 12:30 | FLCh | Middlesbrough | H | W | 4-1 | 17691 |  | 

