Birmingham City
2021-2022
[squad stats] [appearance chart]
| Date | K.O. | Comp | Opponents | Ven | Res | Att | ||||
| Sat 7th Aug | 20:00 | FLCh | Sheffield United | A | W | 1-0 | 29043 |  | ||
| Tue 10th Aug | 19:45 | EFLC | Colchester United | H | W | 1-0 | 6199 |  | ||
| Sat 14th Aug | 15:00 | FLCh | Stoke City | H | D | 0-0 | 10189 |  | ||
| Wed 18th Aug | 19:45 | FLCh | AFC Bournemouth | H | L | 0-2 | 9922 |  | ||
| Sat 21st Aug | 15:00 | FLCh | Luton Town | A | W | 5-0 | 10014 |  | ||
| Tue 24th Aug | 19:45 | EFLC | Fulham | H | L | 0-2 | 4783 |  | ||
| Sat 28th Aug | 15:00 | FLCh | Barnsley | A | D | 1-1 | 13950 |  | ||
| Fri 10th Sep | 20:00 | FLCh | Derby County | H | W | 2-0 | 14912 |  | ||
| Wed 15th Sep | 19:45 | FLCh | Fulham | H | L | 1-4 | 14562 |  | ||
| Sat 18th Sep | 15:00 | FLCh | Peterborough United | A | L | 0-3 | 12199 |  | ||
| Sat 25th Sep | 15:00 | FLCh | Preston North End | H | D | 0-0 | 14925 |  | ||
| Tue 28th Sep | 19:45 | FLCh | Queens Park Rangers | A | L | 0-2 | 12257 |  | ||
| Sat 2nd Oct | 15:00 | FLCh | Nottingham Forest | H | L | 0-3 | 15148 |  | ||
| Fri 15th Oct | 20:00 | FLCh | West Bromwich Albion | A | L | 0-1 | 24870 |  | ||
| Wed 20th Oct | 19:45 | FLCh | Huddersfield Town | A | D | 0-0 | 15618 |  | ||
| Sat 23rd Oct | 15:00 | FLCh | Swansea City | H | W | 2-1 | 16132 |  | ||
| Sat 30th Oct | 15:00 | FLCh | Middlesbrough | A | W | 2-0 | 21582 |  | ||
| Tue 2nd Nov | 19:45 | FLCh | Bristol City | H | W | 3-0 | 16143 |  | ||
| Sat 6th Nov | 15:30 | FLCh | Reading | H | L | 1-2 | 17535 |  | ||
| Sat 20th Nov | 15:00 | FLCh | Hull City | A | L | 0-2 | 12409 |  | ||
| Tue 23rd Nov | 19:45 | FLCh | Coventry City | A | D | 0-0 | 22676 |  | ||
| Sat 27th Nov | 15:00 | FLCh | Blackpool | H | W | 1-0 | 17686 |  | ||
| Sat 4th Dec | 15:00 | FLCh | Millwall | A | L | 1-3 | 14324 |  | ||
| Sat 11th Dec | 15:00 | FLCh | Cardiff City | H | D | 2-2 | 17840 |  | ||
| Sat 18th Dec | 15:00 | FLCh | Blackburn Rovers | A | L | 0-4 | 12148 |  | ||
| Sun 2nd Jan | 14:00 | FLCh | Queens Park Rangers | H | L | 1-2 | 18279 |  | ||
| Sat 8th Jan | 17:30 | FAC | Plymouth Argyle | H | L | 0-1 | 9823 |  | ||
| Sat 15th Jan | 15:00 | FLCh | Preston North End | A | D | 1-1 | 12821 |  | ||
| Tue 18th Jan | 19:45 | FLCh | Fulham | A | L | 2-6 | 16491 |  | ||
| Sat 22nd Jan | 15:00 | FLCh | Barnsley | H | W | 2-1 | 15742 |  | ||
| Tue 25th Jan | 19:45 | FLCh | Peterborough United | H | D | 2-2 | 16380 |  | ||
| Sun 30th Jan | 13:30 | FLCh | Derby County | A | D | 2-2 | 32211 |  | ||
| Fri 4th Feb | 19:45 | FLCh | Sheffield United | H | L | 1-2 | 17194 |  | ||
| Wed 9th Feb | 19:45 | FLCh | AFC Bournemouth | A | L | 1-3 | 8708 |  | ||
| Sat 12th Feb | 15:00 | FLCh | Luton Town | H | W | 3-0 | 17292 |  | ||
| Sat 19th Feb | 15:00 | FLCh | Stoke City | A | D | 2-2 | 23502 |  | ||
| Tue 22nd Feb | 20:00 | FLCh | Reading | A | L | 1-2 | 12073 |  | ||
| Sat 26th Feb | 15:00 | FLCh | Huddersfield Town | H | L | 0-2 | 17318 |  | ||
| Sat 5th Mar | 15:00 | FLCh | Bristol City | A | W | 2-1 | 21942 |  | ||
| Sat 12th Mar | 15:00 | FLCh | Hull City | H | D | 0-0 | 17231 |  | ||
| Tue 15th Mar | 19:45 | FLCh | Middlesbrough | H | L | 0-2 | 15852 |  | ||
| Sat 19th Mar | 15:00 | FLCh | Swansea City | A | D | 0-0 | 18620 |  | ||
| Sun 3rd Apr | 15:00 | FLCh | West Bromwich Albion | H | W | 1-0 | 17936 |  | ||
| Sat 9th Apr | 15:00 | FLCh | Nottingham Forest | A | L | 0-2 | 29293 |  | ||
| Fri 15th Apr | 15:00 | FLCh | Coventry City | H | L | 2-4 | 17634 |  | ||
| Mon 18th Apr | 15:00 | FLCh | Blackpool | A | L | 1-6 | 13993 |  | ||
| Sat 23rd Apr | 15:00 | FLCh | Millwall | H | D | 2-2 | 17206 |  | ||
| Sat 30th Apr | 15:00 | FLCh | Cardiff City | A | D | 1-1 | 21395 |  | ||
| Sat 7th May | 12:30 | FLCh | Blackburn Rovers | H | L | 1-2 | 18659 |  | 

