Wigan Athletic
2021-2022
[squad stats] [appearance chart]
| Date | K.O. | Comp | Opponents | Ven | Res | Att | ||||
| Sat 7th Aug | 15:00 | FL1 | Sunderland | A | L | 1-2 | 31549 |  | ||
| Tue 10th Aug | 19:45 | EFLC | Hull City | A | D | 1-1 | 4139 |  | ||
| Sat 14th Aug | 15:00 | FL1 | Rotherham United | H | W | 1-0 | 10217 |  | ||
| Tue 17th Aug | 19:45 | FL1 | Wycombe Wanderers | H | D | 1-1 | 8671 |  | ||
| Sat 21st Aug | 15:00 | FL1 | Charlton Athletic | A | W | 2-0 | 13839 |  | ||
| Tue 24th Aug | 19:45 | EFLC | Bolton Wanderers | H | D | 0-0 | 11660 |  | ||
| Sat 28th Aug | 15:00 | FL1 | Portsmouth | H | W | 1-0 | 9571 |  | ||
| Tue 31st Aug | 19:00 | EFLT | Wolverhampton Wanderers XI | H | D | 0-0 | 1240 |  | ||
| Sat 11th Sep | 15:00 | FL1 | Doncaster Rovers | H | W | 2-1 | 8975 |  | ||
| Sat 18th Sep | 15:00 | FL1 | Accrington Stanley | A | W | 4-1 | 4517 |  | ||
| Tue 21st Sep | 19:45 | EFLC | Sunderland | H | L | 0-2 | 6511 |  | ||
| Sat 25th Sep | 15:00 | FL1 | Cheltenham Town | H | W | 2-0 | 8867 |  | ||
| Tue 28th Sep | 19:45 | FL1 | Sheffield Wednesday | H | L | 1-2 | 11884 |  | ||
| Sat 2nd Oct | 15:00 | FL1 | Gillingham | A | W | 2-0 | 4503 |  | ||
| Tue 5th Oct | 19:00 | EFLT | Crewe Alexandra | A | L | 0-2 | 925 |  | ||
| Sat 16th Oct | 15:00 | FL1 | Bolton Wanderers | A | W | 4-0 | 20892 |  | ||
| Tue 19th Oct | 19:45 | FL1 | Milton Keynes | H | L | 1-2 | 8351 |  | ||
| Sat 23rd Oct | 15:00 | FL1 | AFC Wimbledon | A | W | 2-0 | 7979 |  | ||
| Tue 26th Oct | 19:45 | FL1 | Lincoln City | H | L | 1-2 | 8707 |  | ||
| Sat 30th Oct | 15:00 | FL1 | Burton Albion | H | W | 2-0 | 9020 |  | ||
| Tue 2nd Nov | 19:45 | FL1 | Fleetwood Town | A | W | 3-2 | 3246 |  | ||
| Sat 6th Nov | 15:00 | FAC | Solihull Moors | H | D | 0-0 | 2843 |  | ||
| Wed 10th Nov | 19:00 | EFLT | Shrewsbury Town | H | W | 2-0 | 1121 |  | ||
| Tue 16th Nov | 19:45 | FAC | Solihull Moors | A | W | 2-1 | 3703 |  | ||
| Tue 23rd Nov | 19:45 | FL1 | Cambridge United | A | D | 2-2 | 4801 |  | ||
| Sat 27th Nov | 15:00 | FL1 | Plymouth Argyle | A | W | 2-1 | 15329 |  | ||
| Tue 30th Nov | 19:45 | EFLT | Accrington Stanley | A | D | 1-1 | 1131 |  | ||
| Sun 5th Dec | 12:30 | FAC | Colchester United | A | W | 2-1 | 2056 |  | ||
| Wed 8th Dec | 19:45 | FL1 | Shrewsbury Town | H | W | 2-1 | 8098 |  | ||
| Sat 11th Dec | 15:00 | FL1 | Ipswich Town | H | D | 1-1 | 10296 |  | ||
| Sat 18th Dec | 15:00 | FL1 | Oxford United | A | W | 3-2 | 8354 |  | ||
| Tue 4th Jan | 19:00 | EFLT | Oldham Athletic | A | W | 6-0 | 1831 |  | ||
| Sat 8th Jan | 15:00 | FAC | Blackburn Rovers | H | W | 3-2 | 9892 |  | ||
| Sat 15th Jan | 15:00 | FL1 | Doncaster Rovers | A | W | 2-1 | 7169 |  | ||
| Tue 18th Jan | 19:45 | FL1 | Morecambe | A | W | 2-1 | 5359 |  | ||
| Sat 22nd Jan | 15:00 | FL1 | Gillingham | H | W | 3-2 | 9359 |  | ||
| Tue 25th Jan | 19:00 | EFLT | Arsenal XI | H | W | 1-0 | 3647 |  | ||
| Sat 29th Jan | 15:00 | FL1 | Cheltenham Town | A | D | 0-0 | 4405 |  | ||
| Tue 1st Feb | 19:45 | FL1 | Oxford United | H | D | 1-1 | 9958 |  | ||
| Sat 5th Feb | 15:00 | FAC | Stoke City | A | L | 0-2 | 12641 |  | ||
| Tue 8th Feb | 19:45 | FL1 | Sheffield Wednesday | A | L | 0-1 | 20210 |  | ||
| Sat 12th Feb | 15:00 | FL1 | Charlton Athletic | H | W | 2-1 | 9657 |  | ||
| Tue 15th Feb | 19:45 | FL1 | Crewe Alexandra | H | W | 2-0 | 8509 |  | ||
| Fri 18th Feb | 19:45 | FL1 | Rotherham United | A | D | 1-1 | 10588 |  | ||
| Tue 22nd Feb | 19:45 | FL1 | Wycombe Wanderers | A | W | 3-1 | 4826 |  | ||
| Sat 26th Feb | 15:00 | FL1 | Sunderland | H | L | 0-3 | 20136 |  | ||
| Tue 1st Mar | 19:45 | FL1 | Fleetwood Town | H | W | 2-0 | 8627 |  | ||
| Sat 5th Mar | 15:00 | FL1 | AFC Wimbledon | H | W | 1-0 | 9780 |  | ||
| Tue 8th Mar | 19:45 | EFLT | Sutton United | H | D | 1-1 | 6541 |  | ||
| Sat 12th Mar | 15:00 | FL1 | Milton Keynes | A | D | 1-1 | 11193 |  | ||
| Tue 15th Mar | 19:45 | FL1 | Crewe Alexandra | A | W | 2-0 | 5310 |  | ||
| Sat 19th Mar | 15:00 | FL1 | Morecambe | H | W | 4-1 | 10072 |  | ||
| Sat 2nd Apr | 12:30 | FL1 | Bolton Wanderers | H | D | 1-1 | 15279 |  | ||
| Tue 5th Apr | 19:45 | FL1 | Accrington Stanley | H | W | 3-0 | 9139 |  | ||
| Sat 9th Apr | 15:00 | FL1 | Lincoln City | A | W | 3-1 | 9498 |  | ||
| Tue 12th Apr | 19:45 | FL1 | Burton Albion | A | D | 0-0 | 3589 |  | ||
| Sat 16th Apr | 17:15 | FL1 | Cambridge United | H | L | 1-2 | 10576 |  | ||
| Tue 19th Apr | 19:45 | FL1 | Ipswich Town | A | D | 2-2 | 21329 |  | ||
| Sat 23rd Apr | 15:00 | FL1 | Plymouth Argyle | H | D | 1-1 | 14130 |  | ||
| Tue 26th Apr | 19:45 | FL1 | Portsmouth | A | L | 2-3 | 14637 |  | ||
| Sat 30th Apr | 12:30 | FL1 | Shrewsbury Town | A | W | 3-0 | 8369 |  | 

