Bristol City
2021-2022
[squad stats] [appearance chart]
| Date | K.O. | Comp | Opponents | Ven | Res | Att | ||||
| Sat 7th Aug | 15:00 | FLCh | Blackpool | H | D | 1-1 | 18729 |  | ||
| Tue 10th Aug | 19:45 | EFLC | Forest Green Rovers | A | L | 1-2 | 2554 |  | ||
| Sat 14th Aug | 15:00 | FLCh | Middlesbrough | A | L | 1-2 | 22004 |  | ||
| Tue 17th Aug | 20:00 | FLCh | Reading | A | W | 3-2 | 14207 |  | ||
| Fri 20th Aug | 19:45 | FLCh | Swansea City | H | L | 0-1 | 20139 |  | ||
| Sat 28th Aug | 12:30 | FLCh | Cardiff City | A | W | 2-1 | 20891 |  | ||
| Sat 11th Sep | 15:00 | FLCh | Preston North End | H | D | 0-0 | 17967 |  | ||
| Wed 15th Sep | 19:45 | FLCh | Luton Town | H | D | 1-1 | 16878 |  | ||
| Sat 18th Sep | 15:00 | FLCh | Queens Park Rangers | A | W | 2-1 | 14922 |  | ||
| Sat 25th Sep | 15:00 | FLCh | Fulham | H | D | 1-1 | 19326 |  | ||
| Wed 29th Sep | 19:45 | FLCh | Millwall | A | L | 0-1 | 11389 |  | ||
| Sat 2nd Oct | 15:00 | FLCh | Peterborough United | A | W | 3-2 | 8560 |  | ||
| Sat 16th Oct | 15:00 | FLCh | AFC Bournemouth | H | L | 0-2 | 20828 |  | ||
| Tue 19th Oct | 19:45 | FLCh | Nottingham Forest | H | L | 1-2 | 18325 |  | ||
| Sat 23rd Oct | 15:00 | FLCh | West Bromwich Albion | A | L | 0-3 | 23845 |  | ||
| Sat 30th Oct | 15:00 | FLCh | Barnsley | H | W | 2-1 | 18347 |  | ||
| Tue 2nd Nov | 19:45 | FLCh | Birmingham City | A | L | 0-3 | 16143 |  | ||
| Sat 6th Nov | 15:00 | FLCh | Coventry City | A | L | 2-3 | 19855 |  | ||
| Sat 20th Nov | 15:00 | FLCh | Blackburn Rovers | H | D | 1-1 | 18347 |  | ||
| Wed 24th Nov | 19:45 | FLCh | Stoke City | H | W | 1-0 | 16949 |  | ||
| Sun 28th Nov | 12:30 | FLCh | Sheffield United | A | L | 0-2 | 25615 |  | ||
| Sat 4th Dec | 15:00 | FLCh | Derby County | H | W | 1-0 | 18732 |  | ||
| Sat 11th Dec | 15:00 | FLCh | Hull City | A | D | 2-2 | 10446 |  | ||
| Sat 18th Dec | 15:00 | FLCh | Huddersfield Town | H | L | 2-3 | 18169 |  | ||
| Thu 30th Dec | 19:45 | FLCh | Queens Park Rangers | H | L | 1-2 | 19543 |  | ||
| Sun 2nd Jan | 13:00 | FLCh | Millwall | H | W | 3-2 | 18033 |  | ||
| Sat 8th Jan | 12:30 | FAC | Fulham | H | L | 0-1 | 7304 |  | ||
| Sat 15th Jan | 15:00 | FLCh | Fulham | A | L | 2-6 | 17810 |  | ||
| Sat 22nd Jan | 12:30 | FLCh | Cardiff City | H | W | 3-2 | 21435 |  | ||
| Tue 25th Jan | 19:45 | FLCh | Luton Town | A | L | 1-2 | 9202 |  | ||
| Sat 29th Jan | 15:00 | FLCh | Preston North End | A | D | 2-2 | 11936 |  | ||
| Sat 5th Feb | 15:00 | FLCh | Blackpool | A | L | 1-3 | 11026 |  | ||
| Wed 9th Feb | 19:45 | FLCh | Reading | H | W | 2-1 | 17798 |  | ||
| Sun 13th Feb | 13:00 | FLCh | Swansea City | A | L | 1-3 | 19162 |  | ||
| Sat 19th Feb | 15:00 | FLCh | Middlesbrough | H | W | 2-1 | 20148 |  | ||
| Tue 22nd Feb | 19:45 | FLCh | Coventry City | H | L | 1-2 | 19192 |  | ||
| Sat 26th Feb | 15:00 | FLCh | Nottingham Forest | A | L | 0-2 | 28506 |  | ||
| Sat 5th Mar | 15:00 | FLCh | Birmingham City | H | L | 1-2 | 21942 |  | ||
| Sat 12th Mar | 15:00 | FLCh | Blackburn Rovers | A | W | 1-0 | 13567 |  | ||
| Tue 15th Mar | 19:45 | FLCh | Barnsley | A | L | 0-2 | 11322 |  | ||
| Sat 19th Mar | 15:00 | FLCh | West Bromwich Albion | H | D | 2-2 | 20586 |  | ||
| Sat 2nd Apr | 15:00 | FLCh | AFC Bournemouth | A | L | 2-3 | 9937 |  | ||
| Sat 9th Apr | 15:00 | FLCh | Peterborough United | H | D | 1-1 | 19052 |  | ||
| Fri 15th Apr | 15:00 | FLCh | Stoke City | A | W | 1-0 | 20298 |  | ||
| Mon 18th Apr | 17:30 | FLCh | Sheffield United | H | D | 1-1 | 18934 |  | ||
| Sat 23rd Apr | 15:00 | FLCh | Derby County | A | W | 3-1 | 22753 |  | ||
| Sat 30th Apr | 15:00 | FLCh | Hull City | H | W | 5-0 | 21799 |  | ||
| Sat 7th May | 12:30 | FLCh | Huddersfield Town | A | L | 0-2 | 17797 |  | 

