Ipswich Town
2022-2023
[squad stats] [appearance chart]
| Date | K.O. | Comp | Opponents | Ven | Res | Att | ||||
| Sat 30th Jul | 15:00 | FL1 | Bolton Wanderers | H | D | 1-1 | 26688 |  | ||
| Sat 6th Aug | 15:00 | FL1 | Forest Green Rovers | A | W | 2-1 | 4015 |  | ||
| Tue 9th Aug | 19:45 | EFLC | Colchester United | H | L | 0-1 | 11654 |  | ||
| Sat 13th Aug | 15:00 | FL1 | Milton Keynes | H | W | 3-0 | 23043 |  | ||
| Tue 16th Aug | 19:45 | FL1 | Burton Albion | A | W | 1-0 | 3562 |  | ||
| Sat 20th Aug | 15:00 | FL1 | Shrewsbury Town | A | W | 3-0 | 6556 |  | ||
| Sat 27th Aug | 15:00 | FL1 | Barnsley | H | D | 2-2 | 25001 |  | ||
| Tue 30th Aug | 19:45 | EFLT | Northampton Town | H | W | 6-0 | 5342 |  | ||
| Sat 3rd Sep | 15:00 | FL1 | Accrington Stanley | A | W | 2-0 | 3069 |  | ||
| Tue 13th Sep | 19:45 | FL1 | Bristol Rovers | H | W | 2-0 | 22209 |  | ||
| Sat 17th Sep | 15:00 | FL1 | Sheffield Wednesday | A | D | 2-2 | 26281 |  | ||
| Tue 20th Sep | 19:45 | EFLT | Arsenal XI | H | W | 2-0 | 5236 |  | ||
| Sun 25th Sep | 12:30 | FL1 | Plymouth Argyle | A | L | 1-2 | 15480 |  | ||
| Sat 1st Oct | 15:00 | FL1 | Portsmouth | H | W | 3-2 | 28434 |  | ||
| Tue 4th Oct | 19:45 | FL1 | Cambridge United | H | W | 3-0 | 26414 |  | ||
| Sat 8th Oct | 15:00 | FL1 | Morecambe | A | W | 2-1 | 4776 |  | ||
| Sat 15th Oct | 15:00 | FL1 | Lincoln City | H | L | 0-1 | 27608 |  | ||
| Tue 18th Oct | 19:00 | EFLT | Cambridge United | A | L | 0-1 | 2548 |  | ||
| Fri 21st Oct | 20:00 | FL1 | Derby County | H | W | 1-0 | 28415 |  | ||
| Tue 25th Oct | 19:45 | FL1 | Port Vale | A | W | 3-2 | 7928 |  | ||
| Sat 29th Oct | 15:00 | FL1 | Charlton Athletic | A | D | 4-4 | 16645 |  | ||
| Mon 7th Nov | 19:45 | FAC | Bracknell Town | A | W | 3-0 | 1950 |  | ||
| Sat 12th Nov | 15:00 | FL1 | Cheltenham Town | H | D | 1-1 | 25400 |  | ||
| Sat 19th Nov | 12:00 | FL1 | Exeter City | A | W | 2-0 | 7232 |  | ||
| Tue 22nd Nov | 19:45 | EFLT | Portsmouth | H | L | 0-2 | 5686 |  | ||
| Sun 27th Nov | 17:00 | FAC | Buxton | H | W | 4-0 | 9817 |  | ||
| Fri 2nd Dec | 19:45 | FL1 | Fleetwood Town | H | D | 1-1 | 22801 |  | ||
| Sat 10th Dec | 12:30 | FL1 | Peterborough United | H | W | 2-1 | 24849 |  | ||
| Sat 17th Dec | 15:00 | FL1 | Wycombe Wanderers | A | L | 0-1 | 7602 |  | ||
| Mon 26th Dec | 15:00 | FL1 | Oxford United | H | W | 3-0 | 28072 |  | ||
| Thu 29th Dec | 19:45 | FL1 | Portsmouth | A | D | 2-2 | 18849 |  | ||
| Mon 2nd Jan | 15:00 | FL1 | Lincoln City | A | D | 1-1 | 10115 |  | ||
| Sat 7th Jan | 15:00 | FAC | Rotherham United | H | W | 4-1 | 15728 |  | ||
| Sat 14th Jan | 15:00 | FL1 | Plymouth Argyle | H | D | 1-1 | 29069 |  | ||
| Sat 21st Jan | 15:00 | FL1 | Oxford United | A | L | 1-2 | 9830 |  | ||
| Tue 24th Jan | 19:45 | FL1 | Morecambe | H | W | 4-0 | 21948 |  | ||
| Sat 28th Jan | 15:00 | FAC | Burnley | H | D | 0-0 | 25420 |  | ||
| Sat 4th Feb | 15:00 | FL1 | Cambridge United | A | D | 1-1 | 7154 |  | ||
| Tue 7th Feb | 19:45 | FAC | Burnley | A | L | 1-2 | 11543 |  | ||
| Sat 11th Feb | 15:00 | FL1 | Sheffield Wednesday | H | D | 2-2 | 29072 |  | ||
| Tue 14th Feb | 19:45 | FL1 | Bristol Rovers | A | D | 0-0 | 8542 |  | ||
| Sat 18th Feb | 15:00 | FL1 | Forest Green Rovers | H | W | 4-0 | 24804 |  | ||
| Sat 25th Feb | 15:00 | FL1 | Milton Keynes | A | W | 1-0 | 14046 |  | ||
| Sat 4th Mar | 15:00 | FL1 | Burton Albion | H | W | 4-0 | 25003 |  | ||
| Tue 7th Mar | 19:45 | FL1 | Accrington Stanley | H | W | 3-0 | 22413 |  | ||
| Sat 11th Mar | 15:00 | FL1 | Bolton Wanderers | A | W | 2-0 | 20532 |  | ||
| Sat 18th Mar | 15:00 | FL1 | Shrewsbury Town | H | W | 2-0 | 26432 |  | ||
| Sat 1st Apr | 15:00 | FL1 | Derby County | A | W | 2-0 | 29691 |  | ||
| Fri 7th Apr | 15:00 | FL1 | Wycombe Wanderers | H | W | 4-0 | 28511 |  | ||
| Mon 10th Apr | 15:00 | FL1 | Cheltenham Town | A | D | 1-1 | 5445 |  | ||
| Sat 15th Apr | 15:00 | FL1 | Charlton Athletic | H | W | 6-0 | 29011 |  | ||
| Tue 18th Apr | 19:45 | FL1 | Port Vale | H | W | 2-1 | 27696 |  | ||
| Sat 22nd Apr | 15:00 | FL1 | Peterborough United | A | W | 3-0 | 12785 |  | ||
| Tue 25th Apr | 19:45 | FL1 | Barnsley | A | W | 3-0 | 17018 |  | ||
| Sat 29th Apr | 15:00 | FL1 | Exeter City | H | W | 6-0 | 29334 |  | ||
| Sun 7th May | 12:00 | FL1 | Fleetwood Town | A | D | 2-2 | 4979 |  | 

