Oxford United
2022-2023
[squad stats] [appearance chart]
| Date | K.O. | Comp | Opponents | Ven | Res | Att | ||||
| Sat 30th Jul | 15:00 | FL1 | Derby County | A | L | 0-1 | 31053 |  | ||
| Sat 6th Aug | 15:00 | FL1 | Cambridge United | H | W | 1-0 | 8057 |  | ||
| Tue 9th Aug | 19:45 | EFLC | Swansea City | H | D | 2-2 | 4373 |  | ||
| Sat 13th Aug | 12:30 | FL1 | Bristol Rovers | A | L | 0-1 | 8297 |  | ||
| Tue 16th Aug | 19:45 | FL1 | Lincoln City | H | L | 1-2 | 6912 |  | ||
| Sat 20th Aug | 15:00 | FL1 | Morecambe | H | D | 1-1 | 6813 |  | ||
| Tue 23rd Aug | 19:45 | EFLC | Crystal Palace | H | L | 0-2 | 9564 |  | ||
| Sat 27th Aug | 15:00 | FL1 | Cheltenham Town | A | W | 2-1 | 4554 |  | ||
| Tue 30th Aug | 19:45 | EFLT | Leyton Orient | H | W | 5-0 | 1373 |  | ||
| Sat 3rd Sep | 15:00 | FL1 | Burton Albion | H | W | 2-1 | 7560 |  | ||
| Tue 13th Sep | 19:45 | FL1 | Plymouth Argyle | A | L | 0-1 | 12563 |  | ||
| Sat 17th Sep | 15:00 | FL1 | Milton Keynes | H | L | 1-2 | 8141 |  | ||
| Sat 1st Oct | 15:00 | FL1 | Charlton Athletic | A | D | 1-1 | 12806 |  | ||
| Tue 4th Oct | 19:45 | EFLT | Chelsea XI | H | L | 1-2 | 1354 |  | ||
| Sat 8th Oct | 15:00 | FL1 | Wycombe Wanderers | H | L | 0-1 | 10007 |  | ||
| Sat 15th Oct | 15:00 | FL1 | Exeter City | A | W | 4-2 | 6926 |  | ||
| Tue 18th Oct | 19:45 | EFLT | Sutton United | A | L | 0-2 | 971 |  | ||
| Sat 22nd Oct | 15:00 | FL1 | Peterborough United | H | L | 1-2 | 8210 |  | ||
| Tue 25th Oct | 19:45 | FL1 | Portsmouth | A | D | 1-1 | 18277 |  | ||
| Sat 29th Oct | 15:00 | FL1 | Bolton Wanderers | A | W | 3-1 | 17281 |  | ||
| Tue 1st Nov | 19:45 | FL1 | Fleetwood Town | H | D | 1-1 | 6286 |  | ||
| Wed 9th Nov | 19:45 | FL1 | Shrewsbury Town | A | D | 1-1 | 5158 |  | ||
| Sat 12th Nov | 15:00 | FL1 | Port Vale | H | W | 4-0 | 8198 |  | ||
| Wed 16th Nov | 19:45 | FAC | Woking | A | W | 2-1 | 4173 |  | ||
| Sat 19th Nov | 15:00 | FL1 | Forest Green Rovers | H | D | 1-1 | 7813 |  | ||
| Sat 26th Nov | 15:00 | FAC | Exeter City | H | W | 4-1 | 3599 |  | ||
| Sat 3rd Dec | 15:00 | FL1 | Accrington Stanley | A | D | 1-1 | 2447 |  | ||
| Sat 17th Dec | 15:00 | FL1 | Sheffield Wednesday | A | D | 0-0 | 22285 |  | ||
| Mon 26th Dec | 15:00 | FL1 | Ipswich Town | A | L | 0-3 | 28072 |  | ||
| Thu 29th Dec | 19:45 | FL1 | Charlton Athletic | H | W | 3-1 | 8889 |  | ||
| Sun 1st Jan | 15:00 | FL1 | Exeter City | H | L | 0-1 | 8604 |  | ||
| Mon 9th Jan | 20:00 | FAC | Arsenal | H | L | 0-3 | 11538 |  | ||
| Sat 14th Jan | 15:00 | FL1 | Fleetwood Town | A | W | 2-1 | 3132 |  | ||
| Sat 21st Jan | 15:00 | FL1 | Ipswich Town | H | W | 2-1 | 9830 |  | ||
| Tue 24th Jan | 19:45 | FL1 | Wycombe Wanderers | A | L | 0-2 | 5935 |  | ||
| Sat 28th Jan | 15:00 | FL1 | Burton Albion | A | L | 0-2 | 2993 |  | ||
| Wed 1st Feb | 19:45 | FL1 | Barnsley | H | L | 1-2 | 7381 |  | ||
| Sat 4th Feb | 15:00 | FL1 | Shrewsbury Town | H | L | 0-1 | 7597 |  | ||
| Sat 11th Feb | 15:00 | FL1 | Milton Keynes | A | D | 1-1 | 9116 |  | ||
| Tue 14th Feb | 19:45 | FL1 | Plymouth Argyle | H | L | 1-3 | 8242 |  | ||
| Sat 18th Feb | 15:00 | FL1 | Cambridge United | A | L | 0-1 | 6613 |  | ||
| Sat 25th Feb | 12:30 | FL1 | Bristol Rovers | H | L | 0-3 | 8437 |  | ||
| Sat 4th Mar | 15:00 | FL1 | Lincoln City | A | L | 0-1 | 8092 |  | ||
| Sat 11th Mar | 15:00 | FL1 | Derby County | H | L | 2-3 | 9706 |  | ||
| Sat 18th Mar | 15:00 | FL1 | Morecambe | A | D | 1-1 | 4260 |  | ||
| Sat 1st Apr | 15:00 | FL1 | Peterborough United | A | D | 0-0 | 11199 |  | ||
| Fri 7th Apr | 15:00 | FL1 | Sheffield Wednesday | H | D | 1-1 | 10238 |  | ||
| Mon 10th Apr | 15:00 | FL1 | Port Vale | A | D | 0-0 | 6672 |  | ||
| Sat 15th Apr | 15:00 | FL1 | Bolton Wanderers | H | L | 0-1 | 9506 |  | ||
| Tue 18th Apr | 19:45 | FL1 | Portsmouth | H | D | 1-1 | 8345 |  | ||
| Sat 22nd Apr | 15:00 | FL1 | Barnsley | A | L | 0-2 | 12291 |  | ||
| Tue 25th Apr | 19:45 | FL1 | Cheltenham Town | H | W | 4-0 | 7757 |  | ||
| Sat 29th Apr | 15:00 | FL1 | Forest Green Rovers | A | W | 3-0 | 4070 |  | ||
| Sun 7th May | 12:00 | FL1 | Accrington Stanley | H | L | 1-2 | 10499 |  | 

