Plymouth Argyle
2022-2023
[squad stats] [appearance chart]
| Date | K.O. | Comp | Opponents | Ven | Res | Att | ||||
| Sat 30th Jul | 15:00 | FL1 | Barnsley | H | W | 1-0 | 14624 |  | ||
| Sat 6th Aug | 15:00 | FL1 | Fleetwood Town | A | L | 1-2 | 3713 |  | ||
| Wed 10th Aug | 19:45 | EFLC | Peterborough United | H | L | 0-2 | 6089 |  | ||
| Sat 13th Aug | 15:00 | FL1 | Peterborough United | H | W | 2-0 | 13307 |  | ||
| Tue 16th Aug | 19:45 | FL1 | Charlton Athletic | A | L | 1-5 | 12392 |  | ||
| Sat 20th Aug | 15:00 | FL1 | Forest Green Rovers | A | W | 3-0 | 3404 |  | ||
| Sat 27th Aug | 15:00 | FL1 | Bolton Wanderers | H | W | 2-0 | 14631 |  | ||
| Tue 30th Aug | 19:00 | EFLT | Bristol Rovers | H | D | 1-1 | 2298 |  | ||
| Sat 3rd Sep | 15:00 | FL1 | Derby County | A | W | 3-2 | 27173 |  | ||
| Tue 13th Sep | 19:45 | FL1 | Oxford United | H | W | 1-0 | 12563 |  | ||
| Sat 17th Sep | 15:00 | FL1 | Portsmouth | A | D | 2-2 | 19009 |  | ||
| Tue 20th Sep | 19:00 | EFLT | Swindon Town | A | W | 3-1 | 2026 |  | ||
| Sun 25th Sep | 12:30 | FL1 | Ipswich Town | H | W | 2-1 | 15480 |  | ||
| Sat 1st Oct | 15:00 | FL1 | Wycombe Wanderers | A | W | 1-0 | 5869 |  | ||
| Tue 4th Oct | 19:45 | FL1 | Sheffield Wednesday | H | W | 2-1 | 16381 |  | ||
| Sat 8th Oct | 15:00 | FL1 | Accrington Stanley | H | W | 3-0 | 15065 |  | ||
| Sat 15th Oct | 15:00 | FL1 | Milton Keynes | A | W | 4-1 | 10656 |  | ||
| Tue 18th Oct | 19:00 | EFLT | Crystal Palace XI | H | W | 1-0 | 1918 |  | ||
| Sat 22nd Oct | 15:00 | FL1 | Bristol Rovers | A | D | 2-2 | 9258 |  | ||
| Tue 25th Oct | 19:45 | FL1 | Shrewsbury Town | H | W | 2-1 | 15322 |  | ||
| Mon 31st Oct | 20:00 | FL1 | Exeter City | H | W | 4-2 | 16567 |  | ||
| Sat 5th Nov | 15:00 | FAC | Grimsby Town | A | L | 1-5 | 4571 |  | ||
| Sat 12th Nov | 15:00 | FL1 | Lincoln City | A | D | 1-1 | 9014 |  | ||
| Sat 19th Nov | 15:00 | FL1 | Burton Albion | A | D | 2-2 | 3986 |  | ||
| Tue 22nd Nov | 19:00 | EFLT | Charlton Athletic | H | W | 3-2 | 1394 |  | ||
| Fri 2nd Dec | 19:45 | FL1 | Port Vale | H | L | 0-2 | 15633 |  | ||
| Sat 10th Dec | 15:00 | FL1 | Cambridge United | A | D | 0-0 | 5546 |  | ||
| Sat 17th Dec | 15:00 | FL1 | Morecambe | H | W | 2-1 | 14368 |  | ||
| Wed 21st Dec | 19:00 | EFLT | AFC Wimbledon | H | D | 3-3 | 1747 |  | ||
| Mon 26th Dec | 15:00 | FL1 | Cheltenham Town | A | W | 1-0 | 5975 |  | ||
| Thu 29th Dec | 19:45 | FL1 | Wycombe Wanderers | H | W | 1-0 | 15729 |  | ||
| Sun 1st Jan | 15:00 | FL1 | Milton Keynes | H | W | 3-1 | 15421 |  | ||
| Sat 7th Jan | 15:00 | FL1 | Bolton Wanderers | A | D | 0-0 | 18638 |  | ||
| Tue 10th Jan | 19:45 | EFLT | Bristol Rovers | A | W | 2-0 | 3742 |  | ||
| Sat 14th Jan | 15:00 | FL1 | Ipswich Town | A | D | 1-1 | 29069 |  | ||
| Sat 21st Jan | 15:00 | FL1 | Cheltenham Town | H | W | 4-2 | 16097 |  | ||
| Sat 4th Feb | 15:00 | FL1 | Sheffield Wednesday | A | L | 0-1 | 33442 |  | ||
| Sat 11th Feb | 15:00 | FL1 | Portsmouth | H | W | 3-1 | 16734 |  | ||
| Tue 14th Feb | 19:45 | FL1 | Oxford United | A | W | 3-1 | 8242 |  | ||
| Sat 18th Feb | 15:00 | FL1 | Fleetwood Town | H | D | 0-0 | 16108 |  | ||
| Tue 21st Feb | 20:00 | EFLT | Cheltenham Town | H | D | 1-1 | 12047 |  | ||
| Sat 25th Feb | 15:00 | FL1 | Peterborough United | A | L | 2-5 | 8365 |  | ||
| Sat 4th Mar | 15:00 | FL1 | Charlton Athletic | H | W | 2-0 | 16011 |  | ||
| Tue 7th Mar | 20:00 | FL1 | Derby County | H | W | 2-1 | 16461 |  | ||
| Sat 11th Mar | 15:00 | FL1 | Barnsley | A | L | 0-3 | 12443 |  | ||
| Sat 18th Mar | 15:00 | FL1 | Forest Green Rovers | H | W | 2-0 | 16307 |  | ||
| Tue 21st Mar | 19:45 | FL1 | Accrington Stanley | A | W | 2-0 | 2489 |  | ||
| Sun 2nd Apr | 14:00 | EFLT | Bolton Wanderers | - | L | 0-4 | 79389 |  | ||
| Fri 7th Apr | 15:00 | FL1 | Morecambe | A | W | 3-1 | 4904 |  | ||
| Mon 10th Apr | 15:00 | FL1 | Lincoln City | H | L | 0-2 | 16298 |  | ||
| Sat 15th Apr | 12:00 | FL1 | Exeter City | A | W | 1-0 | 8046 |  | ||
| Tue 18th Apr | 19:45 | FL1 | Shrewsbury Town | A | W | 2-1 | 5801 |  | ||
| Sat 22nd Apr | 15:00 | FL1 | Cambridge United | H | W | 3-1 | 16326 |  | ||
| Tue 25th Apr | 19:45 | FL1 | Bristol Rovers | H | W | 2-0 | 16254 |  | ||
| Sat 29th Apr | 15:00 | FL1 | Burton Albion | H | W | 1-0 | 16634 |  | ||
| Sun 7th May | 12:00 | FL1 | Port Vale | A | W | 3-1 | 11998 |  | 

