Sheffield United
2022-2023
[squad stats] [appearance chart]
| Date | K.O. | Comp | Opponents | Ven | Res | Att | ||||
| Mon 1st Aug | 20:00 | FLCh | Watford | A | L | 0-1 | 19536 |  | ||
| Sat 6th Aug | 15:00 | FLCh | Millwall | H | W | 2-0 | 27738 |  | ||
| Thu 11th Aug | 20:00 | EFLC | West Bromwich Albion | A | L | 0-1 | 6747 |  | ||
| Sun 14th Aug | 14:00 | FLCh | Middlesbrough | A | D | 2-2 | 26056 |  | ||
| Wed 17th Aug | 20:00 | FLCh | Sunderland | H | W | 2-1 | 28597 |  | ||
| Sat 20th Aug | 15:00 | FLCh | Blackburn Rovers | H | W | 3-0 | 27850 |  | ||
| Fri 26th Aug | 20:00 | FLCh | Luton Town | A | D | 1-1 | 9882 |  | ||
| Tue 30th Aug | 19:45 | FLCh | Reading | H | W | 4-0 | 27810 |  | ||
| Sun 4th Sep | 15:00 | FLCh | Hull City | A | W | 2-0 | 20426 |  | ||
| Tue 13th Sep | 19:45 | FLCh | Swansea City | A | W | 1-0 | 15458 |  | ||
| Sat 17th Sep | 15:00 | FLCh | Preston North End | A | W | 2-0 | 18412 |  | ||
| Sat 1st Oct | 15:00 | FLCh | Birmingham City | H | D | 1-1 | 29927 |  | ||
| Tue 4th Oct | 19:45 | FLCh | Queens Park Rangers | H | L | 0-1 | 26636 |  | ||
| Sat 8th Oct | 15:00 | FLCh | Stoke City | A | L | 1-3 | 22008 |  | ||
| Sat 15th Oct | 15:00 | FLCh | Blackpool | H | D | 3-3 | 28458 |  | ||
| Wed 19th Oct | 19:45 | FLCh | Coventry City | A | L | 0-1 | 17913 |  | ||
| Sat 22nd Oct | 15:00 | FLCh | Norwich City | H | D | 2-2 | 30035 |  | ||
| Sat 29th Oct | 12:30 | FLCh | West Bromwich Albion | A | W | 2-0 | 22270 |  | ||
| Tue 1st Nov | 20:00 | FLCh | Bristol City | A | W | 1-0 | 17437 |  | ||
| Sat 5th Nov | 12:30 | FLCh | Burnley | H | W | 5-2 | 28924 |  | ||
| Tue 8th Nov | 19:45 | FLCh | Rotherham United | H | L | 0-1 | 30700 |  | ||
| Sat 12th Nov | 15:00 | FLCh | Cardiff City | A | W | 1-0 | 18700 |  | ||
| Sat 10th Dec | 15:00 | FLCh | Huddersfield Town | H | W | 1-0 | 27794 |  | ||
| Mon 19th Dec | 20:00 | FLCh | Wigan Athletic | A | W | 2-1 | 11556 |  | ||
| Mon 26th Dec | 15:00 | FLCh | Coventry City | H | W | 3-1 | 29651 |  | ||
| Thu 29th Dec | 20:15 | FLCh | Blackpool | A | W | 2-1 | 4395 |  | ||
| Mon 2nd Jan | 20:00 | FLCh | Queens Park Rangers | A | D | 1-1 | 14151 |  | ||
| Sat 7th Jan | 15:00 | FAC | Millwall | A | W | 2-0 | 7268 |  | ||
| Sat 14th Jan | 15:00 | FLCh | Stoke City | H | W | 3-1 | 29644 |  | ||
| Fri 20th Jan | 19:45 | FLCh | Hull City | H | W | 1-0 | 29271 |  | ||
| Sun 29th Jan | 16:30 | FAC | Wrexham | A | D | 3-3 | 9949 |  | ||
| Sat 4th Feb | 12:30 | FLCh | Rotherham United | A | D | 0-0 | 11485 |  | ||
| Tue 7th Feb | 19:45 | FAC | Wrexham | H | W | 3-1 | 20310 |  | ||
| Sat 11th Feb | 15:00 | FLCh | Swansea City | H | W | 3-0 | 27800 |  | ||
| Wed 15th Feb | 20:00 | FLCh | Middlesbrough | H | L | 1-3 | 29084 |  | ||
| Sat 18th Feb | 12:30 | FLCh | Millwall | A | L | 2-3 | 15571 |  | ||
| Sat 25th Feb | 15:00 | FLCh | Watford | H | W | 1-0 | 29132 |  | ||
| Wed 1st Mar | 19:55 | FAC | Tottenham Hotspur | H | W | 1-0 | 28308 |  | ||
| Sat 4th Mar | 12:30 | FLCh | Blackburn Rovers | A | L | 0-1 | 16464 |  | ||
| Tue 7th Mar | 20:00 | FLCh | Reading | A | W | 1-0 | 9897 |  | ||
| Sat 11th Mar | 15:00 | FLCh | Luton Town | H | L | 0-1 | 28006 |  | ||
| Wed 15th Mar | 20:00 | FLCh | Sunderland | A | W | 2-1 | 37490 |  | ||
| Sun 19th Mar | 12:00 | FAC | Blackburn Rovers | H | W | 3-2 | 25814 |  | ||
| Sat 1st Apr | 15:00 | FLCh | Norwich City | A | W | 1-0 | 26801 |  | ||
| Fri 7th Apr | 15:00 | FLCh | Wigan Athletic | H | W | 1-0 | 29026 |  | ||
| Mon 10th Apr | 20:00 | FLCh | Burnley | A | L | 0-2 | 21506 |  | ||
| Sat 15th Apr | 12:30 | FLCh | Cardiff City | H | W | 4-1 | 27768 |  | ||
| Tue 18th Apr | 19:45 | FLCh | Bristol City | H | W | 1-0 | 26476 |  | ||
| Sat 22nd Apr | 16:45 | FAC | Manchester City | - | L | 0-3 | 69603 |  | ||
| Wed 26th Apr | 20:00 | FLCh | West Bromwich Albion | H | W | 2-0 | 30050 |  | ||
| Sat 29th Apr | 15:00 | FLCh | Preston North End | H | W | 4-1 | 30780 |  | ||
| Thu 4th May | 19:45 | FLCh | Huddersfield Town | A | L | 0-1 | 20172 |  | ||
| Mon 8th May | 15:00 | FLCh | Birmingham City | A | W | 2-1 | 18853 |  | 

