Wycombe Wanderers
2022-2023
[squad stats] [appearance chart]
| Date | K.O. | Comp | Opponents | Ven | Res | Att | ||||
| Sat 30th Jul | 15:00 | FL1 | Burton Albion | H | W | 3-0 | 5772 |  | ||
| Sat 6th Aug | 15:00 | FL1 | Bolton Wanderers | A | L | 0-3 | 17416 |  | ||
| Tue 9th Aug | 19:45 | EFLC | Northampton Town | A | W | 2-1 | 2711 |  | ||
| Sat 13th Aug | 15:00 | FL1 | Shrewsbury Town | H | L | 1-2 | 4489 |  | ||
| Tue 16th Aug | 19:45 | FL1 | Exeter City | A | L | 1-3 | 6832 |  | ||
| Sat 20th Aug | 15:00 | FL1 | Barnsley | A | W | 3-0 | 9978 |  | ||
| Wed 24th Aug | 19:45 | EFLC | Bristol City | H | L | 1-3 | 3116 |  | ||
| Sat 27th Aug | 15:00 | FL1 | Charlton Athletic | H | D | 1-1 | 6139 |  | ||
| Tue 30th Aug | 19:00 | EFLT | Tottenham Hotspur XI | H | D | 0-0 | 1015 |  | ||
| Sat 3rd Sep | 15:00 | FL1 | Fleetwood Town | A | D | 1-1 | 2936 |  | ||
| Tue 13th Sep | 19:45 | FL1 | Accrington Stanley | H | W | 1-0 | 3704 |  | ||
| Sat 17th Sep | 15:00 | FL1 | Derby County | A | L | 1-2 | 24784 |  | ||
| Tue 20th Sep | 19:00 | EFLT | Stevenage | A | L | 0-3 | 717 |  | ||
| Sat 24th Sep | 15:00 | FL1 | Sheffield Wednesday | A | L | 1-3 | 22123 |  | ||
| Sat 1st Oct | 15:00 | FL1 | Plymouth Argyle | H | L | 0-1 | 5869 |  | ||
| Sat 8th Oct | 15:00 | FL1 | Oxford United | A | W | 1-0 | 10007 |  | ||
| Sat 15th Oct | 15:00 | FL1 | Peterborough United | H | W | 3-1 | 5085 |  | ||
| Tue 18th Oct | 19:00 | EFLT | Peterborough United | H | D | 1-1 | 567 |  | ||
| Sat 22nd Oct | 15:00 | FL1 | Milton Keynes | A | W | 1-0 | 7377 |  | ||
| Tue 25th Oct | 19:45 | FL1 | Cambridge United | H | L | 2-3 | 4298 |  | ||
| Sat 29th Oct | 15:00 | FL1 | Morecambe | H | D | 1-1 | 6263 |  | ||
| Tue 1st Nov | 19:45 | FL1 | Port Vale | H | D | 2-2 | 4192 |  | ||
| Sat 5th Nov | 15:00 | FAC | Walsall | H | L | 0-2 | 2319 |  | ||
| Sat 12th Nov | 15:00 | FL1 | Forest Green Rovers | A | W | 2-0 | 2468 |  | ||
| Sat 19th Nov | 15:00 | FL1 | Cheltenham Town | A | L | 0-1 | 4078 |  | ||
| Sun 4th Dec | 12:30 | FL1 | Portsmouth | H | W | 2-0 | 6306 |  | ||
| Sat 10th Dec | 15:00 | FL1 | Lincoln City | A | D | 0-0 | 7536 |  | ||
| Sat 17th Dec | 15:00 | FL1 | Ipswich Town | H | W | 1-0 | 7602 |  | ||
| Mon 26th Dec | 15:00 | FL1 | Bristol Rovers | H | W | 2-1 | 6664 |  | ||
| Thu 29th Dec | 19:45 | FL1 | Plymouth Argyle | A | L | 0-1 | 15729 |  | ||
| Sun 1st Jan | 15:00 | FL1 | Peterborough United | A | W | 3-0 | 7483 |  | ||
| Sat 14th Jan | 15:00 | FL1 | Sheffield Wednesday | H | L | 0-1 | 8302 |  | ||
| Tue 24th Jan | 19:45 | FL1 | Oxford United | H | W | 2-0 | 5935 |  | ||
| Sat 4th Feb | 15:00 | FL1 | Port Vale | A | W | 3-0 | 7237 |  | ||
| Sat 11th Feb | 15:00 | FL1 | Derby County | H | W | 3-2 | 7167 |  | ||
| Tue 14th Feb | 19:45 | FL1 | Accrington Stanley | A | W | 2-0 | 1900 |  | ||
| Sat 18th Feb | 15:00 | FL1 | Bolton Wanderers | H | W | 1-0 | 6544 |  | ||
| Sat 25th Feb | 15:00 | FL1 | Shrewsbury Town | A | L | 0-2 | 6918 |  | ||
| Sat 4th Mar | 15:00 | FL1 | Exeter City | H | D | 1-1 | 7699 |  | ||
| Tue 7th Mar | 19:45 | FL1 | Fleetwood Town | H | W | 2-0 | 3560 |  | ||
| Sat 11th Mar | 15:00 | FL1 | Burton Albion | A | L | 1-2 | 3965 |  | ||
| Tue 14th Mar | 19:45 | FL1 | Bristol Rovers | A | W | 2-0 | 8533 |  | ||
| Sat 18th Mar | 15:00 | FL1 | Barnsley | H | L | 0-1 | 5185 |  | ||
| Sat 25th Mar | 15:00 | FL1 | Charlton Athletic | A | D | 1-1 | 15278 |  | ||
| Sat 1st Apr | 15:00 | FL1 | Milton Keynes | H | D | 2-2 | 6149 |  | ||
| Fri 7th Apr | 15:00 | FL1 | Ipswich Town | A | L | 0-4 | 28511 |  | ||
| Mon 10th Apr | 15:00 | FL1 | Forest Green Rovers | H | W | 2-0 | 5153 |  | ||
| Sat 15th Apr | 15:00 | FL1 | Morecambe | A | L | 0-1 | 5040 |  | ||
| Tue 18th Apr | 19:45 | FL1 | Cambridge United | A | W | 2-1 | 5306 |  | ||
| Sat 22nd Apr | 15:00 | FL1 | Lincoln City | H | L | 0-2 | 5062 |  | ||
| Sat 29th Apr | 15:00 | FL1 | Cheltenham Town | H | L | 0-3 | 5188 |  | ||
| Sun 7th May | 12:00 | FL1 | Portsmouth | A | D | 2-2 | 18286 |  | 

