Blackpool
2022-2023
[squad stats] [appearance chart]
| Date | K.O. | Comp | Opponents | Ven | Res | Att | ||||
| Sat 30th Jul | 15:00 | FLCh | Reading | H | W | 1-0 | 10831 |  | ||
| Sat 6th Aug | 15:00 | FLCh | Stoke City | A | L | 0-2 | 23612 |  | ||
| Tue 9th Aug | 19:45 | EFLC | Barrow | H | D | 0-0 | 4972 |  | ||
| Sat 13th Aug | 15:00 | FLCh | Swansea City | H | L | 0-1 | 11519 |  | ||
| Tue 16th Aug | 20:00 | FLCh | Queens Park Rangers | A | W | 1-0 | 12575 |  | ||
| Sat 20th Aug | 15:00 | FLCh | Burnley | A | D | 3-3 | 20620 |  | ||
| Sat 27th Aug | 15:00 | FLCh | Bristol City | H | D | 3-3 | 10804 |  | ||
| Wed 31st Aug | 20:00 | FLCh | Blackburn Rovers | H | L | 0-1 | 13383 |  | ||
| Sun 4th Sep | 15:00 | FLCh | Huddersfield Town | A | W | 1-0 | 18195 |  | ||
| Wed 14th Sep | 19:45 | FLCh | Rotherham United | A | L | 0-3 | 9105 |  | ||
| Sat 17th Sep | 15:00 | FLCh | Millwall | A | L | 1-2 | 11463 |  | ||
| Sat 1st Oct | 15:00 | FLCh | Norwich City | H | L | 0-1 | 11594 |  | ||
| Tue 4th Oct | 19:45 | FLCh | Sunderland | A | D | 0-0 | 35900 |  | ||
| Sat 8th Oct | 15:00 | FLCh | Watford | H | W | 3-1 | 11567 |  | ||
| Sat 15th Oct | 15:00 | FLCh | Sheffield United | A | D | 3-3 | 28458 |  | ||
| Wed 19th Oct | 19:45 | FLCh | Hull City | H | L | 1-3 | 9884 |  | ||
| Sat 22nd Oct | 12:30 | FLCh | Preston North End | H | W | 4-2 | 13632 |  | ||
| Sat 29th Oct | 15:00 | FLCh | Coventry City | A | W | 2-1 | 8924 |  | ||
| Tue 1st Nov | 20:00 | FLCh | West Bromwich Albion | A | L | 0-1 | 19786 |  | ||
| Sat 5th Nov | 15:00 | FLCh | Luton Town | H | L | 0-1 | 11452 |  | ||
| Tue 8th Nov | 19:45 | FLCh | Middlesbrough | H | L | 0-3 | 12191 |  | ||
| Sat 12th Nov | 15:00 | FLCh | Wigan Athletic | A | L | 1-2 | 14059 |  | ||
| Sat 10th Dec | 15:00 | FLCh | Birmingham City | H | D | 0-0 | 12854 |  | ||
| Sat 17th Dec | 15:00 | FLCh | Cardiff City | A | D | 1-1 | 17544 |  | ||
| Mon 26th Dec | 15:00 | FLCh | Hull City | A | D | 1-1 | 19170 |  | ||
| Thu 29th Dec | 20:15 | FLCh | Sheffield United | H | L | 1-2 | 4395 |  | ||
| Sun 1st Jan | 15:00 | FLCh | Sunderland | H | D | 1-1 | 14117 |  | ||
| Sat 7th Jan | 15:00 | FAC | Nottingham Forest | H | W | 4-1 | 8750 |  | ||
| Sat 14th Jan | 15:00 | FLCh | Watford | A | L | 0-2 | 19679 |  | ||
| Sat 28th Jan | 15:00 | FAC | Southampton | A | L | 1-2 | 20665 |  | ||
| Sat 4th Feb | 15:00 | FLCh | Middlesbrough | A | L | 0-3 | 26299 |  | ||
| Tue 7th Feb | 19:45 | FLCh | Huddersfield Town | H | D | 2-2 | 11164 |  | ||
| Sat 11th Feb | 15:00 | FLCh | Rotherham United | H | D | 0-0 | 12262 |  | ||
| Wed 15th Feb | 19:45 | FLCh | Swansea City | A | L | 1-2 | 15345 |  | ||
| Sat 18th Feb | 15:00 | FLCh | Stoke City | H | W | 1-0 | 13238 |  | ||
| Tue 21st Feb | 19:45 | FLCh | Blackburn Rovers | A | L | 0-1 | 14483 |  | ||
| Sat 25th Feb | 15:00 | FLCh | Reading | A | L | 1-3 | 17013 |  | ||
| Sat 4th Mar | 15:00 | FLCh | Burnley | H | D | 0-0 | 14134 |  | ||
| Sat 11th Mar | 12:30 | FLCh | Bristol City | A | L | 0-2 | 19070 |  | ||
| Tue 14th Mar | 19:45 | FLCh | Queens Park Rangers | H | W | 6-1 | 10051 |  | ||
| Sat 18th Mar | 15:00 | FLCh | Coventry City | H | L | 1-4 | 14055 |  | ||
| Sat 1st Apr | 12:30 | FLCh | Preston North End | A | L | 1-3 | 18834 |  | ||
| Fri 7th Apr | 15:00 | FLCh | Cardiff City | H | L | 1-3 | 13462 |  | ||
| Mon 10th Apr | 15:00 | FLCh | Luton Town | A | L | 1-3 | 9772 |  | ||
| Sat 15th Apr | 15:00 | FLCh | Wigan Athletic | H | W | 1-0 | 12027 |  | ||
| Tue 18th Apr | 19:45 | FLCh | West Bromwich Albion | H | L | 0-2 | 10705 |  | ||
| Sat 22nd Apr | 15:00 | FLCh | Birmingham City | A | W | 1-0 | 16636 |  | ||
| Fri 28th Apr | 20:00 | FLCh | Millwall | H | L | 2-3 | 12191 |  | ||
| Mon 8th May | 15:00 | FLCh | Norwich City | A | W | 1-0 | 26147 |  | 

