Carlisle United
2022-2023
[squad stats] [appearance chart]
| Date | K.O. | Comp | Opponents | Ven | Res | Att | ||||
| Sat 30th Jul | 15:00 | FL2 | Crawley Town | H | W | 1-0 | 6403 |  | ||
| Sat 6th Aug | 15:00 | FL2 | Colchester United | A | D | 1-1 | 3137 |  | ||
| Tue 9th Aug | 19:30 | EFLC | Shrewsbury Town | A | L | 2-3 | 2269 |  | ||
| Sat 13th Aug | 15:00 | FL2 | Swindon Town | H | D | 1-1 | 5602 |  | ||
| Sat 20th Aug | 15:00 | FL2 | Stevenage | A | L | 1-2 | 2514 |  | ||
| Sat 27th Aug | 15:00 | FL2 | Gillingham | H | W | 1-0 | 5261 |  | ||
| Tue 30th Aug | 19:30 | EFLT | Manchester United XI | H | L | 1-2 | 3331 |  | ||
| Sat 3rd Sep | 15:00 | FL2 | Rochdale | H | D | 3-3 | 5023 |  | ||
| Tue 13th Sep | 19:45 | FL2 | Mansfield Town | A | D | 0-0 | 5421 |  | ||
| Sat 17th Sep | 15:00 | FL2 | AFC Wimbledon | H | W | 2-1 | 5038 |  | ||
| Tue 20th Sep | 19:00 | EFLT | Fleetwood Town | H | D | 1-1 | 1089 |  | ||
| Sat 24th Sep | 15:00 | FL2 | Newport County | A | D | 1-1 | 3876 |  | ||
| Tue 27th Sep | 19:45 | FL2 | Grimsby Town | A | W | 2-1 | 6447 |  | ||
| Sat 1st Oct | 15:00 | FL2 | Crewe Alexandra | H | D | 0-0 | 5012 |  | ||
| Sat 8th Oct | 15:00 | FL2 | Hartlepool United | A | W | 3-1 | 5525 |  | ||
| Sat 15th Oct | 15:00 | FL2 | Doncaster Rovers | H | W | 3-0 | 5600 |  | ||
| Tue 18th Oct | 19:00 | EFLT | Barrow | A | L | 0-2 | 2281 |  | ||
| Sat 22nd Oct | 15:00 | FL2 | Leyton Orient | H | L | 2-3 | 5519 |  | ||
| Tue 25th Oct | 19:45 | FL2 | Stockport County | A | L | 0-2 | 8418 |  | ||
| Sat 29th Oct | 15:00 | FL2 | Tranmere Rovers | A | W | 2-0 | 6756 |  | ||
| Sat 5th Nov | 15:00 | FAC | Tranmere Rovers | H | W | 2-1 | 4154 |  | ||
| Tue 8th Nov | 19:45 | FL2 | Harrogate Town | A | D | 3-3 | 2147 |  | ||
| Sat 12th Nov | 15:00 | FL2 | Walsall | H | D | 0-0 | 5493 |  | ||
| Sat 19th Nov | 15:00 | FL2 | Salford City | A | W | 4-1 | 3454 |  | ||
| Sat 26th Nov | 15:00 | FAC | Walsall | A | L | 1-2 | 3499 |  | ||
| Sat 3rd Dec | 13:00 | FL2 | Sutton United | H | D | 1-1 | 4752 |  | ||
| Tue 20th Dec | 19:45 | FL2 | Northampton Town | A | L | 1-2 | 4583 |  | ||
| Mon 26th Dec | 15:00 | FL2 | Bradford City | H | W | 1-0 | 8296 |  | ||
| Thu 29th Dec | 19:00 | FL2 | Crewe Alexandra | A | W | 3-0 | 4493 |  | ||
| Sun 1st Jan | 15:00 | FL2 | Doncaster Rovers | A | L | 1-2 | 7143 |  | ||
| Sat 14th Jan | 15:00 | FL2 | Newport County | H | W | 2-0 | 5603 |  | ||
| Tue 24th Jan | 19:45 | FL2 | Hartlepool United | H | W | 3-1 | 5172 |  | ||
| Sat 28th Jan | 15:00 | FL2 | Rochdale | A | W | 1-0 | 4042 |  | ||
| Tue 31st Jan | 19:45 | FL2 | Barrow | H | W | 5-1 | 9351 |  | ||
| Sat 4th Feb | 15:00 | FL2 | Harrogate Town | H | L | 0-1 | 6422 |  | ||
| Sat 11th Feb | 15:00 | FL2 | AFC Wimbledon | A | D | 0-0 | 7876 |  | ||
| Tue 14th Feb | 19:45 | FL2 | Mansfield Town | H | L | 0-4 | 4645 |  | ||
| Sat 18th Feb | 15:00 | FL2 | Colchester United | H | W | 1-0 | 5550 |  | ||
| Sat 25th Feb | 15:00 | FL2 | Crawley Town | A | W | 5-2 | 2970 |  | ||
| Sat 4th Mar | 15:00 | FL2 | Grimsby Town | H | W | 2-0 | 6561 |  | ||
| Sat 11th Mar | 15:00 | FL2 | Swindon Town | A | W | 2-1 | 9330 |  | ||
| Sat 18th Mar | 15:00 | FL2 | Stevenage | H | D | 0-0 | 8029 |  | ||
| Tue 21st Mar | 19:45 | FL2 | Bradford City | A | D | 0-0 | 17653 |  | ||
| Sat 25th Mar | 15:00 | FL2 | Gillingham | A | L | 0-1 | 6110 |  | ||
| Sat 1st Apr | 15:00 | FL2 | Leyton Orient | A | L | 0-1 | 8713 |  | ||
| Fri 7th Apr | 15:00 | FL2 | Tranmere Rovers | H | W | 2-0 | 13410 |  | ||
| Mon 10th Apr | 15:00 | FL2 | Walsall | A | D | 0-0 | 6117 |  | ||
| Sat 15th Apr | 15:00 | FL2 | Northampton Town | H | D | 0-0 | 8292 |  | ||
| Tue 18th Apr | 19:45 | FL2 | Stockport County | H | D | 2-2 | 7198 |  | ||
| Sat 22nd Apr | 15:00 | FL2 | Barrow | A | W | 1-0 | 4515 |  | ||
| Sat 29th Apr | 15:00 | FL2 | Salford City | H | L | 2-3 | 10927 |  | ||
| Mon 8th May | 12:30 | FL2 | Sutton United | A | D | 1-1 | 4771 |  | ||
| Sun 14th May | 19:00 | FL2 P/O | Bradford City | A | L | 0-1 | 20575 |  | ||
| Sat 20th May | 15:00 | FL2 P/O | Bradford City | H | W | 3-1 | 15401 |  | ||
| Sun 28th May | 13:30 | FL2 P/O | Stockport County | H | D | 1-1 | 34004 |  | 

