Cheltenham Town
2022-2023
[squad stats] [appearance chart]
| Date | K.O. | Comp | Opponents | Ven | Res | Att | ||||
| Sat 30th Jul | 15:00 | FL1 | Peterborough United | H | L | 2-3 | 4425 |  | ||
| Sat 6th Aug | 15:00 | FL1 | Barnsley | A | L | 0-1 | 10289 |  | ||
| Tue 9th Aug | 19:45 | EFLC | Exeter City | H | L | 0-7 | 2552 |  | ||
| Sat 13th Aug | 15:00 | FL1 | Portsmouth | H | L | 0-2 | 4649 |  | ||
| Tue 16th Aug | 19:45 | FL1 | Fleetwood Town | A | D | 0-0 | 2510 |  | ||
| Sat 20th Aug | 15:00 | FL1 | Exeter City | A | W | 1-0 | 5927 |  | ||
| Sat 27th Aug | 15:00 | FL1 | Oxford United | H | L | 1-2 | 4554 |  | ||
| Tue 30th Aug | 19:00 | EFLT | Milton Keynes | A | W | 2-1 | 1626 |  | ||
| Sat 3rd Sep | 15:00 | FL1 | Port Vale | A | D | 2-2 | 6949 |  | ||
| Tue 13th Sep | 19:45 | FL1 | Cambridge United | H | W | 2-1 | 3004 |  | ||
| Sat 17th Sep | 15:00 | FL1 | Accrington Stanley | A | L | 0-1 | 1996 |  | ||
| Tue 20th Sep | 19:00 | EFLT | Walsall | H | W | 2-1 | 1275 |  | ||
| Sat 1st Oct | 15:00 | FL1 | Shrewsbury Town | H | W | 2-0 | 3842 |  | ||
| Tue 4th Oct | 19:45 | FL1 | Bolton Wanderers | H | W | 1-0 | 3988 |  | ||
| Sat 8th Oct | 15:00 | FL1 | Sheffield Wednesday | A | L | 0-3 | 22375 |  | ||
| Sat 15th Oct | 15:00 | FL1 | Bristol Rovers | H | L | 1-4 | 5145 |  | ||
| Tue 18th Oct | 19:00 | EFLT | West Ham United XI | H | L | 1-2 | 1526 |  | ||
| Sat 22nd Oct | 15:00 | FL1 | Burton Albion | A | L | 0-1 | 2269 |  | ||
| Tue 25th Oct | 19:45 | FL1 | Morecambe | H | W | 1-0 | 3515 |  | ||
| Sat 29th Oct | 15:00 | FL1 | Milton Keynes | H | D | 0-0 | 3655 |  | ||
| Sat 5th Nov | 15:00 | FAC | Alvechurch | H | L | 1-2 | 4406 |  | ||
| Sat 12th Nov | 15:00 | FL1 | Ipswich Town | A | D | 1-1 | 25400 |  | ||
| Sat 19th Nov | 15:00 | FL1 | Wycombe Wanderers | H | W | 1-0 | 4078 |  | ||
| Tue 22nd Nov | 19:00 | EFLT | Forest Green Rovers | A | D | 1-1 | 1425 |  | ||
| Fri 2nd Dec | 19:45 | FL1 | Charlton Athletic | A | W | 1-0 | 12566 |  | ||
| Sat 10th Dec | 14:00 | FL1 | Forest Green Rovers | A | L | 0-1 | 4077 |  | ||
| Tue 13th Dec | 19:00 | EFLT | Chelsea XI | H | W | 4-0 | 1058 |  | ||
| Mon 26th Dec | 15:00 | FL1 | Plymouth Argyle | H | L | 0-1 | 5975 |  | ||
| Thu 29th Dec | 19:45 | FL1 | Shrewsbury Town | A | W | 1-0 | 6149 |  | ||
| Sun 1st Jan | 15:00 | FL1 | Bristol Rovers | A | L | 1-2 | 9649 |  | ||
| Sat 7th Jan | 15:00 | FL1 | Morecambe | A | L | 1-2 | 4677 |  | ||
| Tue 10th Jan | 19:45 | EFLT | Salford City | H | W | 3-1 | 1874 |  | ||
| Sat 14th Jan | 15:00 | FL1 | Derby County | H | L | 2-3 | 5666 |  | ||
| Sat 21st Jan | 15:00 | FL1 | Plymouth Argyle | A | L | 2-4 | 16097 |  | ||
| Sat 28th Jan | 15:00 | FL1 | Port Vale | H | D | 0-0 | 3929 |  | ||
| Sat 4th Feb | 15:00 | FL1 | Bolton Wanderers | A | L | 0-1 | 17736 |  | ||
| Sat 11th Feb | 15:00 | FL1 | Accrington Stanley | H | D | 0-0 | 4325 |  | ||
| Tue 14th Feb | 19:45 | FL1 | Cambridge United | A | W | 2-1 | 5108 |  | ||
| Sat 18th Feb | 15:00 | FL1 | Barnsley | H | L | 0-4 | 4626 |  | ||
| Tue 21st Feb | 20:00 | EFLT | Plymouth Argyle | A | D | 1-1 | 12047 |  | ||
| Sat 25th Feb | 15:00 | FL1 | Portsmouth | A | L | 0-4 | 17504 |  | ||
| Tue 28th Feb | 19:45 | FL1 | Derby County | A | L | 0-2 | 23822 |  | ||
| Sat 4th Mar | 15:00 | FL1 | Fleetwood Town | H | W | 1-0 | 3323 |  | ||
| Tue 7th Mar | 19:45 | FL1 | Lincoln City | H | D | 0-0 | 3385 |  | ||
| Sat 11th Mar | 15:00 | FL1 | Peterborough United | A | W | 3-0 | 8947 |  | ||
| Sat 18th Mar | 15:00 | FL1 | Exeter City | H | W | 3-1 | 5102 |  | ||
| Wed 29th Mar | 19:45 | FL1 | Sheffield Wednesday | H | D | 2-2 | 5433 |  | ||
| Sat 1st Apr | 15:00 | FL1 | Burton Albion | H | D | 0-0 | 3864 |  | ||
| Fri 7th Apr | 15:00 | FL1 | Lincoln City | A | L | 0-2 | 8178 |  | ||
| Mon 10th Apr | 15:00 | FL1 | Ipswich Town | H | D | 1-1 | 5445 |  | ||
| Sat 15th Apr | 15:00 | FL1 | Milton Keynes | A | D | 2-2 | 6974 |  | ||
| Sat 22nd Apr | 15:00 | FL1 | Forest Green Rovers | H | W | 3-1 | 5901 |  | ||
| Tue 25th Apr | 19:45 | FL1 | Oxford United | A | L | 0-4 | 7757 |  | ||
| Sat 29th Apr | 15:00 | FL1 | Wycombe Wanderers | A | W | 3-0 | 5188 |  | ||
| Sun 7th May | 12:00 | FL1 | Charlton Athletic | H | D | 2-2 | 5336 |  | 

