Fleetwood Town
2022-2023
[squad stats] [appearance chart]
| Date | K.O. | Comp | Opponents | Ven | Res | Att | ||||
| Sat 30th Jul | 15:00 | FL1 | Port Vale | A | L | 1-2 | 8109 |  | ||
| Sat 6th Aug | 15:00 | FL1 | Plymouth Argyle | H | W | 2-1 | 3713 |  | ||
| Tue 9th Aug | 19:45 | EFLC | Wigan Athletic | H | W | 1-0 | 1761 |  | ||
| Sat 13th Aug | 15:00 | FL1 | Morecambe | A | D | 1-1 | 4288 |  | ||
| Tue 16th Aug | 19:45 | FL1 | Cheltenham Town | H | D | 0-0 | 2510 |  | ||
| Sat 20th Aug | 15:00 | FL1 | Derby County | H | D | 0-0 | 3808 |  | ||
| Tue 23rd Aug | 19:45 | EFLC | Everton | H | L | 0-1 | 4267 |  | ||
| Sat 27th Aug | 15:00 | FL1 | Lincoln City | A | D | 2-2 | 7522 |  | ||
| Tue 30th Aug | 19:00 | EFLT | Barrow | H | D | 1-1 | 866 |  | ||
| Sat 3rd Sep | 15:00 | FL1 | Wycombe Wanderers | H | D | 1-1 | 2936 |  | ||
| Tue 13th Sep | 19:45 | FL1 | Peterborough United | A | W | 1-0 | 6087 |  | ||
| Sat 17th Sep | 15:00 | FL1 | Charlton Athletic | H | D | 1-1 | 3614 |  | ||
| Tue 20th Sep | 19:00 | EFLT | Carlisle United | A | D | 1-1 | 1089 |  | ||
| Sat 1st Oct | 15:00 | FL1 | Barnsley | H | L | 0-1 | 4024 |  | ||
| Tue 4th Oct | 19:45 | FL1 | Burton Albion | A | W | 1-0 | 1961 |  | ||
| Sat 8th Oct | 15:00 | FL1 | Portsmouth | A | D | 1-1 | 18271 |  | ||
| Sat 15th Oct | 15:00 | FL1 | Shrewsbury Town | H | L | 0-1 | 3091 |  | ||
| Tue 18th Oct | 19:45 | EFLT | Manchester United XI | H | D | 2-2 | 2287 |  | ||
| Sat 22nd Oct | 15:00 | FL1 | Exeter City | A | L | 1-2 | 5834 |  | ||
| Tue 25th Oct | 19:45 | FL1 | Forest Green Rovers | H | D | 1-1 | 2370 |  | ||
| Sat 29th Oct | 15:00 | FL1 | Accrington Stanley | H | W | 3-0 | 3115 |  | ||
| Tue 1st Nov | 19:45 | FL1 | Oxford United | A | D | 1-1 | 6286 |  | ||
| Sat 5th Nov | 15:00 | FAC | Oxford City | H | W | 3-1 | 1357 |  | ||
| Sat 12th Nov | 15:00 | FL1 | Bristol Rovers | A | D | 2-2 | 8829 |  | ||
| Sat 19th Nov | 15:00 | FL1 | Bolton Wanderers | H | L | 1-2 | 4597 |  | ||
| Sun 27th Nov | 12:30 | FAC | Ebbsfleet United | A | W | 1-0 | 2960 |  | ||
| Fri 2nd Dec | 19:45 | FL1 | Ipswich Town | A | D | 1-1 | 22801 |  | ||
| Sat 10th Dec | 15:00 | FL1 | Milton Keynes | A | W | 2-1 | 5672 |  | ||
| Mon 26th Dec | 15:00 | FL1 | Sheffield Wednesday | H | L | 1-2 | 4389 |  | ||
| Thu 29th Dec | 19:45 | FL1 | Barnsley | A | L | 1-2 | 10219 |  | ||
| Sun 1st Jan | 15:00 | FL1 | Shrewsbury Town | A | W | 3-0 | 5685 |  | ||
| Sat 7th Jan | 15:00 | FAC | Queens Park Rangers | H | W | 2-1 | 3151 |  | ||
| Sat 14th Jan | 15:00 | FL1 | Oxford United | H | L | 1-2 | 3132 |  | ||
| Sat 21st Jan | 15:00 | FL1 | Sheffield Wednesday | A | L | 0-1 | 23230 |  | ||
| Tue 24th Jan | 19:45 | FL1 | Portsmouth | H | L | 0-2 | 2938 |  | ||
| Sat 28th Jan | 15:00 | FAC | Sheffield Wednesday | A | D | 1-1 | 15743 |  | ||
| Sat 4th Feb | 15:00 | FL1 | Burton Albion | H | L | 2-3 | 3022 |  | ||
| Tue 7th Feb | 19:45 | FAC | Sheffield Wednesday | H | W | 1-0 | 2936 |  | ||
| Sat 11th Feb | 15:00 | FL1 | Charlton Athletic | A | W | 2-1 | 12436 |  | ||
| Tue 14th Feb | 19:45 | FL1 | Peterborough United | H | W | 1-0 | 3037 |  | ||
| Sat 18th Feb | 15:00 | FL1 | Plymouth Argyle | A | D | 0-0 | 16108 |  | ||
| Tue 21st Feb | 19:45 | FL1 | Cambridge United | H | W | 1-0 | 2429 |  | ||
| Sat 25th Feb | 15:00 | FL1 | Morecambe | H | W | 1-0 | 4550 |  | ||
| Wed 1st Mar | 19:30 | FAC | Burnley | A | L | 0-1 | 15987 |  | ||
| Sat 4th Mar | 15:00 | FL1 | Cheltenham Town | A | L | 0-1 | 3323 |  | ||
| Tue 7th Mar | 19:45 | FL1 | Wycombe Wanderers | A | L | 0-2 | 3560 |  | ||
| Sat 11th Mar | 15:00 | FL1 | Port Vale | H | D | 1-1 | 4187 |  | ||
| Sat 18th Mar | 15:00 | FL1 | Derby County | A | W | 2-0 | 25476 |  | ||
| Sat 25th Mar | 15:00 | FL1 | Lincoln City | H | W | 2-1 | 3371 |  | ||
| Sat 1st Apr | 15:00 | FL1 | Exeter City | H | D | 2-2 | 3568 |  | ||
| Fri 7th Apr | 15:00 | FL1 | Cambridge United | A | L | 1-2 | 6279 |  | ||
| Mon 10th Apr | 15:00 | FL1 | Bristol Rovers | H | L | 1-2 | 3792 |  | ||
| Sat 15th Apr | 15:00 | FL1 | Accrington Stanley | A | W | 5-2 | 2624 |  | ||
| Tue 18th Apr | 19:45 | FL1 | Forest Green Rovers | A | D | 0-0 | 1716 |  | ||
| Sat 22nd Apr | 15:00 | FL1 | Milton Keynes | H | W | 1-0 | 3258 |  | ||
| Sat 29th Apr | 15:00 | FL1 | Bolton Wanderers | A | L | 0-2 | 20531 |  | ||
| Sun 7th May | 12:00 | FL1 | Ipswich Town | H | D | 2-2 | 4979 |  | 

